Root Hollow Lodge in Tunkhannock, Pennsylvania (PA)
Table of contents:
Root Hollow Lodge | |
Employer Identification Number (EIN) | 232389771 |
Name of Organization | Root Hollow Lodge |
In Care of Name | Paul Gates |
Address | 81 Ripplebrook Rd, Tunkhannock, PA 18657-5866 |
Activities | Hunting or fishing club, Other conservation, environmental or beautification activities |
Subsection | Pleasure, Recreational, or Social Club |
Ruling Date | 09/1995 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $25,000 to $99,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $60,887 |
Amount of Income | $48,812 |
Form 990 Revenue Amount | $48,812 |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $48,812 | $6,650 | $61,937 |
Contributions, gifts, grants, and similar amounts received | $0 | $0 | $0 |
Program service revenue including government fees and contracts | $0 | $0 | $3,050 |
Membership dues and assessments | $3,180 | $4,725 | $5,390 |
Investment income | $125 | $151 | $61 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $1,428 | $443 | $191 |
Gross income from gaming | $0 | $0 | $0 |
Gross income from fundraising events | $2,432 | $1,043 | $191 |
Less: direct expenses from gaming and fundraising events | $1,004 | $600 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $44,079 | $1,331 | $53,254 |
Total expenses | $26,525 | $17,843 | $41,258 |
Total net assets | $60,887 | $49,694 | $62,847 |
Excess/Deficit for the year | $22,287 | $-11,193 | $20,679 |
Net assets or fund balances at beginning of year | $38,600 | $60,887 | $32,768 |
Other changes in net assets or fund balances | $0 | $0 | $9,400 |
Net assets or fund balances at end of year | $49,694 | $62,847 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $60,887 | $49,694 | $62,847 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $60,887 | $49,694 | $62,847 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | Yes | Yes | Yes |
Has the organization filed a Form 990-T for the year? | Yes | Yes | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Wyoming County Food Pantry Inc in Tunkhannock, PA
|
Cornerstone Church Of Clarion in Shippenville, PA |
Pink Hands Of Hope in Mechanicsburg, PA
|
The Christine M Mccaffrey Community Emergency Fund in Langhorne, PA |
Valley Asa Softball in Sayre, PA |
Rotary International, Altoona-Sunrise Rotary Club in Altoona, PA
|
Light Of The World Ministries in Philadelphia, PA
|
Cuno Museum Incorporated in Chadds Ford, PA
|
Boots And Saddle Riding Club in Allentown, PA
|
Finefrock-Stumpf Golden Gloves Gym in Lancaster, PA
|
Other organizations in Pennsylvania | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Roofers Joint Health And Welfare Fund, Lee Jack Ttee | 4901 E Lake Rd, Erie, PA 16511-1416 | PA | 1992-08 | $916,880 |
2 | Roofing & Sheet Metal Contractors Assoc Of Phila & Vicinity Fund | 1100 E Hector St Ste 185, Conshohocken, PA 19428-2387 | PA | 1962-12 | $3,886,123 |
3 | Roofing Contractors Association | 414 Rector St, Philadelphia, PA 19128-3521 | PA | 1993-01 | $5,997 |
4 | Roofing Contractors Association- Industry Fund | 414 Rector St, Philadelphia, PA 19128-3521 | PA | 1992-12 | $646,863 |
5 | Roofing Metal & Heating Associates Inc | Po Box 24511, Philadelphia, PA 19120 | PA | 1972-01 | $0 |
6 | Rooney Foundation, Rooney Daniel M Et Al Ttee | 301 Grant St Fl 20, Pittsburgh, PA 15219-1412 | PA | 1996-01 | $58,086 |
7 | Roosevelt Club Of Delaware County Pa | Stone 16 Woodlyn Shipping Center, Woodlyn, PA 19094 | PA | 1973-10 | $50,223 |
8 | Roosevelt Democratic Assn Of Bethlehem Township | 2007 8th St, Bethlehem, PA 18020-5805 | PA | 1992-10 | $172,376 |
9 | Roosevelt Racquet Club | 90 Mill Creek Rd, Holland, PA 18966-2071 | PA | 1926-08 | $23,875 |
10 | Rooster Social Club Inc | 25 Parkway Blvd, York, PA 17404-2721 | PA | 1942-07 | $878,320 |
11 | Root Hollow Lodge | 81 Ripplebrook Rd, Tunkhannock, PA 18657-5866 | PA | 1995-09 | $48,812 |
12 | Rosalind W Alcott 502745 Yeshiva Tr Ua 122890 | PO BOX 185, Pittsburgh, PA 15230-0185 | PA | 1992-03 | $326,677 |
13 | Roscrea Foundation | 5708 Lynn Haven Rd, Pittsburgh, PA 15217-1067 | PA | 2005-06 | $1,058,545 |
14 | Rose & Joseph H Schimmel Foundation | 3233 W Hunting Park Ave, Philadelphia, PA 19132-1845 | PA | 1965-10 | $1 |
15 | Rose Fire Company No 1 Volunteer Fire Rescue & Ambulance, New Freedom Borough | 200 E Main St, New Freedom, PA 17349-9336 | PA | 1993-06 | $1,131,113 |
16 | Rose Foundation For Leprosy | C/O Kovalchik Cpa 240 Schuyler Ave, Kingston, PA 18704 | PA | 1986-12 | $210 |
17 | Rose Fund | 29 Friends Lane, Newtown, PA 18940 | PA | 2006-09 | $40,505 |
18 | Rose G Holler Tuw | PO BOX 6010, Chambersburg, PA 17201-6010 | PA | 2004-09 | $237,194 |
19 | Rose Hill Cemetery Association Of Butler Pennsylvania | 535 Mercer Rd, Butler, PA 16001-1811 | PA | 1974-07 | $61,453 |
20 | Rose Hill Cemetery Co | 5000 Beale Ave, Altoona, PA 16601-1022 | PA | 1996-05 | $30,681 |
Organization representatives - add corrected or new information about Root Hollow Lodge »
Non-representatives - add comments about Root Hollow Lodge»