Rockwood Area Educatinal Foundation in Rockwood, Pennsylvania (PA)
Table of contents:
Rockwood Area Educatinal Foundation | |
Employer Identification Number (EIN) | 320254032 |
Name of Organization | Rockwood Area Educatinal Foundation |
In Care of Name | Mark Bower |
Address | 439 Somerset Avenue, Rockwood, PA 15557 |
Subsection | Charitable Organization |
Ruling Date | 11/2005 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $13,325 |
Amount of Income | $58,900 |
Form 990 Revenue Amount | $58,900 |
Non-representatives - add comments:
Statements Regarding Other IRS Filings and Tax Compliance (for 2011) | |
Did the organization have unrelated business gross income of $1,000 or more during the year? | No |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Gross income from members or shareholders | $0 |
Gross income from other sources | $0 |
Statement of Revenue (for 2011) | |
Total revenue | $58,900 |
Contributions, Gifts, Grants and Other Similar Amounts | $58,900 |
Program Service Revenue | $0 |
Other Revenue | |
Investment income (including dividends, interest, and other similar amounts) | $0 |
Income from investment of tax-exempt bond proceeds | $0 |
Royalties | $0 |
Net rental income | $0 |
Net gain from sales of assets other than inventory | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous Revenue | $0 |
Statement of Functional Expenses (for 2011) | |
Total functional expenses | $55,129 |
Compensation of current officers, directors, trustees, and key employees | $0 |
Other salaries and wages | $0 |
Payroll taxes | $0 |
Professional fundraising services | $0 |
Other | $55,129 |
Balance Sheet (for 2011) | |
Total assets | $13,325 |
Total liabilities | $0 |
Total net assets or fund balances | $13,325 |
Retained earnings, endowment, accumulated income, or other funds | $0 |
Reason for Public Charity Status (for 2011) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2011) | |
2007 - 2011 Total | |
---|---|
Total Support | $73,528 |
Gifts, grants, contributions, and membership fees received | $73,528 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
Gross receipts from related activities, etc. | $0 |
Write your review! |
|
Recently Added Reviews |
Cornerstone Church Of Clarion in Shippenville, PA |
Pink Hands Of Hope in Mechanicsburg, PA
|
The Christine M Mccaffrey Community Emergency Fund in Langhorne, PA |
Valley Asa Softball in Sayre, PA |
Rotary International, Altoona-Sunrise Rotary Club in Altoona, PA
|
Light Of The World Ministries in Philadelphia, PA
|
Cuno Museum Incorporated in Chadds Ford, PA
|
Boots And Saddle Riding Club in Allentown, PA
|
Finefrock-Stumpf Golden Gloves Gym in Lancaster, PA
|
Mission Projects Fellowship Inc in Telford, PA |
Other organizations in Pennsylvania | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Rock Ford Foundation, Historic Rock Ford Plantation | 881 Rockford Rd, Lancaster, PA 17602-1225 | PA | 1959-09 | $541,944 |
2 | Rock Hill School At Linden Hall | Po Box 151, Boalsburg, PA 16827 | PA | 2005-08 | $0 |
3 | Rock Lacrosse Inc, Council Rock Lacrosse Assn | PO BOX 196, Newtown, PA 18940-0196 | PA | 2002-08 | $95,253 |
4 | Rock Ministries Of Philadelphia Inc | 2755 Kensington Ave, Philadelphia, PA 19134-3460 | PA | 2004-10 | $229,695 |
5 | Rock Of Horeb Foundation Inc | PO BOX 416, Waymart, PA 18472-0416 | PA | 2002-09 | $91,746 |
6 | Rock Run Recreation Inc | PO BOX 94, Patton, PA 16668-0094 | PA | 2006-12 | $171,816 |
7 | Rock The World Youthmission Alliance | 1013 Merchant Street, Ambridge, PA 15003-2380 | PA | 1990-10 | $156,477 |
8 | Rockledge Volunteer Fire Company No 1 | 505 Huntingdon Pike, Rockledge, PA 19046-4451 | PA | 1965-05 | $154,838 |
9 | Rockwell Collins Veba Tr | PO BOX 535007, Pittsburgh, PA 15253-5007 | PA | 2004-01 | $44,022,593 |
10 | Rockwell Foundation | Pnc Bankco-Trustee620 Liberty Ave, Pittsburgh, PA 15222 | PA | 1958-11 | $4,212,409 |
11 | Rockwood Area Educatinal Foundation | 439 Somerset Avenue, Rockwood, PA 15557 | PA | 2005-11 | $58,900 |
12 | Rockwood Area Merchants Association | PO BOX 24, Rockwood, PA 15557-0024 | PA | 2006-09 | $11,763 |
13 | Rockwood Fire Department | 630 Main St, Rockwood, PA 15557-1029 | PA | 2001-08 | $147,438 |
14 | Rocky Grove Volunteer Fire Dept | 29 Shuffstall St, Franklin, PA 16323-2965 | PA | 1990-06 | $399,488 |
15 | Rocky Grove Volunteer Firemens Relief Association | 29 Shuffstall St, Franklin, PA 16323-2965 | PA | 2007-02 | $21,553 |
16 | Rocky Mountain Hunting Club Inc | 5295 Swope Rd, Chambersburg, PA 17202 | PA | 2008-06 | $0 |
17 | Rocky Springs Carousel Association | Po Box 1599, Lancaster, PA 17608 | PA | 2000-01 | $0 |
18 | Rod And Gun Club Of Womelsdorf Pa | 217 W Franklin St, Womelsdorf, PA 19567-1203 | PA | 1993-05 | $1,049,330 |
19 | Rodale Family Foundation, Rodale Ardath | 400 S 10 St, Emmaus, PA 18098-0003 | PA | 1993-04 | $370,236 |
20 | Rodale Institute | 611 Siegfriedale Rd, Kutztown, PA 19530-9749 | PA | 1972-12 | $7,700,910 |
Organization representatives - add corrected or new information about Rockwood Area Educatinal Foundation »
Non-representatives - add comments about Rockwood Area Educatinal Foundation»