Reach Ministries in Ronks, Pennsylvania (PA)
Table of contents:
Reach Ministries | |
Employer Identification Number (EIN) | 232729359 |
Name of Organization | Reach Ministries |
In Care of Name | Anne Heisey |
Address | 2479 Impala Dr, Ronks, PA 17572-9626 |
Activities | Evangelism |
Subsection | Charitable Organization |
Ruling Date | 12/1994 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $25,000 to $99,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 - Not required to file (all other) |
Asset Amount | $61,669 |
Amount of Income | $43,948 |
Form 990 Revenue Amount | $43,948 |
Non-representatives - add comments:
Revenue for 2013
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $28,002 | $38,755 | $43,948 |
Contributions, gifts, grants, and similar amounts received | $27,803 | $38,497 | $43,698 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $199 | $258 | $250 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $28,933 | $35,719 | $29,705 |
Total net assets | $44,390 | $47,426 | $61,669 |
Excess/Deficit for the year | $-931 | $3,036 | $14,243 |
Net assets or fund balances at beginning of year | $45,321 | $44,390 | $47,426 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $47,426 | $61,669 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $44,390 | $47,426 | $61,669 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $44,390 | $47,426 | $61,669 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public Support | $126,497 |
Subtotal Support | $168,226 |
Gifts, grants, contributions, and membership fees received | $168,226 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
The portion of total contributions by each person (other than a governmental unit or publicly supported organization) that exceeds 2% of the total support | $41,729 |
Total Support | $168,701 |
Public Support | $168,226 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $475 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income. Do not include gain or loss from the sale of capital assets | $0 |
Gross receipts from related activities, etc. | $250 |
Write your review! |
|
Recently Added Reviews |
Cornerstone Church Of Clarion in Shippenville, PA |
Pink Hands Of Hope in Mechanicsburg, PA
|
The Christine M Mccaffrey Community Emergency Fund in Langhorne, PA |
Valley Asa Softball in Sayre, PA |
Rotary International, Altoona-Sunrise Rotary Club in Altoona, PA
|
Light Of The World Ministries in Philadelphia, PA
|
Cuno Museum Incorporated in Chadds Ford, PA
|
Boots And Saddle Riding Club in Allentown, PA
|
Finefrock-Stumpf Golden Gloves Gym in Lancaster, PA
|
Mission Projects Fellowship Inc in Telford, PA |
Other organizations in Pennsylvania | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Raystown Striper Club Inc | P O Box 416, James Creek, PA 16657 | PA | 1989-07 | $0 |
2 | Raytheon Benefit Trust For Active And Retired Employees | PO BOX 185, Pittsburgh, PA 15230-0185 | PA | 1999-03 | $548,322 |
3 | Rc Mens Club | 128 Mens Club Ln, Butler, PA 16002-9290 | PA | 1973-09 | $264,664 |
4 | Rdc Institute Inc | PO BOX 2465, Aston, PA 19014-0465 | PA | 1985-09 | $303,671 |
5 | Re-Creation Usa Inc | PO BOX 220, Port Trevortn, PA 17864-0220 | PA | 1978-10 | $657,992 |
6 | Re-Enter Inc | 3331 Powelton Ave, Philadelphia, PA 19104-2725 | PA | 2001-05 | $575,966 |
7 | Re-Stor-York Inc | 405 Carlisle Ave, York, PA 17404-3241 | PA | 2002-05 | $403,346 |
8 | Rea Energy Cooperative Inc | PO BOX 70, Indiana, PA 15701-0070 | PA | 1937-12 | $41,936,773 |
9 | Reach Alliance | 20 N Market Sq Fl 7, Harrisburg, PA 17101-1634 | PA | 1991-05 | $12,211 |
10 | Reach India International | 6115 Decker Road, Bushkill, PA 18324 | PA | 1999-11 | $0 |
11 | Reach Ministries | 2479 Impala Dr, Ronks, PA 17572-9626 | PA | 1994-12 | $43,948 |
12 | Reach Out Foundation Of Bucks Co | 152 Monroe Ave, Penndel, PA 19047-4026 | PA | 2014-09 | $170,540 |
13 | Reach Riding Adventures Inc | 1852 Garretts Run Rd, Ford City, PA 16226-6116 | PA | 2005-01 | $18,485 |
14 | Reaching At Problems Inc | PO BOX 211, Chalfont, PA 18914-0211 | PA | 1975-10 | $26,271 |
15 | React International, 3521 Valley Forge Area | 527 Berwyn Baptist Rd, Berwyn, PA 19312-1447 | PA | 1976-07 | $51,840 |
16 | React International, Punxsutawney Radio Emergency Serviceinc Punxsutawney React | Po Box 13, Punxsutawney, PA 15767 | PA | 1976-07 | $14,122 |
17 | Read For Life Ministries | 989 Sunset Avenue, New Holland, PA 17557 | PA | 2005-01 | $39,600 |
18 | Reade Area Ambulance | PO BOX 514, Blandburg, PA 16619-0514 | PA | 1994-07 | $36,197 |
19 | Reading - Berks Auto Clubfoundation For Safety | PO BOX 7049, Wyomissing, PA 19610-6049 | PA | 2007-07 | $206,864 |
20 | Reading Aero Club Inc | 122 W Apron Dr, Reading, PA 19605-9403 | PA | 1967-09 | $134,042 |
Organization representatives - add corrected or new information about Reach Ministries »
Non-representatives - add comments about Reach Ministries»