Pet Adoption And Welfare Society in Clarion, Pennsylvania (PA)
Table of contents:
Pet Adoption And Welfare Society | |
Employer Identification Number (EIN) | 260835929 |
Name of Organization | Pet Adoption And Welfare Society |
In Care of Name | Sharon Weaver-Floyd |
Address | Po Box 804, Clarion, PA 16214 |
Website | http://clarionpaws.org |
Subsection | Educational Organization, Charitable Organization |
Ruling Date | 03/2008 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $100,000 to $499,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $177,786 |
Amount of Income | $74,992 |
Form 990 Revenue Amount | $64,756 |
National Taxonomy of Exempt Entities (NTEE) | Animal-Related: Animal Protection and Welfare |
Non-representatives - add comments:
Amount of income in 2014: $74,992 (it was $64,756 in 2013)
This organization: | $74,992 |
Other organizations performing similar types of work: | $62,786 |
Assets in 2014: $177,786 (it was $177,786 in 2013)
Pet Adoption And Welfare Society: | $177,786 |
Other organizations performing similar types of work: | $18,917 |
Expenses in 2013: $42,080
Pet Adoption And Welfare Society: | $42,080 |
Other organizations performing similar types of work: | $56,486 |
Income to expenses ratio in 2013: 1.8
This organization: | 1.8 |
Other organizations performing similar types of work: | 1.0 |
Grants share in income in 2013: 73.5%
Pet Adoption And Welfare Society: | 73.5% |
Other organizations performing similar types of work: | 59.2% |
Revenue for 2013
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $72,626 | $29,271 | $64,756 |
Contributions, gifts, grants, and similar amounts received | $33,464 | $20,327 | $47,603 |
Program service revenue including government fees and contracts | $23,168 | $5,371 | $13,474 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $516 | $707 | $583 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $2,603 |
Gross amount from sale of assets other than inventory | $0 | $0 | $10,403 |
Less: cost or other basis and sales expenses | $0 | $0 | $7,800 |
Net income/loss from gaming and fundraising events | $15,306 | $960 | $551 |
Gross income from gaming | $0 | $0 | $0 |
Gross income from fundraising events | $15,791 | $1,359 | $551 |
Less: direct expenses from gaming and fundraising events | $485 | $399 | $0 |
Gross profit/loss from sales of inventory | $172 | $1,619 | $-883 |
Gross sales of inventory, less returns and allowances | $12,200 | $2,567 | $1,553 |
Less: cost of goods sold | $12,028 | $948 | $2,436 |
Other revenue | $0 | $287 | $825 |
Total expenses | $59,343 | $33,404 | $42,080 |
Total net assets | $167,816 | $163,682 | $177,718 |
Excess/Deficit for the year | $13,283 | $-4,133 | $22,676 |
Net assets or fund balances at beginning of year | $142,576 | $167,815 | $163,682 |
Other changes in net assets or fund balances | $11,957 | $0 | $-8,640 |
Net assets or fund balances at end of year | $163,682 | $177,718 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $183,219 | $163,738 | $177,786 |
Total liabilities | $15,403 | $56 | $68 |
Net assets or fund balances | $167,816 | $163,682 | $177,718 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public support | $406,199 |
Subtotal | $406,199 |
Gifts, grants, contributions, and membership fees received | $224,779 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $181,420 |
Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Less | $0 |
Amounts received from disqualified persons | $0 |
Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
Total support | $408,346 |
Public support | $406,199 |
Subtotal | $2,147 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $2,147 |
Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income | $0 |
Write your review! |
|
Recently Added Reviews |
Garden Club Federation Of Pennsylvania, Clairon County Garden Club in Clarion, PA
|
Cornerstone Church Of Clarion in Shippenville, PA |
Pink Hands Of Hope in Mechanicsburg, PA
|
The Christine M Mccaffrey Community Emergency Fund in Langhorne, PA |
Valley Asa Softball in Sayre, PA |
Rotary International, Altoona-Sunrise Rotary Club in Altoona, PA
|
Light Of The World Ministries in Philadelphia, PA
|
Cuno Museum Incorporated in Chadds Ford, PA
|
Boots And Saddle Riding Club in Allentown, PA
|
Finefrock-Stumpf Golden Gloves Gym in Lancaster, PA
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Animal Care And Control Team | 111 W Hunting Park Ave, Philadelphia, PA 19140-2717 | PA | 2012-08 | $4,460,873 |
2 | Philadelphia Animal Welfare Society, Paws | 100 N 2nd St, Philadelphia, PA 19106-1902 | PA | 2009-03 | $2,626,720 |
3 | A Tail To Tell Inc | Po Box 524, Mount Gretna, PA 17064 | PA | 2006-10 | $621,257 |
4 | True Friends Animal Welfare Center Inc | 16332 State Route 706, Montrose, PA 18801-6610 | PA | 2012-06 | $584,747 |
5 | Oporation Ava Inc | 315 Market Street No Fl 2, Philadelphia, PA 19106 | PA | 2010-01 | $579,727 |
6 | The Humane League | Suite 502, Philadelphia, PA 19102 | PA | 2006-08 | $572,309 |
7 | Home At Last Dog Rescue Inc | 605 Caroline Dr, Norristown, PA 19401-3517 | PA | 2009-10 | $543,381 |
8 | Eastern Pennsylvania Animal Alliance Inc | PO BOX 123, Sciota, PA 18354 | PA | 2009-04 | $506,833 |
9 | Equorum Et Plus Foundation Inc | 5729 Stoney Hill Rd, New Hope, PA 18938-5432 | PA | 2015-02 | $500,021 |
10 | Animal Welfare Society Of Monroe, Awsom | PO BOX 13, Stroudsburg, PA 18360-0013 | PA | 2010-04 | $481,550 |
11 | Lancaster County Society For The Prevention Of Cruelty To Animals, Lancaster Spca | 848 S Prince St, Lancaster, PA 17603-5812 | PA | 2013-03 | $473,085 |
12 | Animal Welfare Council Of The Alleghenies | 1380 Shawville Highway, Woodland, PA 16881 | PA | 2011-08 | $392,947 |
13 | Turning For Home Inc | PO BOX 300, Bensalem, PA 19020-0300 | PA | 2009-03 | $371,815 |
14 | Animal Food Bank Services, Animal Food Bank Of Lehigh Valley | 511 E Third St Rm 73, Bethlehem, PA 18015-2072 | PA | 2009-12 | $294,345 |
15 | Equine Angles Rescue | 135 Durango Ln, Cabot, PA 16023-2031 | PA | 2011-01 | $281,577 |
16 | Wags Rescue & Referral | Po Box 1514, Southampton, PA 18966 | PA | 2006-12 | $259,714 |
17 | Sanctuary At Haafsville | PO BOX 921, Fogelsville, PA 18051-0921 | PA | 2010-09 | $237,381 |
18 | Lulus Rescue | PO BOX 46, Pt Pleasant, PA 18950-0046 | PA | 2011-06 | $223,985 |
19 | Animal Friends Of Westmoreland | 216 Depot St, Youngwood, PA 15697-1618 | PA | 2008-12 | $218,253 |
20 | Saved Me Inc | 858 N 3rd St, Philadelphia, PA 19123-2204 | PA | 2014-08 | $216,591 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 16,425 |
Organization representatives - add corrected or new information about Pet Adoption And Welfare Society »
Non-representatives - add comments about Pet Adoption And Welfare Society»