Pennsylvania Society For Clinical Social Work in Richboro, Pennsylvania (PA)
Table of contents:
Pennsylvania Society For Clinical Social Work | |
Employer Identification Number (EIN) | 231863278 |
Name of Organization | Pennsylvania Society For Clinical Social Work |
Address | 112 Carol Ln, Richboro, PA 18954-1308 |
Activities | Business promotion (chamber of commerce, business league, etc.), Professional association |
Subsection | Business League |
Ruling Date | 08/1973 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 06/2014 |
Assets | $100,000 to $499,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $246,937 |
Amount of Income | $146,583 |
Form 990 Revenue Amount | $146,583 |
Non-representatives - add comments:
Revenue for 2014
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Total revenue | $141,288 | $140,179 | $146,583 |
Contributions, gifts, grants, and similar amounts received | $370 | $250 | $280 |
Program service revenue including government fees and contracts | $33,970 | $27,470 | $27,381 |
Membership dues and assessments | $93,721 | $103,693 | $109,413 |
Investment income | $2,382 | $99 | $193 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $10,845 | $8,667 | $9,316 |
Total expenses | $108,172 | $106,209 | $126,067 |
Total net assets | $192,451 | $226,421 | $246,937 |
Excess/Deficit for the year | $33,116 | $33,970 | $20,516 |
Net assets or fund balances at beginning of year | $159,335 | $192,451 | $226,421 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $226,421 | $246,937 |
Balance Sheets | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Total assets | $192,451 | $226,421 | $246,937 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $192,451 | $226,421 | $246,937 |
Other Information | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $8,925 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2014) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Cornerstone Church Of Clarion in Shippenville, PA |
Pink Hands Of Hope in Mechanicsburg, PA
|
The Christine M Mccaffrey Community Emergency Fund in Langhorne, PA |
Valley Asa Softball in Sayre, PA |
Rotary International, Altoona-Sunrise Rotary Club in Altoona, PA
|
Light Of The World Ministries in Philadelphia, PA
|
Cuno Museum Incorporated in Chadds Ford, PA
|
Boots And Saddle Riding Club in Allentown, PA
|
Finefrock-Stumpf Golden Gloves Gym in Lancaster, PA
|
Mission Projects Fellowship Inc in Telford, PA |
Other organizations in Pennsylvania | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Pennsylvania School Librarians Association | 605 Hawley Rd, Montrose, PA 18801-8437 | PA | 1978-08 | $163,916 |
2 | Pennsylvania School Study Council Inc | 200 Rackley Building, University Park, PA 16802-3200 | PA | 1980-03 | $39,120 |
3 | Pennsylvania Self Service Storage Association Inc | 908 N 2nd St, Harrisburg, PA 17102-3119 | PA | 2004-08 | $104,104 |
4 | Pennsylvania Self-Insurers Association | PO BOX 343, Palmyra, PA 17078-0343 | PA | 1946-09 | $356,309 |
5 | Pennsylvania Septage Management Association | PO BOX 144, Bethlehem, PA 18016-0144 | PA | 1998-06 | $178,031 |
6 | Pennsylvania Ski And Winter Sports Museum | 201 Washington Street Suite 506a, Reading, PA 19601 | PA | 1998-06 | $0 |
7 | Pennsylvania Ski Areas Association | 5142 State St, White Haven, PA 18661-4013 | PA | 2003-06 | $487,730 |
8 | Pennsylvania Sleep Society | PO BOX 175, Neffs, PA 18065 | PA | 2009-02 | $5,137 |
9 | Pennsylvania Social Services Union Health And Welfare Fund | 2589 Interstate Dr, Harrisburg, PA 17110-9602 | PA | 1977-07 | $7,497,576 |
10 | Pennsylvania Society For Biomedical Research | PO BOX 1163, Camp Hill, PA 17001-1163 | PA | 1992-05 | $357,034 |
11 | Pennsylvania Society For Clinical Social Work | 112 Carol Ln, Richboro, PA 18954-1308 | PA | 1973-08 | $146,583 |
12 | Pennsylvania Society For Health Facility Engineering, Pshfe | PO BOX 212, Middletown, PA 17057-0212 | PA | 2003-04 | $89,837 |
13 | Pennsylvania Society For The Advancement Of The Deaf | 113 Ridgefield Rd, Philadelphia, PA 19154-4309 | PA | 1934-07 | $156,202 |
14 | Pennsylvania Society Of Anesthesiologists | PO BOX 8820, Harrisburg, PA 17105-8820 | PA | 1972-06 | $379,105 |
15 | Pennsylvania Society Of Gastroenterology | PO BOX 8820, Harrisburg, PA 17105-8820 | PA | 1982-03 | $197,951 |
16 | Pennsylvania Society Of Health- System Pharmacists, Delaware Valley | 1004 Wilde Ave, Drexel Hill, PA 19026-4032 | PA | 1995-08 | $17,201 |
17 | Pennsylvania Society Of Hematology And Oncology | PO BOX 8820, Harrisburg, PA 17105-8820 | PA | 1983-09 | $112,113 |
18 | Pennsylvania Society Of Land Surveyors | 801 East Park Drive, Harrisburg, PA 17111-2816 | PA | 1972-07 | $482,680 |
19 | Pennsylvania Society Of Physicians Assist | PO BOX 128, Greensburg, PA 15601-0128 | PA | 1982-05 | $333,880 |
20 | Pennsylvania Society Of Profess Engineers, Northeast Chapter Of Pspe | Rr 1 Box 1380 Marcie Terrace, Gouldsboro, PA 18424 | PA | 1943-08 | $363,073 |
Organization representatives - add corrected or new information about Pennsylvania Society For Clinical Social Work »
Non-representatives - add comments about Pennsylvania Society For Clinical Social Work»