Penn State Alumni Association, Nursing Alumni Society in Philadelphia, Pennsylvania (PA)
Table of contents:
Penn State Alumni Association, Nursing Alumni Society | |
Employer Identification Number (EIN) | 251367161 |
Name of Organization | Penn State Alumni Association |
Secondary Name | Nursing Alumni Society |
In Care of Name | Karen Mccauley |
Address | 503 Fitzwater St, Philadelphia, PA 19147-3056 |
Subsection | Charitable Organization |
Ruling Date | 01/2000 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2009 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Light Of The World Ministries in Philadelphia, PA
|
Florence Cowanova School Of Dance in Philadelphia, PA |
Norris Community Resident Council Inc in Philadelphia, PA
|
Antioch Christian Fellowship in Philadelphia, PA
|
Iron Sharpens Iron in Philadelphia, PA
|
Trinity Recovery Network Inc in Philadelphia, PA |
Amici Opera Company in Philadelphia, PA
|
City Youth Association Gators in Philadelphia, PA
|
Victory House International Ministries Inc in Philadelphia, PA
|
Holy Church Of The Living God Inc in Philadelphia, PA
|
Other organizations in Pennsylvania | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Penn Liberty Association Ubo | 635 Smithfield St, Pittsburgh, PA 15222-2505 | PA | 1993-01 | $0 |
2 | Penn Mutual Association | Local, Philadelphia, PA 19172-0001 | PA | 1925-08 | $0 |
3 | Penn Mutual Employees Group Health Trust | Independence Square, Philadelphia, PA 19172-0001 | PA | 1989-09 | $0 |
4 | Penn Mutual Field Group Health Trust | 530 Walnut St, Philadelphia, PA 19172-0001 | PA | 1989-02 | $0 |
5 | Penn Ohio Valley Combine Inc | 140 Stewart Dr, Butler, PA 16002-7602 | PA | 1975-05 | $0 |
6 | Penn State Alumni Associatin, Northampton County Chapter | 900 Mickley Rd Apt Z1-4, Whitehall, PA 18052-5056 | PA | 2001-01 | $0 |
7 | Penn State Alumni Association | Po Box 11603, Harrisburg, PA 17108 | PA | 2001-01 | $0 |
8 | Penn State Alumni Association, Council Of Commonwealth Student Gov | 651 N 22nd St, Philadelphia, PA 19130-3141 | PA | 2000-01 | $0 |
9 | Penn State Alumni Association, Enviromental Res Mgmt Penn State U | 175 Valley View Ave, Plymouth, PA 18651-4660 | PA | 2001-01 | $0 |
10 | Penn State Alumni Association, Lion Leaders Alumni Interest Group | 604 Main St, Shuemakersville, PA 19555-1643 | PA | 2001-01 | $0 |
11 | Penn State Alumni Association, Nursing Alumni Society | 503 Fitzwater St, Philadelphia, PA 19147-3056 | PA | 2000-01 | $0 |
12 | Penn State Alumni Association, Penn State International Dancers | 201 S 18th St Apt 702, Philadelphia, PA 19103-5906 | PA | 2001-01 | $0 |
13 | Penn State Alumni Association, Penn State Singing Lions Aig | 841 Twining Road, Dresher, PA 19025 | PA | 2001-01 | $0 |
14 | Penn State Alumni Association, Warren County Chapter | 308 Poplar St, Warren, PA 16365-4922 | PA | 2001-01 | $0 |
15 | Penn Township Fire & Rescue Scuba Team | 955 Baltimore St, Hanover, PA 17331-4413 | PA | 1989-06 | $0 |
16 | Penn Township Veterans Association | Po Box 91, Renfrew, PA 16053-0091 | PA | 2014-02 | $2,096 |
17 | Penn Trafford Aqua Club Inc | PO BOX 83, Harrison City, PA 15636-0083 | PA | 2001-01 | $0 |
18 | Penn Wood Healthcare Academy | 100 Green Ave, Lansdowne, PA 19050-2095 | PA | 1999-11 | $0 |
19 | Penna Alliance Of The Physically Handicapped | 1319 Mckinley St, Philadelphia, PA 19111-5819 | PA | 1980-05 | $0 |
20 | Penna Assn Of Women Dentists University Of Penna Chapter | 4001 Spruce St Box 22, Philadelphia, PA 19104-4118 | PA | 1987-04 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Penn State Alumni Association, Penn State Professional Women's Network Of Dc | 4638 Freedmen Lane, Haymarket, VA 20169 | VA | 2000-01 | $10,228,139 |
Subordinate | Penn State Alumni Association, Lehigh Valley Chapter | 438 Oprchard Dr, Whitehall, PA 18052 | PA | 2001-01 | $30,504 |
Subordinate | Penn State Alumni Association, Lancaster County Chapter | 1383 Arcadia Road, Lancaster, PA 17601-3149 | PA | 2001-01 | $275,299 |
Subordinate | Penn State Alumni Association, New York City Chapter | PO BOX 2927, New York, NY 10163-2927 | NY | 2001-01 | $186,187 |
Subordinate | Penn State Alumni Association, Penn State Alumni Association Connecticut Valley Chapter | 155 N Mountain Rd, Canton, CT 06019 | CT | 2001-01 | $117,918 |
Subordinate | Penn State Alumni Association, Metro Washington Chapter | PO BOX 41140, Arlington, VA 22204-8140 | VA | 2001-01 | $69,455 |
Subordinate | Penn State Alumni Association, Greater Scranton Chapter Penn State Alumni Association | Po Box 77, Scranton, PA 18509 | PA | 2001-01 | $67,409 |
Subordinate | Penn State Alumni Association | 30 East Swedesford Road, Malvern, PA 19355-1443 | PA | 2001-01 | $54,000 |
Subordinate | Penn State Alumni Association | Po Box 22402, Philadelphia, PA 19110 | PA | 2001-01 | $51,192 |
Subordinate | Penn State Alumni Association, Dance Marathon Aig | PO BOX 924, State College, PA 16804-0924 | PA | 2001-01 | $41,008 |
Subordinate | Penn State Alumni Association, Greater Chicago Chapter | PO BOX 681, Elgin, IL 60121-0681 | IL | 2001-01 | $39,000 |
Subordinate | Penn State Alumni Association, Penn State Greater Atlanta Penn State Atlanta | Po Box 550948, Atlanta, GA 30355 | GA | 2001-01 | $27,987 |
Subordinate | Penn State Alumni Association | 704 Sweetwater Drive, Cinnaminson, NJ 08077 | NJ | 2001-01 | $8,620 |
Subordinate | Penn State Alumni Association, Penn State Alumni Association Low Country Chapter | 39 Naspen Hall Road, Bluffton, SC 29910 | SC | 2001-01 | $750 |
Subordinate | Penn State Alumni Association, Greater Susquehanna Valley Penn State Chapter | Po Box 402, New Berlin, PA 17855 | PA | 2001-01 | $0 |
Subordinate | Penn State Alumni Association, Lion's Paw Alumni Association Inc | Hintz Family Alumni Center, University Park, PA 16802 | PA | 2001-01 | $0 |
Subordinate | Penn State Alumni Association, Lion Ambassador Alumni Interest Group | 6509 John Thomas Drive, Alexandria, VA 22315 | VA | 2001-01 | $0 |
Subordinate | Penn State Alumni Association, Central Florida Chapter Penn State Alumni Association | Po Box 1068, Orlando, FL 32802 | FL | 2001-01 | $0 |
Subordinate | Penn State Alumni Association Tri County Chapter Of Central Florida | 3091 Southern Trace, The Villages, FL 32162 | FL | 2001-01 | $0 |
Subordinate | Penn State Alumni Association, Piedmont Triad Chapter Of The Penn State Alumni Association | 2826 Charlotte Lane, Burlington, NC 27215 | NC | 2000-01 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 157 |
Organization representatives - add corrected or new information about Penn State Alumni Association, Nursing Alumni Society »
Non-representatives - add comments about Penn State Alumni Association, Nursing Alumni Society»