Parade Street Community Center Robert L Gaines Jr in Erie, Pennsylvania (PA)
Table of contents:
Parade Street Community Center Robert L Gaines Jr | |
Employer Identification Number (EIN) | 412124418 |
Name of Organization | Parade Street Community Center Robert L Gaines Jr |
In Care of Name | Carla Barnes |
Address | 806 Parade St, Erie, PA 16503-1116 |
Subsection | Charitable Organization, Educational Organization |
Ruling Date | 03/2015 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Neighborhood Centers, Settlement Houses |
Non-representatives - add comments:
Amount of income in 2012: $0
This organization: | $0 |
Other organizations performing similar types of work: | $86,430 |
Assets in 2012: $0
This organization: | $0 |
Other organizations performing similar types of work: | $61,744 |
Write your review! |
|
Recently Added Reviews |
Winds Of Change Inc in Erie, PA
|
Erie Cage Bird Club in Erie, PA
|
Cornerstone Church Of Clarion in Shippenville, PA |
Pink Hands Of Hope in Mechanicsburg, PA
|
The Christine M Mccaffrey Community Emergency Fund in Langhorne, PA |
Valley Asa Softball in Sayre, PA |
Rotary International, Altoona-Sunrise Rotary Club in Altoona, PA
|
Light Of The World Ministries in Philadelphia, PA
|
Cuno Museum Incorporated in Chadds Ford, PA
|
Boots And Saddle Riding Club in Allentown, PA
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | White Fields Foundation Inc | 8225 Peebles Rd, Pittsburgh, PA 15237-5713 | PA | 2006-09 | $439,104 |
2 | Hazleton Integration Project Inc, Hazleton Integration Project | 225 E 4th St, Hazleton, PA 18201-4471 | PA | 2013-08 | $416,135 |
3 | Castle Auditorium Community Arts Center | 700 N Wyoming St, Hazleton, PA 18201-3287 | PA | 2010-03 | $209,623 |
4 | York Street Community Center | 210 York St, York, PA 17403-1536 | PA | 2003-01 | $88,905 |
5 | Redbank Valley Community Center Inc | PO BOX 203, New Bethlehem, PA 16242-0203 | PA | 2013-07 | $75,840 |
6 | Donegal Area Community Association | PO BOX 35, Donegal, PA 15628-0035 | PA | 2012-02 | $35,741 |
7 | Circle Legacy Center Inc | 770 Starr Street, Phoenixville, PA 19460 | PA | 2008-05 | $7,353 |
8 | Vine Memorial Community Development Corporation Inc | 5600 W Girard Ave, Philadelphia, PA 19131-4841 | PA | 2009-06 | $3,840 |
9 | Robinson Community Club Of West Wheatfield Township | 154 High Street, Robinson, PA 15949 | PA | 2007-01 | $2,490 |
10 | 2500 North 32nd Street Block Inc | 2538 N 32nd St, Philadelphia, PA 19132-2906 | PA | 1996-01 | $0 |
11 | Alliance Of Black Social Workers Inc | Po Box 42347, Philadelphia, PA 19101 | PA | 1997-10 | $0 |
12 | Carl Mackley Opportunity Center Inc | 240 New York Dr Ste 1, Fort Washington, PA 19034 | PA | 2009-10 | $0 |
13 | Cedar Avenue Church Of God Fam Life Ctr Inc | 1045 Cedar Ave, Sharon, PA 16146 | PA | 2011-09 | $0 |
14 | Centre Grounds Community Center | 1992 Norwood Ln, State College, PA 16803-1326 | PA | 2010-08 | $0 |
15 | Donora Civic Center Authority | 100 4th Street, Donora, PA 15033 | PA | 2005-04 | $0 |
16 | Douglas Community And Outreach Center Inc | 613 S 60th St, Philadelphia, PA 19143-2301 | PA | 2004-01 | $0 |
17 | Elpis Community Center | P O Box 4941, Pittsburgh, PA 15206 | PA | 2010-03 | $0 |
18 | Family Life Empowerment Community Development Center | 1088 Rural Ridge Dr, Cheswick, PA 15024-2436 | PA | 2010-08 | $0 |
19 | Foster Community Development Corporation | P O Box 5571, Philadelphia, PA 19143 | PA | 2013-07 | $0 |
20 | Huntington Community Services Inc | 8235 Pickering Ave, Philadelphia, PA 19150 | PA | 2007-02 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,633 |
Organization representatives - add corrected or new information about Parade Street Community Center Robert L Gaines Jr »
Non-representatives - add comments about Parade Street Community Center Robert L Gaines Jr»