Olympic Athletic Club in Pittsburgh, Pennsylvania (PA)
Table of contents:
Olympic Athletic Club | |
Employer Identification Number (EIN) | 250702517 |
Name of Organization | Olympic Athletic Club |
In Care of Name | Accounting Solutions |
Address | 520 Alexander St, Pittsburgh, PA 15220-5500 |
Activities | Other social activities, Other sports or athletic activities |
Subsection | Pleasure, Recreational, or Social Club |
Ruling Date | 07/1945 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2014 |
Assets | $100,000 to $499,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $453,654 |
Amount of Income | $176,122 |
Form 990 Revenue Amount | $97,200 |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $146,189 | $97,098 | $107,857 |
Contributions, gifts, grants, and similar amounts received | $0 | $0 | $0 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $2,170 | $2,360 | $2,205 |
Investment income | $0 | $0 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $144,019 | $94,738 | $105,652 |
Gross sales of inventory, less returns and allowances | $191,692 | $179,199 | $186,469 |
Less: cost of goods sold | $47,673 | $84,461 | $80,817 |
Other revenue | $0 | $0 | $0 |
Total expenses | $100,060 | $102,219 | $106,320 |
Total net assets | $471,305 | $466,184 | $467,721 |
Excess/Deficit for the year | $46,129 | $-5,121 | $1,537 |
Net assets or fund balances at beginning of year | $425,176 | $471,305 | $466,184 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $466,184 | $467,721 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $471,305 | $466,184 | $467,721 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $471,305 | $466,184 | $467,721 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Allegheny Tax Society in Pittsburgh, PA |
Lifesitenews Com Inc in Pittsburgh, PA
|
Newport Drive Properties in Pittsburgh, PA
|
The Pittsburgh Project in Pittsburgh, PA |
Cornerstone Church Of Clarion in Shippenville, PA |
Pink Hands Of Hope in Mechanicsburg, PA
|
The Christine M Mccaffrey Community Emergency Fund in Langhorne, PA |
Valley Asa Softball in Sayre, PA |
Rotary International, Altoona-Sunrise Rotary Club in Altoona, PA
|
Light Of The World Ministries in Philadelphia, PA
|
Other organizations in Pennsylvania | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Oliver Reeder Herman Memorial Tr, Conover Edward J Ttee | 10790 Rose Valley Rd, Trout Run, PA 17771-8510 | PA | $19,623 | |
2 | Oliver Township Volunteer Fire Company | 184 Bodenhorn Rd, Coolspring, PA 15730-8509 | PA | 1988-09 | $82,377 |
3 | Olivet Blue Mountain Camp Inc | 1161 Pershing Blvd, Reading, PA 19611-1701 | PA | 1995-12 | $160,939 |
4 | Olivet Boys And Girls Club Of Reading And Berks County Inc | 1161 Pershing Blvd, Reading, PA 19611-1701 | PA | 1958-11 | $5,257,749 |
5 | Olivia S House-A Grief And Loss Center For Children | 830 S George St, York, PA 17403-3124 | PA | 2002-08 | $557,488 |
6 | Ollie Truitt Atkins Trust Fbo Grace Methodist Church & St Marks Episco | Pnc Bank Na 620 Liberty Avenue 10, Pittsburgh, PA 15222 | PA | 1991-06 | $635,498 |
7 | Ollin Yoliztli Calmecac | 5236 Chester Ave, Philadelphia, PA 19143 | PA | 2007-05 | $0 |
8 | Olney High School Alumni Association | 7900 Old York Road - Apt 309a, Elkins Park, PA 19027 | PA | 1968-10 | $0 |
9 | Olympian Booster Club | Po Box 61, Jim Thorpe, PA 18229 | PA | 2002-05 | $38,939 |
10 | Olympic Athletic Club | 205 New Street, Dubois, PA 15801 | PA | 1953-02 | $389,236 |
11 | Olympic Athletic Club | 520 Alexander St, Pittsburgh, PA 15220-5500 | PA | 1945-07 | $176,122 |
12 | Omeed Nooreyazdan Memorial Scholarship Fund | PO BOX 457, Ephrata, PA 17522-0457 | PA | 2000-03 | $11,701 |
13 | Omega Financial Corporation Charitable Foundation | One F N B Blvd, Hermitage, PA 16148 | PA | 2003-02 | $6 |
14 | Omega Psi Phi Fraternity, 510 Kappa Omega District 2 | PO BOX 60333, Harrisburg, PA 17106-0333 | PA | 1953-03 | $48,388 |
15 | Omega Psi Phi Fraternity Inc, Mu Omega Chapter | 431 E Locust Ave, Phila, PA 19144-1323 | PA | 1953-01 | $143,150 |
16 | Equal Measure | 1528 Walnut St Ste 805, Philadelphia, PA 19102-3608 | PA | 1993-01 | $5,195,733 |
17 | Omni Development Relief Fund | 126 Newport Ln, North Wales, PA 19454-1458 | PA | 2007-10 | $12,975 |
18 | On Eagles Wings Ministries Incorporated | 1000 W Main St, Lansdale, PA 19446-1926 | PA | 2001-01 | $88,842 |
19 | On Leong Chinese Merchants Assn | 911 Race St, Phila, PA 19107-1805 | PA | 1949-12 | $128,100 |
20 | On Lok House Of Philadelphia Inc | 2000 Joshua Rd, Lafayette Hl, PA 19444-2430 | PA | 1985-09 | $993,366 |
Organization representatives - add corrected or new information about Olympic Athletic Club »
Non-representatives - add comments about Olympic Athletic Club»