Norman Olson Charitable Foundation Tr, Olson Norman Ttee in Wayne, Pennsylvania (PA)
Table of contents:
- Overview
- Detailed Reports
- Analysis of Revenue and Expenses
- Balance Sheets
- Capital Gains and Losses for Tax on Investment Income
- Excise Tax Based on Investment Income
- Statements Regarding Activities
- Statements Regarding Activities for Which Form 4720 May Be Required
- Minimum Investment Return
- Distributable Amount
- Undistributed Income
- Private Operating Foundations
- Organizations performing similar types of work
Norman Olson Charitable Foundation Tr, Olson Norman Ttee | |
Employer Identification Number (EIN) | 946776974 |
Name of Organization | Norman Olson Charitable Foundation Tr |
Secondary Name | Olson Norman Ttee |
Address | 1041 Whitegate Rd, Wayne, PA 19087-2182 |
Subsection | Charitable Organization |
Ruling Date | 11/2001 |
Deductibility | Contributions are deductible |
Foundation | Private non-operating foundation |
Organization | Trust |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2012 |
Assets | $500,000 to $999,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 - Not required to file (all other) |
Asset Amount | $590,898 |
Amount of Income | $303,181 |
Form 990 Revenue Amount | $31,376 |
National Taxonomy of Exempt Entities (NTEE) | Philanthropy, Voluntarism and Grantmaking Foundations: Private Independent Foundations |
Non-representatives - add comments:
Amount of income in 2012: $303,181 (it was $31,376 in 2011)
Norman Olson Charitable Foundation Tr, Olson Norman Ttee: | $303,181 |
Other organizations performing similar types of work: | $103,138 |
Assets in 2012: $590,898 (it was $633,132 in 2011)
This organization: | $590,898 |
Other organizations performing similar types of work: | $338,623 |
Expenses in 2012: $60,602
Norman Olson Charitable Foundation Tr, Olson Norman Ttee: | $60,602 |
Other organizations performing similar types of work: | $46,867 |
Income to expenses ratio in 2012: 5.0
This organization: | 5.0 |
Other organizations performing similar types of work: | 1.1 |
Grants share in income in 2012: 0.0%
Norman Olson Charitable Foundation Tr, Olson Norman Ttee: | 0.0% |
Other organizations performing similar types of work: | 79.6% |
Revenue for 2012
Expenses for 2012
Assets for 2012
Analysis of Revenue and Expenses (for 2012) | ||||
Revenue and expenses per books | Net investment income | Adjusted net income | Disbursements for charitable purposes (cash basis only) | |
---|---|---|---|---|
Total revenue | $19,169 | $19,465 | $15,320 | |
Contributions, gifts, grants, etc., received | $0 | |||
Interest on savings and temporary cash investments | $4,413 | |||
Dividends and interest from securities | $10,907 | |||
Gross rents | $0 | |||
Gross profit from sales of goods | $0 | |||
Other income | $0 | |||
Other | $3,849 | |||
Total expenses and disbursements | $60,602 | $0 | $0 | $56,442 |
Compensation of officers, directors, trustees, etc. | $0 | |||
Total operating and administrative expenses | $4,160 | $0 | $0 | |
Contributions, gifts, grants paid | $56,442 | |||
Excess of revenue over expenses and disbursements | $-41,433 | |||
Net investment income | $19,465 | |||
Adjusted net income | $15,320 |
Balance Sheets (for 2012) | ||
Book Value | Fair Market Value | |
---|---|---|
Total assets | $590,898 | $653,899 |
Cash - non-interest-bearing | $0 | |
Investments-U.S. and state government obligations | $0 | |
Investments-corporate stock | $438,333 | |
Investments-corporate bonds | $98,787 | |
Investments-mortgage loans | $0 | |
Investments-other | $41,688 | |
Other | $12,090 | |
Total liabilities | $0 | |
Total liabilities and net assets/fund balances | $590,898 |
Capital Gains and Losses for Tax on Investment Income (for 2012) | |
Capital gain net income | $3,849 |
Net capital loss | $0 |
Excise Tax Based on Investment Income (for 2012) | |
Domestic foundations that meet the section 4940(e) requirements (for Reduced Tax on Net Investment Income) | No |
Tax based on investment income | $195 |
Total credits and payments | $0 |
Any penalty for underpayment of estimated tax | $0 |
Tax due | $195 |
Overpayment | $0 |
Amount to be credited to 2013 estimated tax | $0 |
Statements Regarding Activities (for 2012) | |
During the tax year, did the foundation attempt to influence any national, state, or local legislation or did it participate or intervene in any political campaign? | No |
Was there a liquidation, termination, dissolution, or substantial contraction during the year? | No |
Is the foundation claiming status as a private operating foundation within the meaning of section 4942(j)(3) or 4942(j)(5) for calendar year 2012 or the taxable year beginning in 2012? | No |
Statements Regarding Activities for Which Form 4720 May Be Required (for 2012) | |
During the year did the foundation (either directly or indirectly): | |
Engage in the sale or exchange, or leasing of property with a disqualified person? | No |
Borrow money from, lend money to, or otherwise extend credit to (or accept it from) a disqualified person? | No |
Furnish goods, services, or facilities to (or accept them from) a disqualified person? | No |
Pay compensation to, or pay or reimburse the expenses of, a disqualified person? | No |
Transfer any income or assets to a disqualified person (or make any of either available for the benefit or use of a disqualified person)? | No |
Agree to pay money or property to a government official? | No |
At the end of tax year 2012, did the foundation have any undistributed income for tax year(s) beginning before 2012? | No |
Did the foundation hold more than a 2% direct or indirect interest in any business enterprise at any time during the year? | No |
Did the foundation invest during the year any amount in a manner that would jeopardize its charitable purposes? | No |
During the year did the foundation pay or incur any amount to: | |
Carry on propaganda, or otherwise attempt to influence legislation (section 4945(e))? | No |
Influence the outcome of any specific public election (see section 4955); or to carry on, directly or indirectly, any voter registration drive? | No |
Provide a grant to an individual for travel, study, or other similar purposes? | No |
Provide a grant to an organization other than a charitable, etc., organization described in section 509(a)(1), (2), or (3), or section 4940(d)(2)? | No |
Provide for any purpose other than religious, charitable, scientific, literary, or educational purposes, or for the prevention of cruelty to children or animals? | No |
Minimum Investment Return (for 2012) | |
Fair market value of assets not used (or held for use) directly in carrying out charitable, etc., purposes | $0 |
Net value of noncharitable-use assets | $0 |
Minimum investment return | $0 |
Distributable Amount (for 2012) | |
Distributable amount | $0 |
Undistributed Income (for 2012) | |
Distributable amount for 2012 | $0 |
Undistributed income for 2012. This amount must be distributed in 2013 | $0 |
Private Operating Foundations (for 2012) | |||||
2012 | 2011 | 2010 | 2009 | Total | |
---|---|---|---|---|---|
The lesser of the adjusted net income or the minimum investment return | $0 | $0 | $0 | $0 | $0 |
Qualifying distributions made directly for active conduct of exempt activities | $0 | $0 | $0 | $0 | $0 |
Value of all assets | $0 | $0 | $0 | $0 | $0 |
Value of assets qualifying under section 4942(j)(3)(B)(i) | $0 | $0 | $0 | $0 | $0 |
2/3 of minimum investment return | $0 | $0 | $0 | $0 | $0 |
Total support other than gross investment income (interest, dividends, rents, payments on securities loans (section 512(a)(5)), or royalties) | $0 | $0 | $0 | $0 | $0 |
Support from general public and 5 or more exempt organizations as provided in section 4942(j)(3)(B)(iii) | $0 | $0 | $0 | $0 | $0 |
Gross investment income | $0 | $0 | $0 | $0 | $0 |
Write your review! |
|
Recently Added Reviews |
Cornerstone Church Of Clarion in Shippenville, PA |
Pink Hands Of Hope in Mechanicsburg, PA
|
The Christine M Mccaffrey Community Emergency Fund in Langhorne, PA |
Valley Asa Softball in Sayre, PA |
Rotary International, Altoona-Sunrise Rotary Club in Altoona, PA
|
Light Of The World Ministries in Philadelphia, PA
|
Cuno Museum Incorporated in Chadds Ford, PA
|
Boots And Saddle Riding Club in Allentown, PA
|
Finefrock-Stumpf Golden Gloves Gym in Lancaster, PA
|
Mission Projects Fellowship Inc in Telford, PA |
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Ruth Lilly Philanthropic Foundation, 20000110730 | 620 Liberty Ave, Pittsburgh, PA 15222-2722 | PA | 2008-03 | $82,150,063 |
2 | The@moses Feldman Family Foundation | Eight Tower Bridge, Conshohocken, PA 19428 | PA | 2005-02 | $28,739,023 |
3 | Alexander Grass Foundation | PO BOX 1426, Mechanicsburg, PA 17055-1426 | PA | 2010-08 | $18,959,813 |
4 | John H Wright Etal Trust Fbo Lucille Wright Etal | PO BOX 185, Pittsburgh, PA 15230-0185 | PA | 2011-07 | $14,854,597 |
5 | The Merops Foudation | 1650 Market St Ste 1200, Philadelphia, PA 19103-7311 | PA | 2013-02 | $14,142,575 |
6 | Seed The Dream Foundation | PO BOX 768, Gladwyne, PA 19035-0768 | PA | 2011-08 | $13,131,795 |
7 | Sheller Family Foundation | 225 S 18th St Ph 1802, Philadelphia, PA 19103-6162 | PA | 2002-06 | $11,176,477 |
8 | Sunil And Nita Wadhwani Fam Foundation | 1110 Meridian Dr, Presto, PA 15142-1030 | PA | 2000-11 | $10,724,911 |
9 | The Rhoads Family Environmental Fund | PO BOX 185, Pittsburgh, PA 15230-0185 | PA | 2007-09 | $10,724,287 |
10 | Jill And Mark Fishman Foundation | 848 Roscommon Rd, Bryn Mawr, PA 19010-1845 | PA | 2011-01 | $8,679,870 |
11 | Rita M Mcginley Foundation | 600 Grant St Ste 4400, Pittsburgh, PA 15219-2713 | PA | 2003-09 | $6,816,268 |
12 | Rose Koehler Curtze Memorial Fund | PO BOX 609, Pittsburgh, PA 15230-0609 | PA | 2006-09 | $6,288,620 |
13 | The Chatham Foundation | 660 Dorset Rd, Devon, PA 19333-1843 | PA | 2003-04 | $5,362,679 |
14 | Secrist Family Charitable Foundation | Pnc Bank N A-1600 Market St-Tax, Philadelphia, PA 19103 | PA | 2011-01 | $5,032,397 |
15 | Head Family Charitable Foundation, Carol A Head Ttee | 1650 Market St Ste 1200, Philadelphia, PA 19103-7311 | PA | 2011-02 | $4,636,909 |
16 | Gpd Charitable Tr, John P Deblasio Ttee | 447 Washington Ave, Bridgeville, PA 15017-2332 | PA | 2014-03 | $4,489,216 |
17 | The Susan Sarandon Charitable Foundation | 160 N Pointe Blvd Ste 200, Lancaster, PA 17601-4134 | PA | 2003-05 | $4,415,446 |
18 | Cindy And Murry Gerber Foundation | 535 Smithfield Street, Pittsburgh, PA 15222-2393 | PA | 2012-03 | $4,307,313 |
19 | Kirchhoff Family Foundation | 160 N Pointe Blvd Ste 200, Lancaster, PA 17601-4134 | PA | 2013-09 | $4,213,122 |
20 | Lawrence & Rebecca Stern Family Foundation Inc | 1540 Fox Chase Ln, Pittsburgh, PA 15241-3148 | PA | 2011-11 | $4,168,540 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 20,448 |
Organization representatives - add corrected or new information about Norman Olson Charitable Foundation Tr, Olson Norman Ttee »
Non-representatives - add comments about Norman Olson Charitable Foundation Tr, Olson Norman Ttee»