Other organizations in Pennsylvania |
Id | Name | Address | State | Established | Total Income |
1 | Hope International | 227 Granite Run Dr Ste 250, Lancaster, PA 17601-6826 | PA | 1997-05 | $12,439,292 |
2 | Hope International Inc | 171 N 2nd Street Pike, Churchville, PA 18966-1090 | PA | 1995-11 | $324,959 |
3 | Hope International Missioin Inc | 841 Highland Ave, Glenside, PA 19038 | PA | 1997-09 | $0 |
4 | Hope International Services Inc | 777 Whiskey Rd, Mcclure, PA 17841-9009 | PA | 2005-03 | $18,223 |
5 | Hope Ministries International Inc | 854 9th Ave, Brackenridge, PA 15014-1082 | PA | 1998-03 | $171,247 |
6 | Hope Partnership For Education | 2601 N 11th St, Philadelphia, PA 19133-1402 | PA | 2003-01 | $1,058,762 |
7 | Hope Plaza Inc | 2001 W Lehigh Ave, Phila, PA 19132-2652 | PA | 1998-10 | $1,434,754 |
8 | Hope Rescue Mission Of The City Of Reading Pa | 645 N 6th St, Reading, PA 19601-2205 | PA | 1943-01 | $658,526 |
9 | Hope Springs Equestrian Therapy Inc | PO BOX 156, Chester Sprgs, PA 19425-0156 | PA | 1999-01 | $215,369 |
10 | Hope Station Opportunity Area Neighborhood Council | 149 W Penn St, Carlisle, PA 17013-2325 | PA | 2001-07 | $100,756 |
11 | Hope Vision Ministry Of Warren Pa | PO BOX 310, Clarendon, PA 16313-0310 | PA | 1996-02 | $0 |
12 | Hope Within Ministries Inc | 4748 E Harrisburg Pike, Elizabethtown, PA 17022-9004 | PA | 2004-09 | $378,029 |
13 | Hope Worldwide Ltd, Group Return | 1285 Drummers Ln Ste 105, Wayne, PA 19087-1572 | PA | 1995-02 | $1,632,585 |
14 | Hopeland Farm | 252 Elser Hill Rd, Lititz, PA 17543-9756 | PA | 2001-10 | $24,645 |
15 | Hopesprings Corporation | PO BOX 715, Bangor, PA 18013-0715 | PA | 2007-09 | $0 |
16 | Hopewell Area Senior Citizens Inc | Po Box 12, Hopewell, PA 16650-0012 | PA | 1991-01 | $0 |
17 | Hopewell Area Sportsmen's Association | 2673 Plank Rd, Hopewell, PA 16650-7416 | PA | 2007-02 | $0 |
18 | Hopewell Band Boosters Of The H I R Joint School | 1215 Longvue Ave, Aliquippa, PA 15001-4518 | PA | 1968-05 | $33,914 |
19 | Hopewell Fish & Game Assoc Of Penna Inc | PO BOX 936, Stewartstown, PA 17363-0936 | PA | 2001-08 | $70,561 |
20 | Horace A Moses Boston Trust Ud 14-9227-00-1 | PO BOX 185, Pittsburgh, PA 15230-0185 | PA | 1970-01 | $379,104 |
Organization representatives - add corrected or new information about Hope Vision Ministry Of Warren Pa »
Non-representatives - add comments about Hope Vision Ministry Of Warren Pa»