Other organizations in Pennsylvania |
Id | Name | Address | State | Established | Total Income |
1 | Gladney Center For Adoption, Del Valley Gfa | 1204 Rosemont Ln, Abington, PA 19001-3903 | PA | 2008-03 | $0 |
2 | Gladney Center For Adoption, Pittsburgh Gfa | 2517 Oakwood Rd, Glenshaw, PA 15116-1909 | PA | 2008-03 | $0 |
3 | Gladys Cook Charitable Remainder Unitrust 10389915460 | PO BOX 185, Pittsburgh, PA 15230-0185 | PA | | $0 |
4 | Gladys D Stutzman Char Rem Uni Tr 08212001, Stutzman Gladys D Ttee | 415 Kolb Rd, Spring City, PA 19475-2710 | PA | | $0 |
5 | Gladys Kwong Unitrust | PO BOX 185, Pittsburgh, PA 15230-0185 | PA | | $0 |
6 | Gladys M Wolkof Unitr | PO BOX 185, Pittsburgh, PA 15230-0185 | PA | | $0 |
7 | Gladys R Gwinn Charitable Remainder Unitrust | 620 Liberty Ave 10th Floor, Pittsburgh, PA 15222-2722 | PA | | $0 |
8 | Glass Molders Pottery Plastics And Allied Workers | 106 B Garden St, Pittsburgh, PA 15236 | PA | 1940-10 | $0 |
9 | Glass Molders Pottery Plastics And Allied Workers | 208 Critchlow School Rd, Renfrew, PA 16053 | PA | 1940-10 | $0 |
10 | Gleam Of Hope Orphanage Inc | Po Box 233, Horsham, PA 19044 | PA | 2011-04 | $0 |
11 | Glen & Judith Rymer Charitable Remainder Unitrust | 620 Liberty Ave 10th Fl, Pittsburgh, PA 15222-2722 | PA | | $0 |
12 | Glen G Gallagher Charitable Remainder Unitrust Nect | 101n Ind Mall E Macy 1372 062, Philadelphia, PA 19106 | PA | 1980-08 | $0 |
13 | Glen Richey Pm Church | 59 White Church Rd, Glen Richey, PA 16837-3732 | PA | 1968-06 | $0 |
14 | Glen Rock Sesquicentennial Committee | 55a Main St, Glen Rock, PA 17327-1111 | PA | 2009-03 | $0 |
15 | Glen Rose Conservancy | 120 Wilmington Road, East Fallowfield, PA 19320 | PA | 2010-01 | $0 |
16 | Glen Summit Chapel Association | 364 Sunset Road, Mountain Top, PA 18707-1769 | PA | 2009-01 | $0 |
17 | Glenda Hill Richter Crut Ua 091395 | PO BOX 185, Pittsburgh, PA 15230-0185 | PA | | $0 |
18 | Glendale Cemetery Association | Po Box 53, Middleburg, PA 17842 | PA | 1944-08 | $0 |
19 | Glendale Hose Co No 1 | 541 Carothers Ave, Carnegie, PA 15106-3543 | PA | 2011-02 | $247,503 |
20 | Glendale Industrial Development Association | PO BOX 248, Coalport, PA 16627 | PA | 1992-05 | $0 |
Organization representatives - add corrected or new information about Glen & Judith Rymer Charitable Remainder Unitrust »
Non-representatives - add comments about Glen & Judith Rymer Charitable Remainder Unitrust»