Gerda And Kurt Klein Foundation in Narberth, Pennsylvania (PA)
Table of contents:
Gerda And Kurt Klein Foundation | |
Employer Identification Number (EIN) | 232959989 |
Name of Organization | Gerda And Kurt Klein Foundation |
In Care of Name | Beth Reisboard |
Address | PO BOX 314, Narberth, PA 19072-0314 |
Subsection | Charitable Organization |
Ruling Date | 01/1999 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2011 |
Assets | $100,000 to $499,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $161,807 |
Amount of Income | $46,058 |
Form 990 Revenue Amount | $46,058 |
National Taxonomy of Exempt Entities (NTEE) | Unknown: Unknown |
Non-representatives - add comments:
Revenue for 2011
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances (for 2011) | |
Total revenue | $46,058 |
Contributions, gifts, grants, and similar amounts received | $41,260 |
Program service revenue including government fees and contracts | $0 |
Membership dues and assessments | $0 |
Investment income | $0 |
Gain from sale of assets other than inventory | $0 |
Net income from gaming and fundraising events | $0 |
Gross profit from sales of inventory | $0 |
Other revenue | $4,798 |
Total expenses | $100,905 |
Total net assets | $161,807 |
Deficit for the year | $-54,847 |
Net assets or fund balances at beginning of year | $216,654 |
Other changes in net assets or fund balances | $0 |
Balance Sheets (for 2011) | |
Total assets | $161,807 |
Total liabilities | $0 |
Net assets or fund balances | $161,807 |
Other Information (for 2011) | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Reason for Public Charity Status (for 2011) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2011) | |
2007 - 2011 Total | |
---|---|
Total support | $925,659 |
Gifts, grants, contributions, and membership fees received | $906,959 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources and Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $18,700 |
Write your review! |
|
Recently Added Reviews |
Cornerstone Church Of Clarion in Shippenville, PA |
Pink Hands Of Hope in Mechanicsburg, PA
|
The Christine M Mccaffrey Community Emergency Fund in Langhorne, PA |
Valley Asa Softball in Sayre, PA |
Rotary International, Altoona-Sunrise Rotary Club in Altoona, PA
|
Light Of The World Ministries in Philadelphia, PA
|
Cuno Museum Incorporated in Chadds Ford, PA
|
Boots And Saddle Riding Club in Allentown, PA
|
Finefrock-Stumpf Golden Gloves Gym in Lancaster, PA
|
Mission Projects Fellowship Inc in Telford, PA |
Other organizations in Pennsylvania | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | George Whiteley T-A Am Fdde 10172082bn8 | PO BOX 185, Pittsburgh, PA 15230-0185 | PA | $10,814 | |
2 | Georgetown University Employee Comprehensive Health Trust 011744-, 01902-01 | C/O Pnc Bank 620 Liberty Avenue No, Pittsburgh, PA 15222 | PA | 1978-07 | $5,988,850 |
3 | Georgia E Gregory Interdenominational School Of Msc | PO BOX 20641, Philadelphia, PA 19138-0641 | PA | 1999-02 | $60,216 |
4 | Georgiana Emery Trust Uw 10-4522-00-8 | PO BOX 185, Pittsburgh, PA 15230-0185 | PA | $894,196 | |
5 | Geosynthetic Institute | 475 Kedron Ave, Folsom, PA 19033-1208 | PA | 1994-07 | $3,887,376 |
6 | Gerald And Suzanne Ganse Family Foundation | 1334 Beaconfield Ln, Lancaster, PA 17601-5343 | PA | 2001-08 | $223,365 |
7 | Gerald E Mcginnis Charitable Foundation, Mcginnis Gerald E Ttee | 500grant St Ste 3825, Pittaburgh, PA 15258 | PA | 1991-11 | $706,062 |
8 | Geraldine D Hamlet Charity | C/O Pnc Bank Na 620 Liberty Ave No, Pittsburgh, PA 15222 | PA | $848,624 | |
9 | Geraldine Diehl Wilson Charitable Foundation Of Delanco New Jersey | 512 S Bethlehem Pike, Ft Washington, PA 19034-2107 | PA | 1996-02 | $331,571 |
10 | Geraldine Dietz Fox Foundation | 100 Front Street, West Conshohocken, PA 19428-2800 | PA | 1989-03 | $4 |
11 | Gerda And Kurt Klein Foundation | PO BOX 314, Narberth, PA 19072-0314 | PA | 1999-01 | $46,058 |
12 | Gerdau Ameristeel Us Unions Retiree Health Benefits Tr, Wendy Scruggs Ttee | 60 Boulevard Of The Allies 5th Fl, Pittsburgh, PA 15222-1209 | PA | 2007-01 | $6,022,650 |
13 | Gerhart Family Charitable Trust | PO BOX 485, Colmar, PA 18915-0485 | PA | 2009-02 | $6,435,862 |
14 | Gerhart Foundation Inc | 910 Brunnerville Rd, Lititz, PA 17543-8957 | PA | 1997-08 | $12,031 |
15 | Germaine Harbor Inc | 100 Germaine Lane, Bethel Park, PA 15102-3055 | PA | 1990-05 | $587,297 |
16 | German American Federation, Waldorf Park Social Club | 9 Waldorf Ln, Scranton, PA 18505-2743 | PA | 2004-07 | $638,543 |
17 | German American Social Club Of Lansdale Inc | 415 Pierce St, Lansdale, PA 19446-2430 | PA | 1962-02 | $101,808 |
18 | German Club | 4 Reynolds Ave, Pottstown, PA 19464-5250 | PA | 1993-04 | $295,474 |
19 | German Shepherd Rescue Of Southeastern Pennsylvania | 9012 Cargill Lane, Philadelphia, PA 19115 | PA | 1999-07 | $0 |
20 | German Shorthaired Pointer Club Of America Foundation | 2432 W Congress St, Allentown, PA 18104-2938 | PA | 1991-12 | $234,921 |
Organization representatives - add corrected or new information about Gerda And Kurt Klein Foundation »
Non-representatives - add comments about Gerda And Kurt Klein Foundation»