Epiphany Church in Pittsburgh, Pennsylvania (PA)
Table of contents:
Epiphany Church | |
Employer Identification Number (EIN) | 201536402 |
Name of Organization | Epiphany Church |
Address | 184 Washington Pl, Pittsburgh, PA 15219-3482 |
Activities | Special school for the blind, handicapped, etc, Hospital, Publishing activities |
Subsection | Charitable Organization, Religious Organization |
Ruling Date | 03/1946 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Allegheny Tax Society in Pittsburgh, PA |
Lifesitenews Com Inc in Pittsburgh, PA
|
Newport Drive Properties in Pittsburgh, PA
|
The Pittsburgh Project in Pittsburgh, PA |
Cornerstone Church Of Clarion in Shippenville, PA |
Pink Hands Of Hope in Mechanicsburg, PA
|
The Christine M Mccaffrey Community Emergency Fund in Langhorne, PA |
Valley Asa Softball in Sayre, PA |
Rotary International, Altoona-Sunrise Rotary Club in Altoona, PA
|
Light Of The World Ministries in Philadelphia, PA
|
Other organizations in Pennsylvania | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Entrepreneurs Of America Inc | 8012 Hollis St, Philadelphia, PA 19150-3511 | PA | 2014-04 | $0 |
2 | Entwisle Crut 45460017181758, Hecht Isaac Ttee | 1600 Market St 4th Fl, Philadelphia, PA 19103-7240 | PA | $0 | |
3 | Environmental Training Center Inc | 422 Pine St, Williamsport, PA 17701-6204 | PA | 2008-04 | $0 |
4 | Envirorap Inc | 500 Wayne Dr Apt 313, Kng Of Prussa, PA 19406-4107 | PA | 2009-08 | $0 |
5 | Epg Kahg 2010 Tr | PO BOX 185, Pittsburgh, PA 15230-0185 | PA | $0 | |
6 | Ephesians Baptist Church | 924 W Cambria St, Phila, PA 19133-1720 | PA | 1986-07 | $0 |
7 | Ephrata Area Grace Brethren Church | PO BOX 144, Ephrata, PA 17522-0144 | PA | 1988-06 | $0 |
8 | Ephrata Community Church | 70 Clay School Rd, Ephrata, PA 17522-9734 | PA | 1985-09 | $0 |
9 | Ephrate Weslayen Bible Holiness Church | 729 Bruckman Ave, Reading, PA 19605-3009 | PA | 1972-03 | $0 |
10 | Epic Church | 150 Monument Road, Bala Cynwyd, PA 19004-1702 | PA | 2008-06 | $0 |
11 | Epiphany Church | 184 Washington Pl, Pittsburgh, PA 15219-3482 | PA | 1946-03 | $0 |
12 | Epiphany Fellowship | 1755 N 13th St, Philadelphia, PA 19122-6011 | PA | 2007-03 | $0 |
13 | Epiphany Luteran Church | 520 Livezey Street, Philadelphia, PA 19128 | PA | 1988-04 | $0 |
14 | Epiphany Lutheran Church | 1100 Colonial Rd, Harrisburg, PA 17112-1911 | PA | 1988-04 | $0 |
15 | Epiphany Lutheran Church | 160 Sycamore Dr, Penn Hills, PA 15235-1964 | PA | 1941-07 | $0 |
16 | Episcopal Academy Daniel W & Joyce W Gardiner Unitrust | 620 Liberty Ave 10th Fl, Pittsburgh, PA 15222-2722 | PA | $0 | |
17 | Episcopal Academy Pooled Income Fund 06848-00-J | 620 Liberty Ave Fl 10, Pittsburgh, PA 15222-2723 | PA | $0 | |
18 | Episcopal Church Of The Advent | 201 Crestline Dr, Kennett Sq, PA 19348-2422 | PA | 1940-01 | $0 |
19 | Episcopal Church Of The Trinity, William E Terry - Parish Admin | 323 E Lincoln Hwy, Coatesville, PA 19320-3409 | PA | 1940-01 | $0 |
20 | Episcopal Diocese Of Nw Pa | 145 W 6th St, Erie, PA 16501-1001 | PA | 1940-01 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Saint Francis Hospital Inc | 6600 S Yale Ave, Tulsa, OK 74136-3347 | OK | 1946-03 | $3,970,090,877 |
Subordinate | Franciscan Alliance Inc | 1515 W Dragoon Trl, Mishawaka, IN 46544-4710 | IN | 1946-03 | $2,596,912,525 |
Subordinate | Peacehealth, Ketchikan Medical Center | 1115 Se 164th Ave Dept 332, Vancouver, WA 98683-8003 | WA | 1965-01 | $2,090,551,281 |
Subordinate | Osf Healthcare System | 800 Ne Glen Oak Ave, Peoria, IL 61603-3200 | IL | 1946-03 | $1,896,415,307 |
Subordinate | St Elizabeth Medical Center Inc | 1 Medical Village Dr, Edgewood, KY 41017-3403 | KY | 1946-03 | $1,877,972,561 |
Subordinate | Providence Health System-Southern California | PO BOX 389672, Seattle, WA 98138-9672 | WA | 1946-03 | $1,724,724,506 |
Subordinate | Christus Health | 919 Hidden Rdg, Irving, TX 75038-3813 | TX | 1946-03 | $1,654,479,614 |
Subordinate | Catholic Health Initiatives | 198 Inverness Dr W, Englewood, CO 80112-5202 | CO | 1946-03 | $1,639,118,386 |
Subordinate | Catholic Health Initiatives Colorado, St Anthony North Hospital | 3025 S Parker Road Suite 510, Aurora, CO 80014-2911 | CO | 1946-03 | $1,621,612,108 |
Subordinate | St Vincent Hospital & Health Care | 2001 W 86th St, Indianapolis, IN 46260-1991 | IN | 1946-03 | $1,327,567,131 |
Subordinate | Catholic Healthcare West Southern California | PO BOX 1507, San Gabriel, CA 91778-1507 | CA | 1946-03 | $1,248,417,601 |
Subordinate | Providence Medical Research Center | 101 W 8th Ave, Spokane, WA 99204-2307 | WA | 1946-03 | $1,231,839,049 |
Subordinate | Franciscan Health System | 1717 S J St, Tacoma, WA 98405-4933 | WA | 1946-03 | $1,205,494,228 |
Subordinate | Mount Carmel Health System | 6150 E Broad St, Columbus, OH 43213-1574 | OH | 1946-03 | $1,198,797,166 |
Subordinate | Ssm St Clare Health Center | 10101 Woodfield Lane, St Louis, MO 63132-2937 | MO | 1946-03 | $1,179,575,580 |
Subordinate | University Of Dayton, Phi Sigma Rho | 337 Stonemill Road, Dayton, OH 45409 | OH | 1976-07 | $1,170,175,935 |
Subordinate | Mercy Hospitals East Communities, Mercy Hospital St Louis | 645 Maryville Centre Dr Ste 100, Saint Louis, MO 63141-5846 | MO | 1946-03 | $1,107,258,738 |
Subordinate | Presence Hospitals Prv | 9223 W Saint Francis Rd, Frankfort, IL 60423-8330 | IL | 1946-03 | $1,104,334,849 |
Subordinate | Mercy Hospital Springfield | 645 Maryville Centre Dr Ste 100, Saint Louis, MO 63141-5846 | MO | 1946-03 | $965,658,386 |
Subordinate | St Francis Hospital United States Catholic Conference | 100 Port Washington Blvd, Roslyn, NY 11576-1347 | NY | 1946-03 | $949,972,252 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 14,245 |
Organization representatives - add corrected or new information about Epiphany Church »
Non-representatives - add comments about Epiphany Church»