Energize The Chain in Philadelphia, Pennsylvania (PA)
Table of contents:
Energize The Chain | |
Employer Identification Number (EIN) | 320321770 |
Name of Organization | Energize The Chain |
In Care of Name | Harvey Rubin |
Address | 9509 Germantown Avenue, Philadelphia, PA 19118 |
Website | http://www.energizethechain.org |
Subsection | Charitable Organization |
Ruling Date | 07/2013 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | International, Foreign Affairs and National Security: International Relief |
Non-representatives - add comments:
Amount of income in 2013: $0
This organization: | $0 |
Other organizations performing similar types of work: | $70,787 |
Assets in 2013: $0
Energize The Chain: | $0 |
Other organizations performing similar types of work: | $23,594 |
Write your review! |
|
Recently Added Reviews |
Light Of The World Ministries in Philadelphia, PA
|
Florence Cowanova School Of Dance in Philadelphia, PA |
Norris Community Resident Council Inc in Philadelphia, PA
|
Antioch Christian Fellowship in Philadelphia, PA
|
Iron Sharpens Iron in Philadelphia, PA
|
Trinity Recovery Network Inc in Philadelphia, PA |
Amici Opera Company in Philadelphia, PA
|
City Youth Association Gators in Philadelphia, PA
|
Victory House International Ministries Inc in Philadelphia, PA
|
Holy Church Of The Living God Inc in Philadelphia, PA
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Sidciyo Jaamac Suldaan Diiriye Foundation Inc | 855 Waverly Rd, Bryn Mawr, PA 19010-1928 | PA | 2014-04 | $1,715,425 |
2 | American House Foundation | 1377c Spencer Ave, Lancaster, PA 17603-6518 | PA | 2010-06 | $1,045,000 |
3 | Cpr-3 | 51 Reason Ln, Coatesville, PA 19320-1314 | PA | 2010-11 | $545,088 |
4 | Heart For Uganda Inc | PO BOX 125, Clarion, PA 16214-0125 | PA | 2009-06 | $364,195 |
5 | Poverty Resolutions Inc | 641 Marjorie Mae St, State College, PA 16803 | PA | 2010-11 | $358,418 |
6 | Embracing Hope Ethiopia Inc | 220 Slate Ln, Quarryville, PA 17566 | PA | 2011-03 | $234,351 |
7 | Hope Beyond Borders Inc | 310 E Chestnut St, Coatesville, PA 19320-3203 | PA | 2010-08 | $216,214 |
8 | Word Indeed Ministries | PO BOX 476, Dresher, PA 19025-0476 | PA | 2008-11 | $203,347 |
9 | Empower Orphans Inc | 1415 Hidden Pond Drive, Yardley, PA 19067 | PA | 2009-07 | $191,697 |
10 | Crossroads Mission Haiti | 569 Buck Rd, Quarryville, PA 17566-9016 | PA | 2012-05 | $189,399 |
11 | Discovery Service Projects | PO BOX 172, Pipersville, PA 18947-0172 | PA | 2009-07 | $181,700 |
12 | Connection Network, Haitian Connection Network | 470 West Metzler Road, Ephrata, PA 17522 | PA | 2010-01 | $150,635 |
13 | Haitian Families First Inc | Ro Box 99834, Pittsburgh, PA 15233 | PA | 2010-03 | $136,663 |
14 | Kenya Christian Education Partnership | 2628 Woodmont Ln, Wexford, PA 15090-7977 | PA | 2011-01 | $122,441 |
15 | Yahve-Jire Childrens Foundation Us | 1328 Chartwell Drive, Pittsburgh, PA 15241 | PA | 2013-12 | $121,326 |
16 | Warren Majengo Foundation | 218 Liberty St, Warren, PA 16365 | PA | 2010-01 | $119,405 |
17 | Rotary Club Of York-East Charitable Foundation | 215 Steffie Drive, Mt Wolf, PA 17347 | PA | 2004-04 | $117,802 |
18 | Mosaic Sa | 64 E Uwchlan Avenue 274, Exton, PA 19341-1203 | PA | 2011-01 | $116,188 |
19 | Sustained Acts Inc | 640 Woodbrook Dr, Ambler, PA 19002-1828 | PA | 2009-02 | $111,521 |
20 | Aerie Africa Inc | 922 Merion Square Rd, Gladwyne, PA 19035-1510 | PA | 2009-09 | $109,573 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 9,843 |
Organization representatives - add corrected or new information about Energize The Chain »
Non-representatives - add comments about Energize The Chain»