Consumer Workforce Council in Harrisburg, Pennsylvania (PA)
Table of contents:
Consumer Workforce Council | |
Employer Identification Number (EIN) | 453577240 |
Name of Organization | Consumer Workforce Council |
In Care of Name | Daniel Stroup |
Address | 1414 North Cameron Street, Harrisburg, PA 17103 |
Subsection | Charitable Organization |
Ruling Date | 04/2012 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $10,000 to $24,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $21,101 |
Amount of Income | $120,227 |
Form 990 Revenue Amount | $120,227 |
National Taxonomy of Exempt Entities (NTEE) | Housing, Shelter: Management & Technical Assistance |
Non-representatives - add comments:
Amount of income in 2012: $120,227 (it was $120,227 in 2013)
This organization: | $120,227 |
Other organizations performing similar types of work: | $4,058,636 |
Assets in 2012: $21,101 (it was $21,101 in 2013)
Consumer Workforce Council: | $21,101 |
Other organizations performing similar types of work: | $3,358,299 |
Expenses in 2013: $110,698
Consumer Workforce Council: | $110,698 |
Other organizations performing similar types of work: | $188,025 |
Income to expenses ratio in 2013: 1.1
Consumer Workforce Council: | 1.1 |
Other organizations performing similar types of work: | 1.5 |
Grants share in income in 2013: 100.0%
Consumer Workforce Council: | 100.0% |
Other organizations performing similar types of work: | 72.4% |
Revenue for 2013
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |
2013 | |
---|---|
Total revenue | $120,227 |
Contributions, gifts, grants, and similar amounts received | $120,203 |
Program service revenue including government fees and contracts | $0 |
Membership dues and assessments | $0 |
Investment income | $24 |
Gain/Loss from sale of assets other than inventory | $0 |
Net income/loss from gaming and fundraising events | $0 |
Gross profit/loss from sales of inventory | $0 |
Other revenue | $0 |
Total expenses | $110,698 |
Total net assets | $15,643 |
Excess/Deficit for the year | $9,529 |
Net assets or fund balances at beginning of year | $6,114 |
Other changes in net assets or fund balances | $0 |
Net assets or fund balances at end of year | $15,643 |
Balance Sheets | |
2013 | |
---|---|
Total assets | $21,101 |
Total liabilities | $5,458 |
Net assets or fund balances | $15,643 |
Other Information | |
2013 | |
---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No |
Were any significant changes made to the organizing or governing documents? | No |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
Has the organization filed a Form 990-T for the year? | No |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No |
Amount of political expenditures, direct or indirect | $0 |
Did the organization file Form 1120-POL for this year? | No |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No |
Total amount involved | $0 |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public Support | $125,203 |
Subtotal Support | $125,203 |
Gifts, grants, contributions, and membership fees received | $125,203 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
The portion of total contributions by each person (other than a governmental unit or publicly supported organization) that exceeds 2% of the total support | $0 |
Total Support | $125,227 |
Public Support | $125,203 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $24 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income. Do not include gain or loss from the sale of capital assets | $0 |
Gross receipts from related activities, etc. | $0 |
Write your review! |
|
Recently Added Reviews |
Harrisburg Young Professionals, Hyp in Harrisburg, PA
|
Cornerstone Church Of Clarion in Shippenville, PA |
Pink Hands Of Hope in Mechanicsburg, PA
|
The Christine M Mccaffrey Community Emergency Fund in Langhorne, PA |
Valley Asa Softball in Sayre, PA |
Rotary International, Altoona-Sunrise Rotary Club in Altoona, PA
|
Light Of The World Ministries in Philadelphia, PA
|
Cuno Museum Incorporated in Chadds Ford, PA
|
Boots And Saddle Riding Club in Allentown, PA
|
Finefrock-Stumpf Golden Gloves Gym in Lancaster, PA
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | New Hampshire Community Loan Fund | 7 Wall St, Concord, NH 03301-3741 | NH | 1984-05 | $9,545,921 |
2 | Senior Citizens Housing Committee Inc | 4 Cousins St, Fort Salonga, NY 11768-1312 | NY | 1980-03 | $5,963,853 |
3 | Fairview Ministries Northwest | 210 Village Dr, Downers Grove, IL 60516-3036 | IL | 2004-02 | $8,560,752 |
4 | Linc Community Revitalization Inc | 1167 Madison Se, Grand Rapids, MI 49507-1200 | MI | 2000-11 | $4,881,988 |
5 | Telacu Residential Management Inc | 5400 E Olympic Blvd Ste 300, Commerce, CA 90022-5187 | CA | 1998-03 | $4,058,636 |
6 | Nho Management Inc | 1548 Poplar Ave, Memphis, TN 38104-2432 | TN | 1999-08 | $1,027,475 |
7 | Cornerstone Affiliates | 6120 Stoneridge Mall Road 3rd Fl, Pleasanton, CA 94588-3296 | CA | 2004-02 | $195,424 |
8 | Lynn Housing Authority Development Group Inc | 10 Church St, Lynn, MA 01902-4418 | MA | 2010-02 | $187,292 |
9 | Consumer Workforce Council | 1414 North Cameron Street, Harrisburg, PA 17103 | PA | 2012-04 | $120,227 |
10 | St George Management Corp | 256 S 8th St, Philadelphia, PA 19107-5731 | PA | 2005-01 | $98,191 |
11 | California Housing Resources Corporation | 100 W Broadway Ste 500, Long Beach, CA 90802-4451 | CA | 2002-09 | $0 |
12 | Consortium For Housing And Asset Management Inc | 11000 Broken Land Pkwy Suite 700, Columbia, MD 21044 | MD | 2004-04 | $0 |
13 | Holdenville Housing And Community Services Corporation | 301 Crestview, Holdenville, OK 74848 | OK | 1999-02 | $0 |
14 | Jubilee Organization | Po Box 6723, Portsmouth, VA 23703 | VA | 2009-07 | $0 |
15 | Menorah Park | 4101 E Genesee St, Syracuse, NY 13214 | NY | 2012-12 | $0 |
16 | Mid-Atlantic Hbcu Community Development Association | 132 Motor Road, Winstonsalem, NC 27105 | NC | 2004-06 | $0 |
17 | Neighborhood Restore Housing Development Fund Corporation | 150 Broadway Rm 2101, New York, NY 10038-4484 | NY | 2000-06 | $0 |
18 | Rannie Webster Holding Corporation | 795 Washington Rd, Rye, NH 03870-2318 | NH | 2009-04 | $0 |
19 | Xupropco-Cincinnati | 3800 Victory Parkway, Cincinnati, OH 45207 | OH | 2000-12 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
Total | 19 |
Organization representatives - add corrected or new information about Consumer Workforce Council »
Non-representatives - add comments about Consumer Workforce Council»