Bird In Hand Consignment Shop, Bird In Hand in Philadelphia, Pennsylvania (PA)
Table of contents:
Bird In Hand Consignment Shop, Bird In Hand | |
Employer Identification Number (EIN) | 232789205 |
Name of Organization | Bird In Hand Consignment Shop |
Secondary Name | Bird In Hand |
In Care of Name | Edwin S Sheffield |
Address | 8419 Germantown Ave, Philadelphia, PA 19118-3367 |
Activities | Described in section 509(a)(2) of the Code, Gifts, grants, or loans to other organizations |
Subsection | Charitable Organization |
Ruling Date | 09/1995 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 03/2014 |
Assets | $25,000 to $99,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $27,382 |
Amount of Income | $69,819 |
Form 990 Revenue Amount | $69,819 |
National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Thrift Shops |
Non-representatives - add comments:
Amount of income in 2014: $69,819 (it was $72,320 in 2013)
This organization: | $69,819 |
Other organizations performing similar types of work: | $128,815 |
Assets in 2014: $27,382 (it was $30,731 in 2013)
Bird In Hand Consignment Shop, Bird In Hand: | $27,382 |
Other organizations performing similar types of work: | $51,025 |
Expenses in 2013: $69,515
Bird In Hand Consignment Shop, Bird In Hand: | $69,515 |
Other organizations performing similar types of work: | $115,376 |
Income to expenses ratio in 2013: 1.0
This organization: | 1.0 |
Other organizations performing similar types of work: | 1.0 |
Grants share in income in 2013: 100.0%
Bird In Hand Consignment Shop, Bird In Hand: | 100.0% |
Other organizations performing similar types of work: | 2.9% |
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||
2012 | 2013 | |
---|---|---|
Total revenue | $72,428 | $72,320 |
Contributions, gifts, grants, and similar amounts received | $72,428 | $72,320 |
Program service revenue including government fees and contracts | $0 | $0 |
Membership dues and assessments | $0 | $0 |
Investment income | $0 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 |
Other revenue | $0 | $0 |
Total expenses | $68,623 | $69,515 |
Total net assets | $10,569 | $13,374 |
Excess/Deficit for the year | $3,805 | $2,805 |
Net assets or fund balances at beginning of year | $6,764 | $10,569 |
Other changes in net assets or fund balances | $0 | $0 |
Net assets or fund balances at end of year | $10,569 | $13,540 |
Balance Sheets | ||
2012 | 2013 | |
---|---|---|
Total assets | $24,931 | $30,731 |
Total liabilities | $14,362 | $17,357 |
Net assets or fund balances | $10,569 | $13,374 |
Other Information | ||
2012 | 2013 | |
---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No |
Were any significant changes made to the organizing or governing documents? | No | No |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No |
Has the organization filed a Form 990-T for the year? | No | No |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No |
Amount of political expenditures, direct or indirect | $0 | $0 |
Did the organization file Form 1120-POL for this year? | No | No |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No |
Total amount involved | $0 | $0 |
Initiation fees and capital contributions | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public support | $358,928 |
Subtotal | $360,167 |
Gifts, grants, contributions, and membership fees received | $360,167 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $0 |
Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Less | $0 |
Amounts received from disqualified persons | $0 |
Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
Total support | $362,784 |
Public support | $360,167 |
Subtotal | $2,617 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $2,617 |
Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income | $0 |
Write your review! |
|
Recently Added Reviews |
Light Of The World Ministries in Philadelphia, PA
|
Florence Cowanova School Of Dance in Philadelphia, PA |
Norris Community Resident Council Inc in Philadelphia, PA
|
Antioch Christian Fellowship in Philadelphia, PA
|
Iron Sharpens Iron in Philadelphia, PA
|
Trinity Recovery Network Inc in Philadelphia, PA |
Amici Opera Company in Philadelphia, PA
|
City Youth Association Gators in Philadelphia, PA
|
Victory House International Ministries Inc in Philadelphia, PA
|
Holy Church Of The Living God Inc in Philadelphia, PA
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Community Aid Inc | 4833 Carlisle Pike, Mechanicsburg, PA 17050-3027 | PA | 2009-11 | $8,581,421 |
2 | Impact Thrift Stores Inc | 14 E Moreland Ave, Hatboro, PA 19040-3215 | PA | 2001-10 | $8,450,248 |
3 | Via Event Inc | 336 W Spruce St, Bethlehem, PA 18018-3739 | PA | 1999-07 | $1,823,827 |
4 | Good Stuff Thrift Inc | 2231 Wodock Ave, Warrington, PA 18976-2318 | PA | 2014-07 | $550,690 |
5 | St Barnabas Beautiful Buys A Thrift Shoppe | 5850 Meridian Rd, Gibsonia, PA 15044-9605 | PA | 2014-07 | $274,784 |
6 | Susquehanna County Interfaith | 45 Public Ave, Montrose, PA 18801-1219 | PA | 2002-01 | $264,388 |
7 | Buffalo Valley Savings Store Inc | 518 W High St, Womelsdorf, PA 19567-1416 | PA | 2012-06 | $170,351 |
8 | Treasure House, Power Salley E Ttee | 8035 Mcknight Rd Ste G2, Pittsburgh, PA 15237-3036 | PA | 2002-07 | $167,684 |
9 | Once Again Inc, Once Again Thrift Store | 15260 Kutztown Rd, Kutztown, PA 19530-1342 | PA | 2012-06 | $164,715 |
10 | W G Housing, Vintage Thrift | 263 S York Rd, Hatboro, PA 19040-3427 | PA | 2004-08 | $86,049 |
11 | Alabasters Attic Inc, Alabaster's Attic Thrift Shop | 558 Waterbury Drive, Greensburg, PA 15601 | PA | 2012-05 | $16,531 |
12 | Calling All Angels Mission | 611 Broad St, Milford, PA 18337-1700 | PA | 2015-02 | $0 |
13 | Limerick Cornerstone Outreach | Po Box 935, Royersford, PA 19468 | PA | 2010-07 | $0 |
14 | Masontown Helping Hands Ministry | 14 South Main Street, Masontown, PA 15461 | PA | 2011-02 | $0 |
15 | Matthews Quarter, Common Thread | 236 38th Street, Pittsburgh, PA 15201 | PA | 2011-01 | $0 |
16 | Morgantown Re-Uzit Shoppe | 2769 Main St, Morgantown, PA 19543-9456 | PA | 2011-04 | $0 |
17 | New Threads Inc | 2100 Spring St, Philadelphia, PA 19103-1002 | PA | 1996-05 | $0 |
18 | Pritts Love Ministry | 144 Pineslope Rd, Acme, PA 15610 | PA | 2010-12 | $0 |
19 | Thrift Stores For Education | Po Box 295, Colmar, PA 18915 | PA | 2012-05 | $0 |
20 | Treasure Chest Thrift Boutique | 255 High Street, Pottstown, PA 19464 | PA | 2006-02 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 938 |
Organization representatives - add corrected or new information about Bird In Hand Consignment Shop, Bird In Hand »
Non-representatives - add comments about Bird In Hand Consignment Shop, Bird In Hand»