American Postal Workers Union in Slovan, Pennsylvania (PA)
Table of contents:
American Postal Workers Union | |
Employer Identification Number (EIN) | 264672544 |
Name of Organization | American Postal Workers Union |
In Care of Name | JOHN P RICHARDS |
Address | PO BOX 39, Slovan, PA 15078 |
Subsection | Labor Organization |
Ruling Date | 11/1973 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Cornerstone Church Of Clarion in Shippenville, PA |
Pink Hands Of Hope in Mechanicsburg, PA
|
The Christine M Mccaffrey Community Emergency Fund in Langhorne, PA |
Valley Asa Softball in Sayre, PA |
Rotary International, Altoona-Sunrise Rotary Club in Altoona, PA
|
Light Of The World Ministries in Philadelphia, PA
|
Cuno Museum Incorporated in Chadds Ford, PA
|
Boots And Saddle Riding Club in Allentown, PA
|
Finefrock-Stumpf Golden Gloves Gym in Lancaster, PA
|
Mission Projects Fellowship Inc in Telford, PA |
Other organizations in Pennsylvania | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | American Industrial Hygiene Association | 1972 Pine Drive, Lancaster, PA 17601 | PA | 1983-07 | $0 |
2 | American Institute Of Chemical Engineers | 2088 Kingsview Road, Macungie, PA 18062 | PA | 1975-02 | $0 |
3 | American Institute Of Chemical Engineers | 6502 Birmingham Place, Harrisburg, PA 17111 | PA | 1975-02 | $0 |
4 | American Optometric Student Association Incorporated | 8360 Old York Road, Elkins Park, PA 19027 | PA | 1976-05 | $0 |
5 | American Orff-Schulwerk Association, Pittsburgh Golden Triangle Asoa | 2019 Sunnydale Rd, Pittsburgh, PA 15243 | PA | 1991-07 | $0 |
6 | American Orff-Schulwerk Association, Philadelphia Area Orff Schulwerk Association | 18 Ann Circle, Richboro, PA 18954 | PA | 1991-07 | $0 |
7 | American Pharmacists Association Academy Of Student Pharmacists | 1858 West Grandview Blvd, Erie, PA 16509 | PA | 1956-02 | $0 |
8 | American Postal Workers Union, Local 3285 | Po Box 162, Hanover, PA 17331 | PA | 1973-11 | $0 |
9 | American Postal Workers Union | 120 Shenango Ave, Sharon, PA 16146 | PA | 1973-11 | $0 |
10 | American Postal Workers Union | Po Box 363, Langhorne, PA 19047 | PA | 1973-11 | $0 |
11 | American Postal Workers Union | PO BOX 39, Slovan, PA 15078 | PA | 1973-11 | $0 |
12 | American Rose Society | 1507 Carlisle Road, Camp Hill, PA 17011 | PA | 1986-01 | $0 |
13 | American Rose Society | 6471 Timber Point Circle, Fayetteville, PA 17222 | PA | 1983-06 | $0 |
14 | American Rose Society | 1215 Cross Keys Road, Reading, PA 19605 | PA | 1983-06 | $0 |
15 | American Rose Society | 1421 Ponds Edge Rd, West Chester, PA 19382 | PA | 1983-06 | $0 |
16 | American Rose Society | 2371 Perricrest Dr, Pittsburgh, PA 15220 | PA | 1983-06 | $0 |
17 | American Rose Society | 2371 Perricrest Dr, Pittsburgh, PA 15220 | PA | 1983-06 | $0 |
18 | American Rose Society | 866 Poff Road, York, PA 17406 | PA | 1983-06 | $0 |
19 | American Sealyham Terrier Club | 26 Academy Street, Albion, PA 16401 | PA | 1947-02 | $0 |
20 | American Society For Training And Development | 1400 Harrisburg Pike 8983, Lancaster, PA 17604 | PA | 1977-09 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | American Postal Workers Union, Daly City California Local 6159 Daly City California Local 6159 | PO BOX 2234, Daly City, CA 94017 | CA | 1973-11 | $60,453,154 |
Subordinate | American Postal Workers Union | 1300 L Street Nw, Washington, DC 20005-4107 | DC | 1973-11 | $2,651,659 |
Subordinate | American Postal Workers Union, 1110 480-481 Rea Local | 810 Livernois St, Ferndale, MI 48220-2309 | MI | 1973-11 | $934,810 |
Subordinate | American Postal Workers Union, 2 San Francisco Local | 1239 Howard St, San Francisco, CA 94103-2711 | CA | 1973-11 | $551,239 |
Subordinate | American Postal Workers Union, 1022 Queens Area Local | 9811 101st Ave, Ozone Park, NY 11416-2635 | NY | 1973-11 | $457,460 |
Subordinate | American Postal Workers Union, 7033 Chicago Bmc Area Local | 7500 Roosevelt Rd, Forest Park, IL 60130-2211 | IL | 1973-11 | $129,422 |
Subordinate | American Postal Workers Union, 95 Lancaster Area Local | PO BOX 4051, Lancaster, PA 17604-4051 | PA | 1973-11 | $90,157 |
Subordinate | American Postal Workers Union, 443 Youngstown Area Local | PO BOX 443, Youngstown, OH 44501-0443 | OH | 1973-11 | $79,422 |
Subordinate | American Postal Workers Union | Po Box 1021, White River Junction, VT 05001-1021 | VT | 1973-11 | $52,430 |
Subordinate | American Postal Workers Union | P O Box 664, Iron Mountain, MI 49801 | MI | 1973-11 | $48,662 |
Subordinate | American Postal Workers Union, 1820 Utica Area Local | PO BOX 4038, Utica, NY 13504-4038 | NY | 1973-11 | $32,485 |
Subordinate | American Postal Workers Union, 270 Topeka | PO BOX 2085, Topeka, KS 66601-2085 | KS | 1973-11 | $26,431 |
Subordinate | American Postal Workers Union, 10 New York Metro Area | 350 W 31st St Fl 3, New York, NY 10001-2726 | NY | 1973-11 | $3,161,477 |
Subordinate | American Postal Workers Union, 32 Atlanta Metro Area Local | 2381 Fairburn Rd Sw, Atlanta, GA 30331-5242 | GA | 1973-11 | $1,113,990 |
Subordinate | American Postal Workers Union, 295 Detroit District Area Local | 20530 Southfield, Detroit, MI 48235-2274 | MI | 1973-11 | $1,066,815 |
Subordinate | American Postal Workers Union, Retiree Chapter | 3741 E Atlanta Phoenix Az 85040, Phoenix, AZ 85040 | AZ | 1973-11 | $898,464 |
Subordinate | American Postal Workers Union, 185 Houston Area Local | 102 W Tidwell Rd, Houston, TX 77022-1524 | TX | 1973-11 | $885,035 |
Subordinate | American Postal Workers Union, 732 Dallas Area Local | 2010 Postal Way, Dallas, TX 75212-6318 | TX | 1973-11 | $876,970 |
Subordinate | American Postal Workers Union, 8 St Louis Gateway Dist Al | 1705 S Broadway, Saint Louis, MO 63104-4050 | MO | 1973-11 | $837,109 |
Subordinate | American Postal Workers Union, 81 Pittsburgh Metro Area Postal | 1414 Brighton Road, Pittsburgh, PA 15212-4478 | PA | 1973-04 | $805,470 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,154 |
Organization representatives - add corrected or new information about American Postal Workers Union »
Non-representatives - add comments about American Postal Workers Union»