American Foundry Society in Hamburg, Pennsylvania (PA)
Table of contents:
American Foundry Society | |
Employer Identification Number (EIN) | 236447599 |
Name of Organization | American Foundry Society |
In Care of Name | Richard Boyd |
Address | 260 N Fourth St, Hamburg, PA 19526 |
Website | http://KeystoneAFS.org |
Activities | Fair, Industry trade shows, Other services or benefits to members or employees |
Subsection | Business League |
Ruling Date | 01/1968 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $15,340 |
Amount of Income | $7,221 |
Form 990 Revenue Amount | $7,221 |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |
2013 | |
---|---|
Total revenue | $7,221 |
Contributions, gifts, grants, and similar amounts received | $2,625 |
Program service revenue including government fees and contracts | $1,540 |
Membership dues and assessments | $2,336 |
Investment income | $0 |
Gain/Loss from sale of assets other than inventory | $0 |
Net income/loss from gaming and fundraising events | $0 |
Gross profit/loss from sales of inventory | $0 |
Other revenue | $725 |
Total expenses | $7,892 |
Total net assets | $15,340 |
Excess/Deficit for the year | $-670 |
Net assets or fund balances at beginning of year | $16,010 |
Other changes in net assets or fund balances | $0 |
Net assets or fund balances at end of year | $15,340 |
Balance Sheets | |
2013 | |
---|---|
Total assets | $15,340 |
Total liabilities | $0 |
Net assets or fund balances | $15,340 |
Other Information | |
2013 | |
---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No |
Were any significant changes made to the organizing or governing documents? | No |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
Has the organization filed a Form 990-T for the year? | No |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No |
Amount of political expenditures, direct or indirect | $0 |
Did the organization file Form 1120-POL for this year? | No |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No |
Total amount involved | $0 |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Cornerstone Church Of Clarion in Shippenville, PA |
Pink Hands Of Hope in Mechanicsburg, PA
|
The Christine M Mccaffrey Community Emergency Fund in Langhorne, PA |
Valley Asa Softball in Sayre, PA |
Rotary International, Altoona-Sunrise Rotary Club in Altoona, PA
|
Light Of The World Ministries in Philadelphia, PA
|
Cuno Museum Incorporated in Chadds Ford, PA
|
Boots And Saddle Riding Club in Allentown, PA
|
Finefrock-Stumpf Golden Gloves Gym in Lancaster, PA
|
Mission Projects Fellowship Inc in Telford, PA |
Other organizations in Pennsylvania | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | American Federation Of State County & Municipal Employees | 3342 Craig-Y-Nos Ave, Dresher, PA 19025 | PA | 1970-04 | $0 |
2 | American Federation Of State County & Municipal Employees | 747 Dustin Drive, Lancaster, PA 17601 | PA | $0 | |
3 | American Federation Of State County & Municipal Employees, Sub-Chapter 8407 | 1100 Mahood Road, West Sunbury, PA 16061 | PA | 1957-08 | $0 |
4 | American Federation Of State County & Municipal Employees, St Catherine Medical Center | 101 Broad Street, Ashland, PA 17921 | PA | 1957-08 | $0 |
5 | American Federation Of State County Municipal Employees | 522 Monument Orviston Rd, Beech Creek, PA 16822 | PA | $0 | |
6 | American Federation Of State County & Municipal Employees | 21188 Dug Hill Rd, Three Springs, PA 17264 | PA | 1957-08 | $0 |
7 | American Federation Of Teachers | B-Bldg 2900 Southampton Road, Philadelphia, PA 19154 | PA | $0 | |
8 | American Federation Of Teachers | 77 Graterford Road, Limerick, PA 19468 | PA | 1967-11 | $0 |
9 | American Fence Association Inc | 647 Pittsburgh Road, Butler, PA 16002 | PA | 1995-10 | $0 |
10 | American Fisheries Society | 117 Denton Ave, State College, PA 16803 | PA | 1972-11 | $0 |
11 | American Foundry Society | 260 N Fourth St, Hamburg, PA 19526 | PA | 1968-01 | $7,221 |
12 | American Foundry Society, Afs Penn-York Chapter | 35 Sherman Street, Muncy, PA 17756 | PA | 1944-12 | $0 |
13 | American Gold Star Mothers Inc | 19 Jackson Road, Gettysburg, PA 17325 | PA | $0 | |
14 | American Group Psychotherapy Association Inc, Philadelphia Area Group Psychotherapy Society | 310 E Gowen Ave, Philadelphia, PA 19119 | PA | 1957-09 | $0 |
15 | American Guild Of Organists | 3750 Woodland Avenue, Drexel Hill, PA 19026 | PA | 1967-08 | $0 |
16 | American Guild Of Organists, 390 Shu Chapter | 120 Green Lane, Greensburg, PA 15601 | PA | 2014-08 | $0 |
17 | American Guild Of Organists | 600 Forbes Avenue, Pittsburgh, PA 15219 | PA | 1955-09 | $0 |
18 | American Guild Of Organists | 80 Gockley Road, Stevens, PA 17578 | PA | 1955-09 | $0 |
19 | American Guild Of Organists, Reading Chapter American Guild Of Organist | 1219 W Leesport Rd, Leesport, PA 19533 | PA | 1955-09 | $0 |
20 | American Guild Of Organists | Po Box 2591, Wilkes Barre, PA 18703-2591 | PA | 1955-09 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | American Foundry Society | 1695 N Penny Ln, Schaumburg, IL 60173-4555 | IL | 1944-12 | $9,324,647 |
Subordinate | American Foundry Society | 10771 N Lombard St, Portland, OR 97203 | OR | 1968-01 | $39,052 |
Subordinate | American Foundry Society | 1390 Business Center Place, San Leandro, CA 94577 | CA | 1944-12 | $11,566 |
Subordinate | American Foundry Society, Texas Region 3 | 814 S Main St, Corsicana, TX 75110-7231 | TX | 1944-12 | $107,489 |
Subordinate | American Foundry Society, Wisconsin Region 5 | W367s9650 South Rd, Eagle, WI 53119-1542 | WI | 1937-07 | $106,548 |
Subordinate | American Foundry Society, Tennessee Region 4 | PO BOX 6039, Chattanooga, TN 37401-6039 | TN | 1944-12 | $94,560 |
Subordinate | American Foundry Society, Northeastern Wisconsin Region 5 | 415 S Olde Oneida Street, Appleton, WI 54911-2508 | WI | 1968-01 | $66,954 |
Subordinate | American Foundry Society, Twin Cities Region 3 | 438 147th Ln Ne, Ham Lake, MN 55304-6055 | MN | 1968-01 | $48,240 |
Subordinate | American Foundry Society, Birmingham Region 5 | 124 Red Oak Ln, Alabaster, AL 35007-6539 | AL | 1968-01 | $47,833 |
Subordinate | American Foundry Society, North East Indiana Region 5 | PO BOX 688, Marion, IN 46952-0688 | IN | 1944-12 | $44,799 |
Subordinate | American Foundry Society, Piedmont Region 4 | 1538 12th Fairway Dr Nw, Concord, NC 28027-9705 | NC | 1968-01 | $44,586 |
Subordinate | American Foundry Society, Chesapeake Region 1 | 2314 Norman Rd, Lancaster, PA 17601-5930 | PA | 1968-01 | $41,296 |
Subordinate | American Foundry Society, Northeastern Ohio Region 2 | 20200 Sheldon Rd, Brook Park, OH 44142-1315 | OH | 1968-01 | $40,104 |
Subordinate | American Foundry Society, Saginaw Valley Region 2 | 6751 Canterbury Ln, Clarkston, MI 48348-2874 | MI | 1968-01 | $40,104 |
Subordinate | American Foundry Society, Northwestern Pa Region 1 | PO BOX 6555, Erie, PA 16512-6555 | PA | 1944-12 | $39,421 |
Subordinate | American Foundry Society, Michiana Region 2 Group F | PO BOX 488, Rochester, IN 46975-0488 | IN | 1944-12 | $38,454 |
Subordinate | American Foundry Society | 5508 Cara Court, Dublin, OH 43016 | OH | 1944-12 | $34,661 |
Subordinate | American Foundry Society, American Foundry Society 0767 | 2971 Warren Lane, El Dorado Hills, CA 95762 | CA | 1944-12 | $32,771 |
Subordinate | American Foundry Society, Cac Ohio | 20200 Sheldon Rd, Brook Park, OH 44142-1315 | OH | 1944-02 | $30,408 |
Subordinate | American Foundry Society, Southwestern Ohio Region 2 | 1085 Summer St, Cincinnati, OH 45204-2037 | OH | 1937-07 | $18,334 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Total | 43 |
Organization representatives - add corrected or new information about American Foundry Society »
Non-representatives - add comments about American Foundry Society»