Alpha Phi Omega in Coraopolis, Pennsylvania (PA)
Table of contents:
Alpha Phi Omega | |
Employer Identification Number (EIN) | 800605756 |
Name of Organization | Alpha Phi Omega |
In Care of Name | Michael Kelly |
Address | 1105 Hiland Ave, Coraopolis, PA 15108 |
Subsection | Charitable Organization |
Ruling Date | 06/1966 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Organization terminating its private foundation status under section 507(b)(1)(B) of the Code |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Cornerstone Church Of Clarion in Shippenville, PA |
Pink Hands Of Hope in Mechanicsburg, PA
|
The Christine M Mccaffrey Community Emergency Fund in Langhorne, PA |
Valley Asa Softball in Sayre, PA |
Rotary International, Altoona-Sunrise Rotary Club in Altoona, PA
|
Light Of The World Ministries in Philadelphia, PA
|
Cuno Museum Incorporated in Chadds Ford, PA
|
Boots And Saddle Riding Club in Allentown, PA
|
Finefrock-Stumpf Golden Gloves Gym in Lancaster, PA
|
Mission Projects Fellowship Inc in Telford, PA |
Other organizations in Pennsylvania | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Alpha Epsilon Pi Fraternity, Delta Delta Colony | 1345 Vickroy St Smc 7482, Pittsburgh, PA 15122 | PA | 1960-09 | $0 |
2 | Alpha Gamma Delta Fraternity, Alpha Tau Chapter | 5255 Lakeview Drive, Edinboro, PA 16412 | PA | 1941-05 | $0 |
3 | Alpha Gamma Rho Fraternity, Gamma Chapter | PO BOX 937, State College, PA 16804-0937 | PA | 1941-03 | $0 |
4 | South Eastern Alpha Housing And Healthcare Inc | 3410 West Pittsburg Road, New Castle, PA 16101 | PA | 1990-02 | $0 |
5 | Alpha Kappa Psi Fraternity, Alpha Kappa Psi - Greater Philadelphia Alumni Chapter | 666 Franklin Ave, Palmerton, PA 18071 | PA | 1998-11 | $0 |
6 | Alpha Kappa Psi Fraternity | 104 Eisenberg, Slippery Rock, PA 16057 | PA | 1998-11 | $0 |
7 | Alpha Ministries | PO BOX 1706, Greensburg, PA 15601-6706 | PA | 1997-05 | $0 |
8 | Alpha Omicron Pi Fraternity Inc, Epsilon Alpha Chapter | 15 Hiester Hall, University Pk, PA 16802-2290 | PA | 1961-09 | $0 |
9 | Alpha Phi International Fraternity Fraternity Inc, Lehigh Valley Alumnae Chapter | 2756 New England Dr, Nazareth, PA 18064 | PA | 1968-08 | $0 |
10 | Alpha Phi Omega | 450 Schoolhouse Road, Johnstown, PA 15904 | PA | 1966-06 | $0 |
11 | Alpha Phi Omega | 1105 Hiland Ave, Coraopolis, PA 15108 | PA | 1966-06 | $0 |
12 | Alpha Phi Omega | 117 Evergreen Drive, Loretto, PA 15940 | PA | 1970-06 | $0 |
13 | Alpha Phi Omega | 400 East Second St, Bloomsburg, PA 17815 | PA | 1966-06 | $0 |
14 | Alpha Sigma Alpha Sorority | 403 Turner Rd, Wallingford, PA 19063-1738 | PA | 1947-01 | $0 |
15 | Alpha Sigma Alpha Sorority, Central Pa Alumnae Chapter | 1903 Woodland Rd, York, PA 17403 | PA | 1969-09 | $0 |
16 | Alpha Tau Omega Fraternity, Alpha Iota Chapter Muhlenberg | 2400 Chew St, Allentown, PA 18104-5564 | PA | 1941-01 | $213,594 |
17 | Alpha Tau Omega Fraternity, Iota Delta Widener | 1 University Pl Box 1148, Chester, PA 19013-5700 | PA | 1941-01 | $0 |
18 | Alpha Xi Delta Fraternity, Delta Kappa Chapter | B-105 Univ Union, Slippery Rock, PA 16057 | PA | 1944-03 | $0 |
19 | Alpha Xi Delta Fraternity | 303 Pratt Hall, Indiana, PA 15705 | PA | 1967-10 | $0 |
20 | Alpha Xi Delta Fraternity, Gamma Sigma Chapter | 75 College Ave, Greenville, PA 16125-2186 | PA | 1967-10 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Alpha Phi Omega National Service Fraternity, Alpha Phi Omega- Beta Eta Chapter | 2500 Mu Student Center, Columbia, MO 65211 | MO | 1957-03 | $2,676,380 |
Subordinate | Alpha Phi Omega, The Alpha Alpha Chapter Of Alpha Phi Omega | 1401 W Green St Box 87, Urbana, IL 61801 | IL | 1950-10 | $113,926 |
Subordinate | Alpha Phi Omega, Baltimore Area Alumni Association | 4500 Garrison Blvd, Baltimore, MD 21215-5627 | MD | 1966-06 | $70,711 |
Subordinate | Alpha Phi Omega | 20 N Grand Blvd - Suite 246, St Louis, MO 63103 | MO | 1966-06 | $70,504 |
Subordinate | Alpha Phi Omega, Alpha Phi Omega Delta Gamma | 1 Park Place Po Box 177, Athens, OH 45701 | OH | 1970-06 | $51,487 |
Subordinate | Alpha Phi Omega | Po Box 2494, College Station, TX 77841-2494 | TX | 1951-01 | $38,313 |
Subordinate | Alpha Phi Omega | Soc 101 100-C W Dean Keeton St, Austin, TX 78712 | TX | 1963-05 | $6,829 |
Subordinate | Alpha Phi Omega | 402 West College Avenue Unit 1076, Ada, OH 45810 | OH | 1966-06 | $3,700 |
Subordinate | Alpha Phi Omega, Alpha Phi Omega - Sigma Alpha Sigma Alpha | One University Blvd Msc 366, Saint Louis, MO 63129 | MO | 1966-06 | $3,425 |
Subordinate | Alpha Phi Omega | 800 West Jefferson, Kirksville, MO 63501 | MO | 1951-01 | $606 |
Subordinate | Alpha Phi Omega | Csu 6014 Po Box 8793, Williamsburg, VA 23187 | VA | 1966-06 | $0 |
Subordinate | Alpha Phi Omega | 60 South Lincoln Street, Washington, PA 15301 | PA | 1963-05 | $0 |
Subordinate | Alpha Phi Omega | Niu Campus Life Building 180, Dekalb, IL 60115 | IL | 1966-06 | $0 |
Subordinate | Alpha Phi Omega | 24370 Brownstone Blvd, Mattawan, MI 49071 | MI | 1957-03 | $0 |
Subordinate | Alpha Phi Omega | University Center Box 157, Pittsburgh, PA 15213 | PA | 1951-01 | $0 |
Subordinate | Alpha Phi Omega National Service Fraternity, Alpha Phi Omega Nu Omega | Uaf Po Box 752924, Fairbanks, AK 99775 | AK | 1957-03 | $0 |
Subordinate | Alpha Phi Omega National Service Fraternity | Po Box 642, Central City, CO 80427 | CO | 1966-06 | $0 |
Subordinate | Alpha Phi Omega | 520 North Main Street Po 59, Meadville, PA 16335 | PA | 1966-06 | $0 |
Subordinate | Alpha Phi Omega | 700 E Butler Avenue, Doylestown, PA 18901 | PA | 1970-06 | $0 |
Subordinate | Alpha Phi Omega | Uwa Station 4, Livingston, AL 35470 | AL | 1966-06 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 462 |
Organization representatives - add corrected or new information about Alpha Phi Omega »
Non-representatives - add comments about Alpha Phi Omega»