Maryland 4-H Club Foundation Inc, Sunlight 4-H Club in Boonsboro, Maryland (MD)
Table of contents:
Maryland 4-H Club Foundation Inc, Sunlight 4-H Club | |
Employer Identification Number (EIN) | 522227020 |
Name of Organization | Maryland 4-H Club Foundation Inc |
Secondary Name | Sunlight 4-H Club |
In Care of Name | Becki Heise |
Address | 7303 Sharpsburg Pike, Boonsboro, MD 21713 |
Activities | Other instruction and training, Other youth organization or activities |
Subsection | Educational Organization |
Ruling Date | 07/2013 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Theocracy International Ministries Inc, Theocracy Christian Center in Capitol Hgts, MD
|
Phoenix Wildlife Center Inc in Phoenix, MD
|
Alpha Scholarship Endowment Fund Of Iul Chapter Of Alpha Phi Alpha in Silver Spring, MD |
Bright Eyes Sanctuary Inc in Hagerstown, MD
|
St Mary Episcopal Church in Woodlawn, MD
|
Turning Point Church in Rockville, MD |
Beaverbrook Community Association Inc in Columbia, MD
|
Skye Foundation Inc in Suitland, MD
|
Kidcare Fund Inc in Towson, MD
|
Scholars Pointe Academy Inc in Bowie, MD |
Other organizations in Maryland | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Amateur Athletic Union Of The United States, Baltimore Stags | 236 Hunters Ridge Rd, Timonium, MD 21093-4018 | MD | 1966-01 | $0 |
2 | Amateur Athletic Union Of The United States, Baltimore Stars Coalition | 2418 Harlem Ave, Baltimore, MD 21216 | MD | 1966-01 | $0 |
3 | Amateur Athletic Union Of The United States | 722 Dulaney Valley Road Apartment 363, Towson, MD 21204 | MD | 1966-01 | $0 |
4 | Amateur Athletic Union Of The United States, Baltimore Starz | 722 Dulaney Valley Rd Suite 363, Towson, MD 21204 | MD | 1966-01 | $0 |
5 | Amateur Athletic Union Of The United States, Baltimore Storm Basketball Club | 65 Bond Ave, Reisterstown, MD 21136-1327 | MD | 1966-01 | $0 |
6 | Amateur Athletic Union Of The United States, Blue Star Maryland | 12210 Rockledge Dr, Bowie, MD 20715-3235 | MD | 1966-01 | $0 |
7 | Air Force Sergeants Association, 0772 | PO BOX 50, Temple Hills, MD 20757-0050 | MD | 1972-05 | $0 |
8 | Alumnae Association Of Mount Holyoke College Inc, Alumnae Association Of Mount Holyoke College Inc Class Of 1972 | 202 Oxford St, Chevy Chase, MD 20815 | MD | 1979-02 | $0 |
9 | 82d Airborne Division Association Inc, Cohort Chapter | 4095 Loving Dr, Dunkirk, MD 20754-3038 | MD | 2006-01 | $0 |
10 | Air Force Sergeants Association, 0991 | PO BOX 50, Temple Hills, MD 20757-0050 | MD | 1972-05 | $0 |
11 | Maryland 4-H Club Foundation Inc, Sunlight 4-H Club | 7303 Sharpsburg Pike, Boonsboro, MD 21713 | MD | 2013-07 | $0 |
12 | Adam D Kimberlin Memorial Foundation | 9506 Morning Walk Drive, Hagerstown, MD 21740 | MD | 2010-07 | $0 |
13 | African-American Postal League United For Success A-Plus | Po Box 1301, Germantown, MD 20875-1301 | MD | 2004-01 | $0 |
14 | Air Force Sergeants Association, 856 Chapter | PO BOX 50, Temple Hills, MD 20757-0050 | MD | 1972-05 | $0 |
15 | Ananda Marga Inc, Ananda Marga Of Alaska Inc | 2005 Wheaton Haven Ct, Silver Spring, MD 20902-4396 | MD | 1972-06 | $0 |
16 | Ananda Marga Inc, Ananda Marga Pracaraka Samgha Inc | 2005 Wheaton Haven Ct, Silver Spring, MD 20902-4396 | MD | 1972-06 | $0 |
17 | American Friends Of The New Acropolis Museum | 20 Castle Garden Court, Olney, MD 20832 | MD | 2009-06 | $0 |
18 | Asis International Inc | 295 Blue Ball Road, Elkton, MD 21921 | MD | 1978-08 | $0 |
19 | Ananda Marga Inc, Ananda Marga | 2005 Wheaton Haven Ct, Silver Spring, MD 20902-4396 | MD | 1972-06 | $0 |
20 | Amateur Athletic Union Of The United States, Derwood Sunrays Track Club | 9869 Sailfish Ter, Montgomry Vlg, MD 20886-4203 | MD | 1966-01 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Maryland 4-H Club Foundation Inc, Frederick County 4-H Beef Sheep And Swine Club | 330 Montevue Lane, Frederick, MD 21702 | MD | 2013-04 | $981,963 |
Subordinate | Maryland 4-H Club Foundation Inc, Garrett Co Livestock Association | 1916 Maryland Hwy Ste A, Mt Lake Park, MD 21550-3927 | MD | 2013-07 | $366,462 |
Subordinate | Maryland 4-H Club Foundation Inc, Montgomery County 4-H Beef Club | 18410 Muncaster Rd, Derwood, MD 20855-1421 | MD | 2013-07 | $339,549 |
Subordinate | Maryland 4-H Club Foundation Inc, Howard County 4-H Livestock Committ | PO BOX 162, Clarksville, MD 21029-0162 | MD | 2013-07 | $301,595 |
Subordinate | Maryland 4-H Club Foundation Inc, Country Llife 4-H Club | Po 663, Forest Hill, MD 21050 | MD | 2013-07 | $189,102 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, North Harford 4-H Club | Po Box 663, Forest Hill, MD 21050 | MD | 2013-07 | $181,119 |
Subordinate | Maryland 4-H Club Foundation Inc, Montgomery County 4-H Sheep & Swine | 18103 Muncaster Rd, Derwood, MD 20855-1332 | MD | 2013-07 | $169,731 |
Subordinate | Maryland 4-H Club Foundation Inc, Charles Co 4-H Livestock Club Commi | 9375 Chesapeake St Ste 119, La Plata, MD 20646-3656 | MD | 2013-07 | $108,673 |
Subordinate | Maryland 4-H Club Foundation Inc, Middletown Valley Youth 4-H Club | 330 Montevue Lane, Frederick, MD 21702 | MD | 2013-07 | $3,700 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, 4-H Advanced Electric Club | 24416 Kakae Drive, Damascus, MD 20872 | MD | 2013-07 | $0 |
Subordinate | Maryland 4-H Club Foundation Inc, Damascus Community 4-H Club | 26718 Howard Chapel Dr, Damascus, MD 20872 | MD | 2013-07 | $0 |
Subordinate | Maryland 4-H Club Foundation Inc, 4-Hffa Livestock Club | 11300 West Wilson Road, Flintstone, MD 21530 | MD | 2013-07 | $0 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Back In Time 4-H Club | 18410 Muncaster Road, Derwood, MD 20855 | MD | 2013-07 | $0 |
Subordinate | Maryland 4-H Club Foundation Inc, Tailwaggers 4-H Club | 330 Montevue Lane, Frederick, MD 21702 | MD | 2013-07 | $0 |
Subordinate | Maryland 4-H Club Foundation Inc, Bits & Bridles | 2713 Thurston Rd, Frederick, MD 21704 | MD | 2013-07 | $0 |
Subordinate | Maryland 4-H Club Foundation Inc, Black Rock 4-H Club | 700 Agriculture Center, Westminster, MD 21157 | MD | 2013-07 | $0 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Capering Kids Goat Club | 14427 Hazen Rd Ne, Cumberland, MD 21502 | MD | 2013-07 | $0 |
Subordinate | Maryland 4-H Club Foundation Inc, Carroll County Rabbit Club | 700 Agriculture Center Dr, Westminster, MD 21157 | MD | 2013-07 | $0 |
Subordinate | Maryland 4-H Club Foundation Inc | 700 Agriculture Center, Westminster, MD 21157 | MD | 2013-07 | $0 |
Subordinate | Maryland 4-H Club Foundation Inc, Cecil County 4-H All-Stars | 200 Chesapeake Blvd Suite 1500, Elkton, MD 21921 | MD | 2013-07 | $0 |
Number of affiliated organizations | |||||||
|
| ||||||
Total | 374 |
Organization representatives - add corrected or new information about Maryland 4-H Club Foundation Inc, Sunlight 4-H Club »
Non-representatives - add comments about Maryland 4-H Club Foundation Inc, Sunlight 4-H Club»