United Brotherhood Of Carpenters & Joiners Of America in St Helens, Oregon (OR)
Table of contents:
United Brotherhood Of Carpenters & Joiners Of America | |
Employer Identification Number (EIN) | 930506727 |
Name of Organization | United Brotherhood Of Carpenters & Joiners Of America |
In Care of Name | J L Perrizo |
Address | 34181 Sykes Rd, St Helens, OR 97051 |
Activities | Association of employees, Employee or member welfare association |
Subsection | Labor Organization |
Ruling Date | 06/1944 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Sunset Park Community Church in St Helens, OR
|
Columbia City Foursquare Church in St Helens, OR |
Disabled American Veterans, Yamhill County Chapter 5 in Mcminnville, OR
|
Art And Wanda Peace Ministries in Oakland, OR |
Chiloquin Ridge Riders Inc in Chiloquin, OR
|
Fastpitch Cares in Portland, OR
|
Right To Survive in Portland, OR |
Northwest Dog Project in Eugene, OR
|
Council Of Full Gospel Pentecostal Churches Inc in Scappoose, OR
|
Rebels Roost Recovery Club in Prineville, OR
|
Other organizations in Oregon | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Umpqua Valley Retriever Club | 991 Nw Highland St, Roseburg, OR 97470 | OR | 2006-09 | $0 |
2 | Underfunded Parents Students And Educators Together | 2124 Ne Flanders St, Portland, OR 97232-2812 | OR | 2012-09 | $0 |
3 | Union Cemetery Association Of Cedar Mill | Po Box 91203, Portland, OR 97291 | OR | 1952-12 | $0 |
4 | Union County Board Of Realtors | Po Box 442, La Grande, OR 97850 | OR | 1948-10 | $0 |
5 | Union County Farm Bureau | 60897 Overlook Dr, Cove, OR 97824 | OR | 1950-10 | $0 |
6 | Union County Historical Treasure, Union County Historical Society | P O Box 3361, La Grande, OR 97850 | OR | $0 | |
7 | Union County Retired Educators Association | 61351 Conley Rd, Cove, OR 97824 | OR | $0 | |
8 | Union Point Cemetery Assn | 37655 Nw Hahn Rd, Banks, OR 97106 | OR | 1993-07 | $0 |
9 | Unit 477 Of The Acbl | 25153 Falcon Pl, Philomath, OR 97370 | OR | 2012-12 | $0 |
10 | Unit 484 | 2375 Greenmeadows Way, Ashland, OR 97520 | OR | $0 | |
11 | United Brotherhood Of Carpenters & Joiners Of America | 34181 Sykes Rd, St Helens, OR 97051 | OR | 1944-06 | $0 |
12 | United Brotherhood Of Carpenters & Joiners Of America, Local 2218 Of United Brotherhood Of Carpenters | 12788 Se Stark St, Portland, OR 97233 | OR | 1970-07 | $0 |
13 | United Commercial Travelers Of America | 4900 Royal Avenue Space 88, Eugene, OR 97402 | OR | 1940-10 | $0 |
14 | United Grand Imperial Coun Knights Of Red Cross Of Constantine | 2076 17th Street, North Bend, OR 97459 | OR | 1972-12 | $0 |
15 | United Stadium Group | 2123 Spring Terrace, Eugene, OR 97405 | OR | $0 | |
16 | United States Amateur Boxing Inc | 2600 Ne Highway 20 Suite 610 335, Bend, OR 97701 | OR | 1983-11 | $0 |
17 | United States Bowling Congress Inc | 741 So 5th St, Lakeview, OR 97630 | OR | 2004-09 | $0 |
18 | United States Bowling Congress Inc | Po Box 2027, Myrtle Creek, OR 97457 | OR | 2004-09 | $0 |
19 | United States Bowling Congress Inc | 520 Sw Wilson-Collins Rd, Roseburg, OR 97471 | OR | 2004-09 | $3,500 |
20 | United States Junior Chamber Of Commerce | Po Box 624, Corvallis, OR 97339-0624 | OR | 1981-07 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | United Brotherhood Of Carpenters & Joiners Of America | 4500 S 129th East Ave Ste 125, Tulsa, OK 74134-5959 | OK | 1940-10 | $182,458,005 |
Subordinate | United Brotherhood Of Carpenters & Joiners Of America, 4008 Sw Regional Council Of Carpent | 4500 S 129th East Ave Ste 125, Tulsa, OK 74134-5959 | OK | 1940-10 | $346,921,260 |
Subordinate | United Brotherhood Of Carpenters & Joiners Of America, 4148 Metropolitan Dist Council Phil | 1803 Spring Garden St, Philadelphia, PA 19130-3916 | PA | 1940-10 | $119,172,249 |
Subordinate | United Brotherhood Of Carpenters & Joiners Of America, 4046 Ohio & Vicinity Regional Counc | 3615 Chester Ave, Cleveland, OH 44114-4622 | OH | 1940-10 | $53,742,283 |
Subordinate | United Brotherhood Of Carpenters & Joiners Of America, 4275 Chicago Rgnl Cncl Of Carpenter | 12 E Erie St, Chicago, IL 60611-2795 | IL | 1940-10 | $49,432,345 |
Subordinate | United Brotherhood Of Carpenters & Joiners Of America, 4014 Indiana-Kentucky-Ohio Reg Cncl | 771 Greenwood Springs Dr, Greenwood, IN 46143-6899 | IN | 1940-10 | $47,278,032 |
Subordinate | United Brotherhood Of Carpenters & Joiners Of America, 4112 New York City & Vicinity Dc | 395 Hudson Street, New York, NY 10014-3669 | NY | 1940-10 | $41,289,250 |
Subordinate | United Brotherhood Of Carpenters & Joiners Of America, Northeast Regional Council Of Carpe | 91 Fieldcrest Ave, Edison, NJ 08837-3627 | NJ | 1940-10 | $39,172,976 |
Subordinate | United Brotherhood Of Carpenters & Joiners Of America, 4140 Northern California Regional | 265 Hegenberger Rd Ste 200, Oakland, CA 94621-1480 | CA | 1970-07 | $38,183,372 |
Subordinate | Carpenters District Council, 4089 St Louis & Vi | 1401 Hampton Ave, St Louis, MO 63139-3159 | MO | 1940-10 | $35,220,816 |
Subordinate | North Central States Regional Council Of Carpenters | N2216 Bodde Rd, Kaukauna, WI 54130-9740 | WI | 1940-10 | $31,921,240 |
Subordinate | United Brotherhood Of Carpenters & Joiners Of America, Pacific Nw Regional Council Of Carp | 25120 Pacific Hwy S Suite 200, Kent, WA 98032-5436 | WA | 1940-10 | $29,834,281 |
Subordinate | United Brotherhood Of Carpenters And Joiners Of America, 4025 Keystone Mountain Lakes Reg Co | Suite 200, Pittsburgh, PA 15205 | PA | 1940-10 | $27,688,536 |
Subordinate | Carpenters District Council Of Kansas City & Vicinity | 625 W 39th St Ste 201, Kansas City, MO 64111-2992 | MO | 1940-10 | $23,662,867 |
Subordinate | United Brotherhood Of Carpenters & Joiners Of America, 4064 Local | 750 Dorchester Ave, Dorchester, MA 02125-1132 | MA | 1970-07 | $22,661,278 |
Subordinate | Lakes And Plains Regional Council Of Carpenters And Joiners, 4020 Bcj | N2216 Bodde Rd, Kaukauna, WI 54130-9740 | WI | 1940-10 | $16,658,937 |
Subordinate | United Brotherhood Of Carpenters & Joiners Of America, 4067 Midatlantic Rc | 8500 Pennsylvania Ave, Uppr Marlboro, MD 20772-2659 | MD | $14,204,036 | |
Subordinate | Empire State Regional Council Of Carpenters | 14 Saw Mill River Rd, Hawsthorne, NY 10532-1521 | NY | 1949-05 | $13,315,772 |
Subordinate | United Brotherhood Of Carpenters & Joiners Of America, 4170 Local | 12788 Se Stark St, Portland, OR 97233-1539 | OR | 1970-07 | $5,262,071 |
Subordinate | Mid Central Illinois Regional Council Of Carpenters, M C I R C C | Council Of Carpenters 1 Kalmia, Springfield, IL 62702 | IL | 1970-07 | $4,558,067 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 775 |
Organization representatives - add corrected or new information about United Brotherhood Of Carpenters & Joiners Of America »
Non-representatives - add comments about United Brotherhood Of Carpenters & Joiners Of America»