National Assistance League, Asst League Of The Columbia Pacific in Astoria, Oregon (OR)
Table of contents:
National Assistance League, Asst League Of The Columbia Pacific | |
Employer Identification Number (EIN) | 260799085 |
Name of Organization | National Assistance League |
Secondary Name | Asst League Of The Columbia Pacific |
In Care of Name | Barbara Glick |
Address | PO BOX 596, Astoria, OR 97103-0596 |
Activities | Community Chest, United Way, etc. |
Subsection | Charitable Organization |
Ruling Date | 05/1994 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 05/2014 |
Assets | $25,000 to $99,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $88,692 |
Amount of Income | $90,066 |
Form 990 Revenue Amount | $84,365 |
Non-representatives - add comments:
Revenue for 2014
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||||
2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|
Total revenue | $77,609 | $94,708 | $104,460 | $84,365 |
Contributions, gifts, grants, and similar amounts received | $45,254 | $60,659 | $52,900 | $34,722 |
Program service revenue including government fees and contracts | $0 | $0 | $4,888 | $0 |
Membership dues and assessments | $6,658 | $8,473 | $9,768 | $10,749 |
Investment income | $0 | $0 | $0 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $25,697 | $25,576 | $36,904 | $38,894 |
Gross income from gaming | $0 | $0 | $0 | $0 |
Gross income from fundraising events | $27,930 | $32,798 | $43,675 | $44,595 |
Less: direct expenses from gaming and fundraising events | $2,233 | $7,222 | $6,771 | $5,701 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 | $0 |
Total expenses | $71,007 | $84,089 | $89,759 | $85,313 |
Total net assets | $56,960 | $67,579 | $82,280 | $81,332 |
Excess/Deficit for the year | $6,602 | $10,619 | $14,701 | $-948 |
Net assets or fund balances at beginning of year | $50,358 | $56,960 | $67,579 | $82,280 |
Other changes in net assets or fund balances | $0 | $0 | $0 | $0 |
Net assets or fund balances at end of year | $82,280 | $81,332 |
Balance Sheets | ||||
2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|
Total assets | $61,073 | $72,584 | $88,124 | $88,692 |
Total liabilities | $4,113 | $5,005 | $5,844 | $7,360 |
Net assets or fund balances | $56,960 | $67,579 | $82,280 | $81,332 |
Other Information | ||||
2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | ||
Were any significant changes made to the organizing or governing documents? | No | No | ||
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | ||
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | ||
Amount of political expenditures, direct or indirect | $0 | $0 | ||
Did the organization file Form 1120-POL for this year? | No | No | ||
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | ||
Total amount involved | $0 | $0 | ||
Initiation fees and capital contributions | $0 | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | ||
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2014) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2010 - 2014) | |
2010 - 2014 Total | |
---|---|
Public support | $443,976 |
Subtotal | $443,976 |
Gifts, grants, contributions, and membership fees received | $274,432 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $169,544 |
Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Less | $0 |
Amounts received from disqualified persons | $0 |
Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
Total support | $443,976 |
Public support | $443,976 |
Subtotal | $0 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income | $0 |
Write your review! |
|
Recently Added Reviews |
Hanthorn Cannery Foundation in Astoria, OR
|
Disabled American Veterans, Yamhill County Chapter 5 in Mcminnville, OR
|
Art And Wanda Peace Ministries in Oakland, OR |
Chiloquin Ridge Riders Inc in Chiloquin, OR
|
Fastpitch Cares in Portland, OR
|
Right To Survive in Portland, OR |
Northwest Dog Project in Eugene, OR
|
Council Of Full Gospel Pentecostal Churches Inc in Scappoose, OR
|
Rebels Roost Recovery Club in Prineville, OR
|
Crooked River Ranch Club & Maintenance Association in Terrebonne, OR
|
Other organizations in Oregon | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Nami-Oregon | 4701 Se 24th Ave Ste E, Portland, OR 97202-4783 | OR | 1985-11 | $567,892 |
2 | Nancy Devereux Center | PO BOX 3519, Coos Bay, OR 97420-0418 | OR | 1983-11 | $88,975 |
3 | Nancy J Wendt Foundation | 826 Loma Linda Dr, Klamath Falls, OR 97601-2360 | OR | 1999-02 | $10 |
4 | Nancy Ryles Community Organization Inc | 10250 Sw Cormorant Dr, Beaverton, OR 97007-8452 | OR | 1996-12 | $58,752 |
5 | Nanish Shontie | PO BOX 17, Blachly, OR 97412-0017 | OR | 2001-03 | $258,810 |
6 | Naomi Hoffman Charitable Trust | PO BOX 3168, Portland, OR 97208-3168 | OR | 1977-05 | $63,700 |
7 | Naral Pro-Choice Oregon | PO BOX 40472, Portland, OR 97240-0472 | OR | 1978-02 | $692,855 |
8 | National Academy Of Artistic Gymnastics, Oregon | 1205 Oak Patch Rd, Eugene, OR 97402-3223 | OR | 1974-01 | $832,213 |
9 | National Animal Interest Alliance, N A I A | 111 Sw 5th Ave Ste 2660, Portland, OR 97204-3621 | OR | 1996-08 | $236,689 |
10 | National Archery Buyers Association Inc | Co 14434 Se Territory Drive, Clackamas, OR 97015 | OR | 2005-10 | $226,022 |
11 | National Assistance League, Asst League Of The Columbia Pacific | PO BOX 596, Astoria, OR 97103-0596 | OR | 1994-05 | $90,066 |
12 | National Assoc Of Industrial & Office Parks-Portland Chapter | 6745 Sw Hampton St, Portland, OR 97223-8394 | OR | 1989-12 | $155,910 |
13 | National Association Of Consumer Shows Inc | 147 Se 102nd Ave, Portland, OR 97216-2703 | OR | 1988-06 | $164,195 |
14 | National Association Of Extradition Officials | 155 Cottage St Ne U50, Salem, OR 97301-3962 | OR | 1992-06 | $67,022 |
15 | Healthcare Hospitality Network, Homes That Help And Heal | PO BOX 1439, Gresham, OR 97030-0298 | OR | 1986-12 | $200,550 |
16 | National Association Of Letter Carriers, 0916 Emerald Empire Branch | 931 River Rd, Eugene, OR 97404-3255 | OR | 1944-09 | $105,424 |
17 | National Association Of Letter Carriers, 1433 Medford Oregon | 228 N Holly St, Medford, OR 97501-2620 | OR | 1955-06 | $55,135 |
18 | National Association Of Letter Carriers, 347 Salem Oregon | 780 Commercial St Se Su1te 103, Salem, OR 97301 | OR | 1966-08 | $75,030 |
19 | National Association Of Letter Carriers, Oregon State | 1919 Barons Ave, Medford, OR 97501-4484 | OR | 1971-05 | $56,424 |
20 | National Association Of Postmasters Of The United States | 4623 19th Ct S, Salem, OR 97302 | OR | 1940-12 | $-11,347 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | National Assistance League | 3100 W Burbank Blvd Ste 100, Burbank, CA 91505-2348 | CA | 1994-05 | $2,295,020 |
Subordinate | National Assistance League, Assistance League Of Charlotte | PO BOX 471112, Charlotte, NC 28247-1112 | NC | 1994-05 | $1,079,327 |
Subordinate | National Assistance League, Assistance League Of Montgomery Cou | 126 N San Jacinto St, Conroe, TX 77301-2842 | TX | 1994-05 | $1,005,542 |
Subordinate | National Assistance League, Assistance League Of Mid-Missouri | 1729 W Broadway Ste 1a, Columbia, MO 65203-1112 | MO | 1994-05 | $959,636 |
Subordinate | National Assistance League, Assistance League Of Minneapolis-St | 6416 Penn Ave S, Richfield, MN 55423-1141 | MN | 1994-05 | $620,260 |
Subordinate | National Assistance League, Assistance League Of North Coast | PO BOX 2682, Carlsbad, CA 92018-2682 | CA | 1994-05 | $496,652 |
Subordinate | National Assistance League, Assistance League Of The Triange Ar | PO BOX 98477, Raleigh, NC 27624-8477 | NC | 1994-05 | $490,400 |
Subordinate | National Assistance League, Assistance League Of Southeastern M | PO BOX 80932, Rochester, MI 48308-0932 | MI | 1994-05 | $446,201 |
Subordinate | National Assistance League, Assistance League Of Georgetown Are | 900 N Austin Ave Ste 313, Georgetown, TX 78626-4354 | TX | 1994-05 | $442,708 |
Subordinate | National Assistance League, Assistance League Of Rancho San Die | 270-F North El Camino Real 368, Encinitas, CA 92024-2856 | CA | 1994-05 | $419,880 |
Subordinate | National Assistance League, Assistance League Of The Eastside | Pmb 291c 16541 Redmond Way, Redmond, WA 98052-4492 | WA | 1994-05 | $341,150 |
Subordinate | National Assistance League, Assistance League Of The Bay Area | PO BOX 591131, Houston, TX 77259-1131 | TX | 1994-05 | $313,100 |
Subordinate | National Assistance League, Assistance League Of Greater Cincin | 1057 Meta Dr, Cincinnati, OH 45237-5007 | OH | 1994-05 | $276,596 |
Subordinate | National Assistance League, Assistance League Of Conejo Valley | PO BOX 4732, Thousand Oaks, CA 91359-1732 | CA | 1994-05 | $252,619 |
Subordinate | National Assistance League, Asst League Of Chicago Land West | 120 E Ogden Ave Ste 100, Hinsdale, IL 60521-3598 | IL | 1994-05 | $215,046 |
Subordinate | National Assistance League, Assistance League Of Greater Collin | 2011 W Spring Creek Pkwy Ste 1500, Plano, TX 75023-4260 | TX | 1994-05 | $184,378 |
Subordinate | Assistance League Of Greater Wilmington | 1319-Cc Military Cutoff Rd Pmb 155, Wilmington, NC 28405 | NC | 1994-05 | $175,286 |
Subordinate | National Assistance League, Assistance League Of San Luis | PO BOX 14904, Sn Luis Obisp, CA 93406-4904 | CA | 1994-05 | $157,326 |
Subordinate | National Assistance League, Assistance League Of Los Gatos Sara | PO BOX 320455, Los Gatos, CA 95032-0107 | CA | 1994-05 | $156,389 |
Subordinate | National Assistance League, Assistance League Of Nashville | PO BOX 653, Brentwood, TN 37024-0653 | TN | 1994-05 | $144,538 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
Total | 33 |
Organization representatives - add corrected or new information about National Assistance League, Asst League Of The Columbia Pacific »
Non-representatives - add comments about National Assistance League, Asst League Of The Columbia Pacific»