Oregon Nordic Ski Foundation in Portland, Oregon (OR)
Table of contents:
Oregon Nordic Ski Foundation | |
Employer Identification Number (EIN) | 943088221 |
Name of Organization | Oregon Nordic Ski Foundation |
In Care of Name | Bill Boyce |
Address | 5460 Sw Dolph Dr, Portland, OR 97219-3244 |
Activities | Boy Scouts, Girl Scouts, etc. |
Subsection | Charitable Organization |
Ruling Date | 08/1993 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $100,000 to $499,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $160,311 |
Amount of Income | $79,684 |
Form 990 Revenue Amount | $2,004 |
Non-representatives - add comments:
Revenue for 2013
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $9,973 | $7,078 | $2,004 |
Contributions, gifts, grants, and similar amounts received | $9,310 | $6,000 | $2,500 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $663 | $1,078 | $10,279 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $-10,775 |
Gross amount from sale of assets other than inventory | $0 | $0 | $66,905 |
Less: cost or other basis and sales expenses | $0 | $0 | $77,680 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $10,985 | $21,175 | $16,636 |
Total net assets | $147,611 | $142,973 | $160,311 |
Excess/Deficit for the year | $-1,012 | $-14,097 | $-14,632 |
Net assets or fund balances at beginning of year | $148,623 | $147,611 | $142,973 |
Other changes in net assets or fund balances | $0 | $9,459 | $31,970 |
Net assets or fund balances at end of year | $142,973 | $160,311 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $147,611 | $142,973 | $160,311 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $147,611 | $142,973 | $160,311 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public support | $58,262 |
Subtotal | $58,262 |
Gifts, grants, contributions, and membership fees received | $58,262 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $0 |
Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Less | $0 |
Amounts received from disqualified persons | $0 |
Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
Total support | $71,593 |
Public support | $58,262 |
Subtotal | $13,331 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $13,331 |
Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income | $0 |
Write your review! |
|
Recently Added Reviews |
Fastpitch Cares in Portland, OR
|
Right To Survive in Portland, OR |
Eritrean Community Association Of Oregon in Portland, OR
|
Oregon Womens Prison Ministry in Portland, OR
|
Maria Dusciuc Ministries Inc in Portland, OR
|
Bike Farm Inc in Portland, OR
|
Universal Matrix Church Of Oregon in Portland, OR
|
Northwest Regional Re-Entry Center Nwrrc in Portland, OR |
Disabled American Veterans, Yamhill County Chapter 5 in Mcminnville, OR
|
Art And Wanda Peace Ministries in Oakland, OR |
Other organizations in Oregon | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Mt Hood Area Chamber Of Commerce, Chamber Books | PO BOX 819, Welches, OR 97067-0819 | OR | 1994-12 | $44,975 |
2 | Mt Hood Community College Classified Employee Association | 26000 Se Stark St, Gresham, OR 97030 | OR | 2014-06 | $0 |
3 | Mt Hood Community College District Foundation Inc | 26000 Se Stark St, Gresham, OR 97030-3300 | OR | 1970-04 | $3,718,421 |
4 | Mt Hood Cultural Center And Museum | PO BOX 55, Government Cp, OR 97028-0055 | OR | 1998-11 | $168,007 |
5 | Mt Hood Glass Management Assoc Inc | 3434 Sw Water Ave, Portland, OR 97239 | OR | 1978-04 | $0 |
6 | Mt Hood Hospice | 39641 Scenic St, Sandy, OR 97055-6405 | OR | 1982-10 | $2,153,047 |
7 | Barlow Junior Baseball Association | Po Box 213, Gresham, OR 97030 | OR | 2000-08 | $0 |
8 | Mt Hood Kiwanis Camp Foundation Inc | 10725 Sw Barbur Blvd, Portland, OR 97219-8676 | OR | 1989-12 | $373,475 |
9 | Mt Hood Kiwanis Camp Inc | 10725 Sw Barbur Blvd, Portland, OR 97219-8676 | OR | 1950-11 | $1,346,268 |
10 | Mount Hood Medical Center Foundation | PO BOX 4484, Portland, OR 97208-4484 | OR | 1981-11 | $511,162 |
11 | Oregon Nordic Ski Foundation | 5460 Sw Dolph Dr, Portland, OR 97219-3244 | OR | 1993-08 | $79,684 |
12 | Mt Hood Preschool Inc, Hoodland Womens Club | PO BOX 560, Welches, OR 97067-0560 | OR | 1992-12 | $34,847 |
13 | Mt Hood Ski Education Foundation Inc, Summit Bingo | PO BOX 189, Government Cp, OR 97028-0189 | OR | 1986-01 | $1,583,679 |
14 | Mt Hood Ski Patrol | PO BOX 4384, Portland, OR 97208-4384 | OR | 1963-03 | $311,066 |
15 | Mt Hood Special Housing Inc | PO BOX 9275, Portland, OR 97207-9275 | OR | 1985-08 | $134,585 |
16 | Mt Hood Swim Team | PO BOX 129, Gresham, OR 97030-0027 | OR | 1982-05 | $573,156 |
17 | Mt Jefferson Rifle Archery And Pistol Association | Po Box 16, Madras, OR 97741 | OR | 1996-12 | $0 |
18 | Mt Scott Park Center For Learning Inc | 6148 Se Holgate Blvd, Portland, OR 97206-4739 | OR | 1997-05 | $1,121,674 |
19 | Mudd-Nick Foundation | PO BOX 250, Manzanita, OR 97130-0250 | OR | 2007-03 | $157,820 |
20 | Mujeres Luchadoras Progresistas, No | 300 Young St, Woodburn, OR 97071 | OR | 2003-12 | $0 |
Organization representatives - add corrected or new information about Oregon Nordic Ski Foundation »
Non-representatives - add comments about Oregon Nordic Ski Foundation»