Metro Gymnastics Girls Booster Club in Tigard, Oregon (OR)
Table of contents:
Metro Gymnastics Girls Booster Club | |
Employer Identification Number (EIN) | 930821865 |
Name of Organization | Metro Gymnastics Girls Booster Club |
Address | 18084 Sw Lower Boones Ferry Rd, Tigard, OR 97224-7229 |
Activities | Fundraising, Other youth organization or activities |
Subsection | Charitable Organization, Educational Organization |
Ruling Date | 02/1983 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 06/2014 |
Assets | $1 to $9,999 |
Income | $1 to $9,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $6,190 |
Amount of Income | $5,176 |
Form 990 Revenue Amount | $5,176 |
Non-representatives - add comments:
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Total revenue | $374 | $6,139 | $5,176 |
Contributions, gifts, grants, and similar amounts received | $0 | $0 | $0 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $0 | $0 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $374 | $6,139 | $5,176 |
Gross income from gaming | $374 | $6,139 | $0 |
Gross income from fundraising events | $0 | $0 | $5,176 |
Less: direct expenses from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $1,701 | $1,674 | $7,203 |
Total net assets | $3,752 | $8,217 | $6,190 |
Excess/Deficit for the year | $-1,327 | $4,465 | $-2,027 |
Net assets or fund balances at beginning of year | $5,079 | $3,752 | $8,217 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $3,752 | $8,217 | $6,190 |
Balance Sheets | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Total assets | $3,752 | $8,217 | $6,190 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $3,752 | $8,217 | $6,190 |
Other Information | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | No |
Were any significant changes made to the organizing or governing documents? | No | No | No |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | No |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | No |
Amount of political expenditures, direct or indirect | $0 | $0 | $0 |
Did the organization file Form 1120-POL for this year? | No | No | No |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | No |
Total amount involved | $0 | $0 | $0 |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | No |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No | No |
Reason for Public Charity Status (for 2014) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2010 - 2014) | |
2010 - 2014 Total | |
---|---|
Public support | $17,765 |
Subtotal | $17,765 |
Gifts, grants, contributions, and membership fees received | $0 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $17,765 |
Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Less | $0 |
Amounts received from disqualified persons | $0 |
Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
Total support | $17,765 |
Public support | $17,765 |
Subtotal | $0 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income | $0 |
Write your review! |
|
Recently Added Reviews |
Tigard Youth Cheerleading in Tigard, OR
|
Disabled American Veterans, Yamhill County Chapter 5 in Mcminnville, OR
|
Art And Wanda Peace Ministries in Oakland, OR |
Chiloquin Ridge Riders Inc in Chiloquin, OR
|
Fastpitch Cares in Portland, OR
|
Right To Survive in Portland, OR |
Northwest Dog Project in Eugene, OR
|
Council Of Full Gospel Pentecostal Churches Inc in Scappoose, OR
|
Rebels Roost Recovery Club in Prineville, OR
|
Crooked River Ranch Club & Maintenance Association in Terrebonne, OR
|
Other organizations in Oregon | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Meridian Park Medical Foundation | PO BOX 4484, Portland, OR 97208-4484 | OR | 1981-01 | $1,285,651 |
2 | Merle And Ellen Morgan Gift Fund | 521 Sw Clay St, Portland, OR 97201-5407 | OR | 1980-11 | $105,362 |
3 | Merlin & Jo Ann Fjarli Foundation Inc | 670 Mason Way, Medford, OR 97501-1340 | OR | 2008-03 | $741,576 |
4 | Merrill Family Foundation Inc | 17952 Sw Parrish Ln, Sherwood, OR 97140-8857 | OR | 1996-04 | $11,422,419 |
5 | Mertie & Harley Stevens Memorial Fund | PO BOX 3168, Portland, OR 97208-3168 | OR | 1971-04 | $140,144 |
6 | Messengers Of Truth, Jesus Signs International | Po Box 2382, Eugene, OR 97402 | OR | 2008-04 | $65,176 |
7 | Metafore Inc | 1306 Nw Hoyt St Ste 403, Portland, OR 97209-2787 | OR | 1997-06 | $680,682 |
8 | Meth Action Coalition Inc | 60749 Willow Creek Loop, Bend, OR 97702 | OR | 2006-08 | $0 |
9 | Metolius Tr, Summers Lloyd R Ttee | 5665 Meadows Rd Ste 125, Lake Oswego, OR 97035-3151 | OR | 2002-11 | $1,921,737 |
10 | Portland Metro Arts | 9003 Se Stark St, Portland, OR 97216-1664 | OR | 1988-09 | $208,248 |
11 | Metro Gymnastics Girls Booster Club | 18084 Sw Lower Boones Ferry Rd, Tigard, OR 97224-7229 | OR | 1983-02 | $5,176 |
12 | Metro Home Saftey Repair Program Inc | 3720 Se Filbert St, Portland, OR 97222-5626 | OR | 1976-12 | $108,162 |
13 | Metro Multifamily Housing Association | 16083 Sw Upper Boones Ferry Road Su, Tigard, OR 97224-7736 | OR | 1994-03 | $1,374,876 |
14 | Metro Portland Housing Industry Foundation | 15555 Sw Bangy Road, Lake Oswego, OR 97035-3481 | OR | 1998-10 | $454,327 |
15 | Metroarts Inc | PO BOX 14456, Portland, OR 97293-0456 | OR | 2000-02 | $214,197 |
16 | Metroeast Community Media | 829 Ne 8th St, Gresham, OR 97030-5643 | OR | 1985-08 | $2,391,550 |
17 | Macg Vision | 1244 Ne 39th Ave, Portland, OR 97232-1905 | OR | 1992-09 | $166,180 |
18 | Metropolitan Contractors Improvement Partnership | 2808 Ne Mlk Jr Blvd, Portland, OR 97212-3060 | OR | 2009-04 | $213,916 |
19 | Metropolitan Family Service | 230 Ne 2nd Ave Ste 2, Hillsboro, OR 97124-3074 | OR | 1951-10 | $6,600,091 |
20 | Metropolitan Public Defender Service Inc | 630 Sw 5th Ave Ste 500, Portland, OR 97204-1498 | OR | 1971-07 | $9,334,531 |
Organization representatives - add corrected or new information about Metro Gymnastics Girls Booster Club »
Non-representatives - add comments about Metro Gymnastics Girls Booster Club»