Mckenzie Masters Foundation in Eugene, Oregon (OR)
Table of contents:
Mckenzie Masters Foundation | |
Employer Identification Number (EIN) | 208984582 |
Name of Organization | Mckenzie Masters Foundation |
In Care of Name | bradford teel |
Address | 975 Oak St Ste 700, Eugene, OR 97401 |
Subsection | Charitable Organization |
Ruling Date | 09/2013 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Environmental Quality, Protection and Beautification: Environmental Education and Outdoor Survival Programs |
Non-representatives - add comments:
Amount of income in 2014: $0 (it was $0 in 2009)
This organization: | $0 |
Other organizations performing similar types of work: | $85,582 |
Assets in 2014: $0 (it was $0 in 2009)
This organization: | $0 |
Other organizations performing similar types of work: | $35,195 |
Write your review! |
|
Recently Added Reviews |
Northwest Dog Project in Eugene, OR
|
Jesco Club Inc in Eugene, OR |
Disabled American Veterans, Yamhill County Chapter 5 in Mcminnville, OR
|
Art And Wanda Peace Ministries in Oakland, OR |
Chiloquin Ridge Riders Inc in Chiloquin, OR
|
Fastpitch Cares in Portland, OR
|
Right To Survive in Portland, OR |
Council Of Full Gospel Pentecostal Churches Inc in Scappoose, OR
|
Rebels Roost Recovery Club in Prineville, OR
|
Crooked River Ranch Club & Maintenance Association in Terrebonne, OR
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | International Living Future Institute, Ilbi | 721 Nw 9th Ave Ste 195, Portland, OR 97209-3478 | OR | 2010-07 | $4,067,545 |
2 | Ecodistricts | 1223 Sw Washington St Ste 200, Portland, OR 97205-2360 | OR | 2010-03 | $1,210,627 |
3 | Center For Diversity & The Environment | 10233 Nw Langworthy Ter, Portland, OR 97229-8168 | OR | 2010-09 | $287,825 |
4 | Siskiyou Field Institute | PO BOX 207, Selma, OR 97538-0207 | OR | 2004-11 | $264,301 |
5 | Whole Earth Nature School | PO BOX 5223, Eugene, OR 97405-0223 | OR | 2013-10 | $177,966 |
6 | Walama Restoration Project | PO BOX 894, Eugene, OR 97440-0894 | OR | 2003-03 | $125,468 |
7 | Tree Of Life Christian Wilderness Expeditions Inc | PO BOX 1035, Klamath Falls, OR 97601-0392 | OR | 2011-04 | $41,183 |
8 | Rogue Valley Clean Cities Coalition | 4497 Brownridge Terrance, Medford, OR 97504 | OR | 2011-03 | $31,000 |
9 | Sylvan Leef Inc | Po Box 1176, Canyonville, OR 97417 | OR | 2001-10 | $25,920 |
10 | Raindrops To Refuge | PO BOX 142, Sherwood, OR 97140-0142 | OR | 2005-02 | $9,717 |
11 | Sky Hunters Environmental Education | 16301 Nw Red Shot Ln, Carlton, OR 97111-9435 | OR | 2004-10 | $2,671 |
12 | Ample Green Foundation | 2601 Avenue A, White City, OR 97503 | OR | 2010-06 | $0 |
13 | Artists4action | Po Box 50813, Eugene, OR 97405 | OR | 2012-02 | $0 |
14 | Bagby Caretakers | Po Box 1744, Estacada, OR 97023-1744 | OR | 2009-06 | $0 |
15 | Birch Creek Arts And Ecology Center | Po Box 1330, Jacksonville, OR 97530 | OR | 2002-11 | $0 |
16 | Buckhorn Mineral Springs | 2200 Buckhorn Springs Rd, Ashland, OR 97520 | OR | 2003-02 | $0 |
17 | Center For Environmentally Directed Group Education, The Edge | 3905 Ne Rodney Ave, Portland, OR 97212-1047 | OR | 2003-01 | $0 |
18 | Center For Regenerative Culture Inc | 9450 Sw Gemini 17760, Beaverton, OR 97008 | OR | 2012-05 | $0 |
19 | Center For Sustainability Law | 941 Lawrence St, Eugene, OR 97401-2815 | OR | 2014-08 | $0 |
20 | Chumwa Fen Inc | 15520 Emerald Dr, Lapine, OR 97739-9549 | OR | 1999-02 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,703 |
Organization representatives - add corrected or new information about Mckenzie Masters Foundation »
Non-representatives - add comments about Mckenzie Masters Foundation»