Eastwood Baptist Church, 4902 in Medford, Oregon (OR)
Table of contents:
Eastwood Baptist Church, 4902 | |
Employer Identification Number (EIN) | 930625710 |
Name of Organization | Eastwood Baptist Church |
Secondary Name | 4902 |
Address | 675 N Keene Way Dr, Medford, OR 97504-6822 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 04/1955 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Teresa Mccormick Assistance Center Inc in Medford, OR |
Songdog Rescue Inc in Medford, OR
|
Teresa Mccormick Employee Assistance Center Inc in Medford, OR
|
Frank Leaphart Charitable Trust in Medford, OR |
Disabled American Veterans, Yamhill County Chapter 5 in Mcminnville, OR
|
Art And Wanda Peace Ministries in Oakland, OR |
Chiloquin Ridge Riders Inc in Chiloquin, OR
|
Fastpitch Cares in Portland, OR
|
Right To Survive in Portland, OR |
Northwest Dog Project in Eugene, OR
|
Other organizations in Oregon | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Eastern Oregon Film Festival | 1119 Washington Avenue, La Grande, OR 97850 | OR | 2011-07 | $0 |
2 | Eastern Orthodox Church Of Southern Oregon Inc | 2599 Star Lite Ln, Medford, OR 97501-8748 | OR | 1982-07 | $0 |
3 | Eastern Orthodox Church Of The Annunciation | PO BOX 22048, Milwaukie, OR 97269-2048 | OR | 1972-10 | $0 |
4 | Eastgate Bible Chapel | 11410 Se Stark St, Portland, OR 97216-3465 | OR | 1962-04 | $0 |
5 | Eastmont Baptist Church Of Springfield | PO BOX 868, Springfield, OR 97477-0143 | OR | 1979-10 | $0 |
6 | Eastpoint Church | Po Box 2020, Pendleton, OR 97801 | OR | 2010-08 | $0 |
7 | Eastridge Covenant Church Clackamas Or, Eastridge Covenant Church | 14100 Se Sunnyside Rd, Clackamas, OR 97015-7397 | OR | 1975-07 | $0 |
8 | Eastside Christian Church Of Albany Oregon | 1910 Grand Prairie Rd Se, Albany, OR 97322-5522 | OR | 1972-05 | $0 |
9 | Eastside Christian Fellowship | 5210 Auburn Rd Ne, Salem, OR 97317-3210 | OR | 1999-09 | $0 |
10 | Eastside Free Methodist Church | 650 Se 139th Ave, Portland, OR 97233-1952 | OR | 1958-06 | $0 |
11 | Eastwood Baptist Church, 4902 | 675 N Keene Way Dr, Medford, OR 97504-6822 | OR | 1955-04 | $0 |
12 | Ebsen Charitable Remainder Unitrust, Riegler Charles Ttee | 4235 Horton Rd, West Linn, OR 97068-2818 | OR | $0 | |
13 | Ec Bishop Unitrust Fbo Kay Bishop, John L Seibert Ttee | 1800 Blankenship Rd Ste 450, West Linn, OR 97068-4198 | OR | $0 | |
14 | Echo Hills Trailbuilders | PO BOX 129, Echo, OR 97826 | OR | 2009-09 | $0 |
15 | Echo Shaw Parent Club | 914 S Linden St, Cornelius, OR 97113 | OR | 2009-07 | $0 |
16 | Echos Of Praise | 1520 X Ave, La Grande, OR 97850-3638 | OR | 1959-02 | $0 |
17 | Eck 2007 Unitrust, Eck Lynelle Ttee | 19641 Sw Boulder Ln, Aloha, OR 97007-8903 | OR | $0 | |
18 | Eckhardt Dietze Charitable Remainder Unitrust 97357910, Providence Portland Medical Found | PO BOX 3168, Portland, OR 97208-3168 | OR | $0 | |
19 | Ecumenical Ministries Of Oregon | 0245 Sw Bancroft St, Portland, OR 97239-4258 | OR | 1975-03 | $0 |
20 | Ecumenical Parish Of North And Northeast Portland | 305 N Lombard St, Portland, OR 97217-1533 | OR | 1977-12 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | One Hope United-Northern Region, 9750 | 111 E Wacker Dr Ste 325, Chicago, IL 60601-4380 | IL | 1955-04 | $38,787,559 |
Subordinate | Bacone Baptist Church, 4877 | 2299 Old Bacone Rd, Muskogee, OK 74403-1568 | OK | 1955-04 | $27,768,685 |
Central | American Baptist Churches In The Usa | PO BOX 851, Valley Forge, PA 19482-0851 | PA | 1955-04 | $0 |
Subordinate | Sunset Home Inc | 620 2nd Ave, Concordia, KS 66901-2727 | KS | 1955-04 | $3,121,604 |
Subordinate | Pilgrim Baptist Church Of San Mateo | 217 N Grant St, San Mateo, CA 94401-1833 | CA | 1955-04 | $1,519,892 |
Subordinate | Central Baptist Church, 2102 | 2 Union St, Norwich, CT 06360-4417 | CT | 1955-04 | $1,025,469 |
Subordinate | Friendship House Of Christian Service, 9760 | 3123 8th Ave S, Billings, MT 59101-3939 | MT | 1955-04 | $822,256 |
Subordinate | Mt Olive Baptist Church, 7103 | 3290 E 126th St, Cleveland, OH 44120-3858 | OH | 1955-04 | $799,351 |
Subordinate | Dallas Chin Baptist Church | 10850 Walnut Hill Ln Apt 193, Dallas, TX 75238-2311 | TX | 1955-04 | $425,445 |
Subordinate | Bronx Christian Fellowship, 8172 | 1015 E Gun Hill Rd, Bronx, NY 10469-3719 | NY | 1955-04 | $399,875 |
Subordinate | First Baptist Church, 3036 | 220 S Penn Ave, Independence, KS 67301-3643 | KS | 1955-04 | $362,481 |
Subordinate | Prince Of Peace Baptist Church, 7970 | PO BOX 56165, Philadelphia, PA 19130-6165 | PA | 1955-04 | $264,015 |
Subordinate | Gethsemane Baptist Church Inc, 7512 | 570 Tower Ave, Bloomfield, CT 06002-3920 | CT | 1955-04 | $250,742 |
Subordinate | Southeastern Baptist Youth Camp, 9110 | PO BOX 638, Westport, IN 47283-0638 | IN | 1955-04 | $216,780 |
Subordinate | Falam Baptist Church, 182073 | 7 20th St S, Battle Creek, MI 49015-2901 | MI | 1955-04 | $198,950 |
Subordinate | Calvary Chin Baptist Church | 2509 Woodhill Ct Apt 14, Crescent Spgs, KY 41017-1233 | KY | 1955-04 | $189,227 |
Subordinate | Battle Creek Chin Baptist Church, 151785 | 35 Evanston, Battle Creek, MI 49014-7844 | MI | 1955-04 | $175,293 |
Subordinate | Faith In Christ Ministries, 7377 | 4501 S Westem Ave, Los Angeles, CA 90062 | CA | 1955-04 | $134,660 |
Subordinate | American Baptist Churches In The Usa, Camp Ashmere Inc | 131 Main St, North Adams, MA 01247-3418 | MA | 1955-04 | $133,394 |
Subordinate | Valley Christian Centers | 1326 W Hadley St, Phoenix, AZ 85007-3612 | AZ | 1955-04 | $126,811 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 3,241 |
Organization representatives - add corrected or new information about Eastwood Baptist Church, 4902 »
Non-representatives - add comments about Eastwood Baptist Church, 4902»