Capitol Chapter Of Credit Unions in Salem, Oregon (OR)
Table of contents:
Capitol Chapter Of Credit Unions | |
Employer Identification Number (EIN) | 460798062 |
Name of Organization | Capitol Chapter Of Credit Unions |
In Care of Name | Tiffany Lord |
Address | Po Box 12398, Salem, OR 97303 |
Subsection | Board of Trade |
Ruling Date | 02/2013 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Mutual/Membership Benefit Organizations, Other: Professional Societies, Associations |
Non-representatives - add comments:
Amount of income in 2014: $0 (it was $0 in 2012)
Capitol Chapter Of Credit Unions: | $0 |
Other organizations performing similar types of work: | $56,865 |
Assets in 2014: $0 (it was $0 in 2012)
This organization: | $0 |
Other organizations performing similar types of work: | $32,678 |
Write your review! |
|
Recently Added Reviews |
Freedom Foundation in Salem, OR |
Disabled American Veterans, Yamhill County Chapter 5 in Mcminnville, OR
|
Art And Wanda Peace Ministries in Oakland, OR |
Chiloquin Ridge Riders Inc in Chiloquin, OR
|
Fastpitch Cares in Portland, OR
|
Right To Survive in Portland, OR |
Northwest Dog Project in Eugene, OR
|
Council Of Full Gospel Pentecostal Churches Inc in Scappoose, OR
|
Rebels Roost Recovery Club in Prineville, OR
|
Crooked River Ranch Club & Maintenance Association in Terrebonne, OR
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | League Of Southeastern Credit Unions | 22 Inverness Parkway 200, Birmingham, AL 35242 | AL | 2009-06 | $4,662,516 |
2 | Spark Institute Inc, Apark | 9 Phelps Ln, Simsbury, CT 06070-2215 | CT | 2012-11 | $2,012,720 |
3 | Us Angola Chamber Of Commerce | 1100 17th St Nw Ste 1000, Washington, DC 20036-4637 | DC | 2014-08 | $1,125,025 |
4 | Soy Aquaculture Alliance Inc | 5730 W 74th St, Indianapolis, IN 46278-1754 | IN | 2013-02 | $1,026,193 |
5 | Afge Local 383 | PO BOX 34296, Washington, DC 20043-4296 | DC | 2015-02 | $912,912 |
6 | National Equipment Finance Association Inc | PO BOX 69, Northbrook, IL 60065-0069 | IL | 2010-06 | $554,883 |
7 | Retail Gift Card Association | 750 National Press Bldg 529 14th Nw, Washington, DC 20045 | DC | 2013-02 | $432,894 |
8 | Historic District Business Association Inc | 311 Church St, Natchitoches, LA 71457-4612 | LA | 2011-09 | $406,326 |
9 | Sierra Nevada Association Of Realtors Inc | 300 S Curry St Ste 3, Carson City, NV 89703-4669 | NV | 2007-09 | $399,948 |
10 | San Bernardino County Probation Officers Association, Sbcpoa | 4370 Hallmark Pkwy Ste 105, Sn Bernrdno, CA 92407-1848 | CA | 2014-08 | $350,869 |
11 | Oregon Solar Energy Industries Association | PO BOX 14927, Portland, OR 97293-0927 | OR | 2004-06 | $97,091 |
12 | Csp Alliance Inc | 520 Sw Yamhill Street, Portland, OR 97204-1335 | OR | 2013-02 | $79,659 |
13 | My Story | 2714 Se 22nd Ave, Portland, OR 97202-1205 | OR | 2001-06 | $75,271 |
14 | American Association Of University Women, Aauw Pendleton Or-9023 | 731 Nw 5 St, Pendleton, OR 97801 | OR | 2014-08 | $0 |
15 | Capitol Chapter Of Credit Unions | Po Box 12398, Salem, OR 97303 | OR | 2013-02 | $0 |
16 | Drain Chamber Of Commerce | PO BOX 885, Drain, OR 97435 | OR | 2014-02 | $0 |
17 | Lincoln City Police Employees Association | 1503 Se East Devils Lake Rd, Lincoln City, OR 97367 | OR | 2014-01 | $0 |
18 | National Association Of Women Business Owners-Portland Oregon | 7659 Sw Aldrich Ct, Beaverton, OR 97007-5869 | OR | 2002-06 | $0 |
19 | North West Association Of Aeromedical Responders | 743 Se Salmon Ave, Redmond, OR 97756 | OR | 2011-09 | $0 |
20 | Oregon Fresh Market Growers Association | 16370 Ne Eilers Rd, Aurora, OR 97002 | OR | 2013-12 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 473 |
Organization representatives - add corrected or new information about Capitol Chapter Of Credit Unions »
Non-representatives - add comments about Capitol Chapter Of Credit Unions»