Boardman Senior Citizens Inc in Boardman, Oregon (OR)
Table of contents:
Boardman Senior Citizens Inc | |
Employer Identification Number (EIN) | 911780273 |
Name of Organization | Boardman Senior Citizens Inc |
In Care of Name | Stan Toms |
Address | Po Box 1062, Boardman, OR 97818 |
Activities | Services for the aged (see also 153 ad 382) |
Subsection | Charitable Organization |
Ruling Date | 08/2002 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Senior Centers, Services |
Non-representatives - add comments:
Amount of income in 2013: $0 (it was $0 in 2013)
Boardman Senior Citizens Inc: | $0 |
Other organizations performing similar types of work: | $82,521 |
Assets in 2013: $0 (it was $0 in 2013)
This organization: | $0 |
Other organizations performing similar types of work: | $67,113 |
Write your review! |
|
Recently Added Reviews |
Disabled American Veterans, Yamhill County Chapter 5 in Mcminnville, OR
|
Art And Wanda Peace Ministries in Oakland, OR |
Chiloquin Ridge Riders Inc in Chiloquin, OR
|
Fastpitch Cares in Portland, OR
|
Right To Survive in Portland, OR |
Northwest Dog Project in Eugene, OR
|
Council Of Full Gospel Pentecostal Churches Inc in Scappoose, OR
|
Rebels Roost Recovery Club in Prineville, OR
|
Crooked River Ranch Club & Maintenance Association in Terrebonne, OR
|
Eritrean Community Association Of Oregon in Portland, OR
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Klamath Basin Senior Citizens Center Inc | PO BOX JE, Klamath Falls, OR 97602-1205 | OR | 2013-01 | $1,150,859 |
2 | Community Volunteer Network | 1 W Main St # 303, Medford, OR 97501-2791 | OR | 1986-11 | $597,141 |
3 | Soroptimist International Of Prineville Charitable Trust | PO BOX 553, Prineville, OR 97754-0553 | OR | 2002-03 | $408,693 |
4 | Mid Rogue Foundation | 777 Ne 7th St, Grants Pass, OR 97526 | OR | 2011-06 | $241,445 |
5 | Powerful Tools For Caregivers | 4110 Se Hawthorne Blvd - 703, Portland, OR 97214 | OR | 2007-12 | $219,993 |
6 | Jacksonville Senior Center Inc | Po Box 1436, Jacksonville, OR 97530 | OR | 1995-10 | $74,397 |
7 | Seniors Serving Oregon Coalition Inc | 325 Nw Dogwood Avenue, Redmond, OR 97756 | OR | 2003-07 | $62,880 |
8 | Vernonia Senior Citizens | 446 Bridge St, Vernonia, OR 97064-1216 | OR | 2000-09 | $55,432 |
9 | Sutherlin Seniors Inc | PO BOX 1084, Sutherlin, OR 97479-1084 | OR | 1982-06 | $39,055 |
10 | Coquille Senior Activity Center | 265 E 1st St, Coquille, OR 97423 | OR | 2014-07 | $0 |
11 | Cove Senior Citizens | 61351 Conley Road, Cove, OR 97824 | OR | 2010-08 | $0 |
12 | Friends Of Seniors Inc | Former Address 7250 Sw Benz Pk Dr, Portland, OR 97225 | OR | 2005-01 | $0 |
13 | Gap Project Inc | 4735 Se 49th Ave, Portland, OR 97206 | OR | 2009-02 | $0 |
14 | North End Senior Solutions, Ness Ness Club | Po Box 148, Otis, OR 97368 | OR | 2011-05 | $0 |
15 | Ochoco Breakaway Inc | PO BOX 735, Prineville, OR 97754-0735 | OR | 1995-01 | $0 |
16 | Philomath Area Senior Citizen Association | PO BOX 1524, Philomath, OR 97370-1524 | OR | 2006-08 | $0 |
17 | Seniors Of Blue Mountains And Walla Walla Valley | PO BOX 406, Weston, OR 97886-0406 | OR | 2003-09 | $0 |
18 | Seniors Of Mosier Valley Inc | Po Box 123, Mosier, OR 97040 | OR | 2011-08 | $0 |
19 | Wallowa Senior Center Advisory Group | Po Box 112, Wallowa, OR 97885 | OR | 1999-12 | $0 |
20 | West Linn Senior Community Group, Friends Of The Adult Community Ctr West Linn | 22500 S Salamo Rd Suite 1200, West Linn, OR 97068 | OR | 1994-09 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,590 |
Organization representatives - add corrected or new information about Boardman Senior Citizens Inc »
Non-representatives - add comments about Boardman Senior Citizens Inc»