Blue Dolphins Swim Team in Dallas, Oregon (OR)
Table of contents:
Blue Dolphins Swim Team | |
Employer Identification Number (EIN) | 263513305 |
Name of Organization | Blue Dolphins Swim Team |
Address | Po Box 1242, Dallas, OR 97338 |
Website | http://bluedolphinswimteam.org |
Subsection | Charitable Organization |
Ruling Date | 03/2009 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Swimming, Water Recreation |
Non-representatives - add comments:
Amount of income in 2014: $0 (it was $0 in 2012)
Blue Dolphins Swim Team: | $0 |
Other organizations performing similar types of work: | $81,788 |
Assets in 2014: $0 (it was $0 in 2012)
This organization: | $0 |
Other organizations performing similar types of work: | $33,448 |
Write your review! |
|
Recently Added Reviews |
Disabled American Veterans, Yamhill County Chapter 5 in Mcminnville, OR
|
Art And Wanda Peace Ministries in Oakland, OR |
Chiloquin Ridge Riders Inc in Chiloquin, OR
|
Fastpitch Cares in Portland, OR
|
Right To Survive in Portland, OR |
Northwest Dog Project in Eugene, OR
|
Council Of Full Gospel Pentecostal Churches Inc in Scappoose, OR
|
Rebels Roost Recovery Club in Prineville, OR
|
Crooked River Ranch Club & Maintenance Association in Terrebonne, OR
|
Eritrean Community Association Of Oregon in Portland, OR
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | University Swim Club | Po Box 10442, Knoxville, TN 37939-0442 | TN | 2007-02 | $43,203 |
2 | Northwest Aquatics Association, Nwa | 4968 Circuit Rider Ln S, Salem, OR 97302 | OR | 2015-02 | $308,349 |
3 | Maverick Aquatics | PO BOX 1533, Gresham, OR 97030-0509 | OR | 2014-09 | $158,660 |
4 | Cascades Swimming Academy Inc | 19356 Soda Springs Dr, Bend, OR 97702-1091 | OR | 2013-07 | $74,428 |
5 | Rose City Aquatic Club | 3439 Ne Sandy Blvd Pmb 518, Portland, OR 97232 | OR | 2007-05 | $64,163 |
6 | Sweet Home Swim Club Inc | PO BOX 593, Sweet Home, OR 97386-0593 | OR | 2010-03 | $43,184 |
7 | Willamette Rowing Club | Po Box 2621, Portland, OR 97208-2621 | OR | 2014-09 | $38,204 |
8 | Salem-Keizer Swim Boosters | PO BOX 2915, Salem, OR 97308-2915 | OR | 2012-01 | $35,365 |
9 | Oregon High School Water Polo Committee | PO BOX 25284, Portland, OR 97298-0284 | OR | 2015-04 | $29,279 |
10 | Willamette Valley Water Polo Club | 4742 Liberty Rd S 277, Salem, OR 97302 | OR | 2005-08 | $28,602 |
11 | Cottage Grove Aqua Lions | 1440 S 8th St, Cottage Grove, OR 97424-2754 | OR | 2009-10 | $23,306 |
12 | Grants Pass Aquatic Club | Po Box 1074, Grants Pass, OR 97528 | OR | 1995-04 | $13,995 |
13 | Sundragons Paddling Club Inc | 17945 Nw Deercreek Ct, Portland, OR 97229-3064 | OR | 2004-02 | $12,622 |
14 | Siuslaw Regional Aquatic Center | PO BOX 291, Mapleton, OR 97453-0291 | OR | 2009-05 | $9,975 |
15 | Blind Ambition Pdx Inc | Po Box 28511, Portland, OR 97228 | OR | 2005-01 | $0 |
16 | Blue Dolphins Swim Team | Po Box 1242, Dallas, OR 97338 | OR | 2009-03 | $0 |
17 | Central Oregon Masters Aquatics | PO BOX 6953, Bend, OR 97708-6953 | OR | 2000-08 | $0 |
18 | Empire Water Polo | 39295 Scenic St, Sandy, OR 97055-6402 | OR | 2015-01 | $0 |
19 | Eugene City Water Polo | 1391 E 22nd Ave, Eugene, OR 97403 | OR | 2012-02 | $0 |
20 | Friends Of Molalla Pool | PO BOX 1422, Molalla, OR 97038-0216 | OR | 2015-03 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,651 |
Organization representatives - add corrected or new information about Blue Dolphins Swim Team »
Non-representatives - add comments about Blue Dolphins Swim Team»