Harvest Church Broken Arrow Inc in Broken Arrow, Oklahoma (OK)
Table of contents:
Harvest Church Broken Arrow Inc | |
Employer Identification Number (EIN) | 731163597 |
Name of Organization | Harvest Church Broken Arrow Inc |
Address | 1814 S Main St, Broken Arrow, OK 74012-6503 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 02/1964 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Mel Piper Ministries Inc in Broken Arrow, OK
|
Marlow Samaritans in Marlow, OK |
Oklahoma Saved By Grace Restoration Ministries in Oklahoma City, OK
|
Encore Theatre Arts Inc in Tulsa, OK
|
Action Christian Chapel Inc in Tulsa, OK |
American Institute Of Aeronautics And Astronautics, University Of Oklahoma Student Branch in Norman, OK |
Les Feldick Ministries in Kinta, OK
|
Mcalester Regional Health Center Foundation in Mcalester, OK
|
Prince Hall Grand High Court Heroines Of Jericho in Altus, OK
|
Arkansas Pipe Trades Health And Welfare Fund in Oklahoma City, OK
|
Other organizations in Oklahoma | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Tulsa Class Of 1969 Inc | 3216 W 53rd St N, Tulsa, OK 74126-6738 | OK | 2009-08 | $0 |
2 | Tulsa Congregation Bnai Emunah | PO BOX 52430, Tulsa, OK 74152-0430 | OK | 1945-07 | $0 |
3 | Tulsa County Veterinary Medical Association | PO BOX 35711, Tulsa, OK 74153 | OK | 1976-06 | $3,591 |
4 | Tulsa Csi Foundation Inc | 4234 E102nd St, Tulsa, OK 74137 | OK | 1985-03 | $0 |
5 | Tulsa East Central Foursquare Church | 4943 E 4th St, Tulsa, OK 74112-1415 | OK | 1949-10 | $0 |
6 | Tulsa Elite Basketball Club | 629 N Yukon Ave, Tulsa, OK 74127-5224 | OK | 2010-05 | $0 |
7 | Tulsa Evangelistic Temple Church, Pentecostal Holiness Church Inc | 5345 S Peoria Ave, Tulsa, OK 74105-6819 | OK | 1964-02 | $0 |
8 | Tulsa Foursquare Church | PO BOX 690204, Tulsa, OK 74169-0204 | OK | 1949-10 | $0 |
9 | Tulsa Geological Society Foundation | 1721 East 33rd Place, Tulsa, OK 74105 | OK | 2011-04 | $24,929 |
10 | Tulsa Green Country Intergroup Of Overeaters Anonymous | 4833 South Sheridan Road Suite 405, Tulsa, OK 74145 | OK | 2010-06 | $0 |
11 | Harvest Church Broken Arrow Inc | 1814 S Main St, Broken Arrow, OK 74012-6503 | OK | 1964-02 | $0 |
12 | Tulsa Hispanic Foursquare Church | 11449 E 4th Pl, Tulsa, OK 74128-2011 | OK | 1949-10 | $0 |
13 | Tulsa Hmong Alliance Church Of The Christian And Missionary Alliance | 13350 E 21st St, Tulsa, OK 74134-1016 | OK | 1972-05 | $0 |
14 | Tulsa Hub Syndicate | 601 W 3rd St, Tulsa, OK 74103 | OK | 2010-05 | $124,453 |
15 | Tulsa International Church Of Christ | 5880 S 129th East Ave, Tulsa, OK 74134-6705 | OK | 1992-09 | $0 |
16 | Tulsa Jain Sangh Inc | 6922 S Utica Ave, Tulsa, OK 74136-3903 | OK | 1997-06 | $0 |
17 | Tulsa Korean Church | 8224 E 126th St S, Bixby, OK 74008-2924 | OK | 1981-06 | $0 |
18 | Tulsa Lifeline Outreach Ministries | 2708 Martin Luther King Jr Blvd, Tulsa, OK 74106 | OK | 2009-04 | $0 |
19 | Tulsa Metropolitan Ministry Foundation | 221 S Nogales Ave, Tulsa, OK 74127-8721 | OK | 1971-01 | $0 |
20 | Tulsa Muslim American Community Tulsa Masjid Of Al Islam Inc | 6610 S Peoria Ave Ste D, Tulsa, OK 74136-3621 | OK | 1999-06 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Independent Assemblies Of God | 1220 N Broadway, Santa Ana, CA 92701-3412 | CA | 1964-02 | $0 |
Subordinate | Good News Ministry | PO BOX 3193, Mission Viejo, CA 92690-1193 | CA | 1964-02 | $276,118 |
Subordinate | Iglesia Evangelica Arca De Salvacion | 5084 Lemon Grove Ave, Los Angeles, CA 90029-3746 | CA | 1964-02 | $223,876 |
Subordinate | Independent Assemblies Of God, Altoona Full Gospel Church 98 | 120 Roswell St, Altoona, PA 16602-5640 | PA | 1964-02 | $184,492 |
Subordinate | Essential Learning Institute | 334 2nd St, Catasauqua, PA 18032-2501 | PA | 1964-02 | $101,385 |
Subordinate | Integrity Of Excellance, Training Center | 6818 Issac Ct, Chino, CA 91710-7317 | CA | 1964-02 | $55,695 |
Subordinate | Word Of Truth Fellowship Inc | 5187 Knotty Pine Ln, Evergreen, CO 80439-7525 | CO | 1964-02 | $45,745 |
Subordinate | Country Gospel Church | 1686 Rice Canyon Rd, Rainbow, CA 92028-8719 | CA | 1964-02 | $26,047 |
Subordinate | Faith Ministries | 608 Best Ave, Washington, PA 15301-1477 | PA | 1964-02 | $19,027 |
Subordinate | Mary Ann Peluso Ministries | 11375 Cranston Dr, Peyton, CO 80831-6841 | CO | 1964-02 | $15,157 |
Subordinate | River Of Life Church & Ministries | 996 Koontzville Rd, Bedford, PA 15522-4828 | PA | 1983-08 | $6,753 |
Subordinate | Robert R Stewart Ministries International | 2020 38th St Ne, Paris, TX 75462-8109 | TX | 1964-02 | $4,756 |
Subordinate | Living Sword Ministries | 22 Park Ln Unit 319, Park Ridge, IL 60068-2897 | IL | 1964-02 | $2,640 |
Subordinate | Alpha And Omega Healing Center | 828 W 7th St, Upland, CA 91786-6418 | CA | 1964-02 | $0 |
Subordinate | Alpha Omega Training Institute | 11852 Horseshoe Ln, Parker, CO 80138-6273 | CO | 1964-02 | $0 |
Subordinate | A Voice Of Grace For Jesus | 1019 4th St, Southport, FL 32409-5034 | FL | 1964-02 | $0 |
Subordinate | Alpha And Omega Outreach | 5763 Camphor Rd, Macclenny, FL 32063-4523 | FL | 1964-02 | $0 |
Subordinate | A Ministry Of Restoration | 817 Illinois Ave, Rockford, IL 61102-3309 | IL | 1964-02 | $0 |
Subordinate | Abundant Life Church | 206 Edgewood Dr, Denham Spgs, LA 70726-4405 | LA | 1964-02 | $0 |
Subordinate | Agape Full Gospel Fellowship | PO BOX 509, Montgomery, NY 12549-0509 | NY | 1964-02 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 766 |
Organization representatives - add corrected or new information about Harvest Church Broken Arrow Inc »
Non-representatives - add comments about Harvest Church Broken Arrow Inc»