Southwest Consortium Of Indian Head Start Programs Inc in Norman, Oklahoma (OK)
Table of contents:
Southwest Consortium Of Indian Head Start Programs Inc | |
Employer Identification Number (EIN) | 850343380 |
Name of Organization | Southwest Consortium Of Indian Head Start Programs Inc |
Address | PO BOX 5508, Norman, OK 73070-5508 |
Activities | Discussion groups, forums, panels lectures, etc. |
Subsection | Educational Organization |
Ruling Date | 05/1987 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 05/2014 |
Assets | $100,000 to $499,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $150,083 |
Amount of Income | $70,834 |
Form 990 Revenue Amount | $70,834 |
National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: |
Non-representatives - add comments:
Amount of income in 2014: $70,834 (it was $99,529 in 2013)
This organization: | $70,834 |
Other organizations performing similar types of work: | $1,263,777 |
Assets in 2014: $150,083 (it was $175,877 in 2013)
Southwest Consortium Of Indian Head Start Programs Inc: | $150,083 |
Other organizations performing similar types of work: | $475,615 |
Expenses in 2014: $96,628
Southwest Consortium Of Indian Head Start Programs Inc: | $96,628 |
Other organizations performing similar types of work: | $1,679,553 |
Income to expenses ratio in 2014: 0.7
This organization: | 0.7 |
Other organizations performing similar types of work: | 1.0 |
Grants share in income in 2014: 4.1%
This organization: | 4.1% |
Other organizations performing similar types of work: | 81.7% |
Revenue for 2014
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||||
2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|
Total revenue | $89,699 | $85,885 | $99,529 | $70,834 |
Contributions, gifts, grants, and similar amounts received | $500 | $0 | $1,750 | $2,933 |
Program service revenue including government fees and contracts | $84,920 | $80,947 | $97,198 | $63,378 |
Membership dues and assessments | $0 | $0 | $0 | $0 |
Investment income | $1,104 | $703 | $581 | $578 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 | $0 |
Other revenue | $3,175 | $4,235 | $0 | $3,945 |
Total expenses | $83,053 | $75,132 | $80,873 | $96,628 |
Total net assets | $146,468 | $157,221 | $175,877 | $150,083 |
Excess/Deficit for the year | $6,646 | $10,753 | $18,656 | $-25,794 |
Net assets or fund balances at beginning of year | $139,822 | $146,468 | $157,221 | $175,877 |
Other changes in net assets or fund balances | $0 | $0 | $0 | $0 |
Net assets or fund balances at end of year | $157,221 | $175,877 | $150,083 |
Balance Sheets | ||||
2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|
Total assets | $146,468 | $157,221 | $175,877 | $150,083 |
Total liabilities | $0 | $0 | $0 | $0 |
Net assets or fund balances | $146,468 | $157,221 | $175,877 | $150,083 |
Other Information | ||||
2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | No | |
Total amount involved | $0 | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No | No |
Reason for Public Charity Status (for 2014) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2010 - 2014) | |
2010 - 2014 Total | |
---|---|
Public support | $421,692 |
Subtotal | $421,692 |
Gifts, grants, contributions, and membership fees received | $5,183 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $416,509 |
Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Less | $0 |
Amounts received from disqualified persons | $0 |
Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
Total support | $429,126 |
Public support | $421,692 |
Subtotal | $4,259 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $4,259 |
Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income | $3,175 |
Write your review! |
|
Recently Added Reviews |
American Institute Of Aeronautics And Astronautics, University Of Oklahoma Student Branch in Norman, OK |
Marlow Samaritans in Marlow, OK |
Oklahoma Saved By Grace Restoration Ministries in Oklahoma City, OK
|
Encore Theatre Arts Inc in Tulsa, OK
|
Action Christian Chapel Inc in Tulsa, OK |
Les Feldick Ministries in Kinta, OK
|
Mcalester Regional Health Center Foundation in Mcalester, OK
|
Prince Hall Grand High Court Heroines Of Jericho in Altus, OK
|
Arkansas Pipe Trades Health And Welfare Fund in Oklahoma City, OK
|
Duncan Group Homes in Duncan, OK
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Star Sports Theatre Arts & Recreation Inc | 10101 Jefferson Blvd, Culver City, CA 90232-3509 | CA | 1995-01 | $23,434,328 |
2 | Wateree Community Actions Inc | 2712 Middleburg Dr Ste 207, Columbia, SC 29204-2415 | SC | 1970-07 | $15,092,113 |
3 | Wabash Area Development Inc | 110 Latham Street, Enfield, IL 62835 | IL | 1966-04 | $11,269,496 |
4 | Snyder Union Mifflin Child Develop -Ment Inc | 14 S 11th St, Mifflinburg, PA 17844-9792 | PA | 1969-07 | $11,080,430 |
5 | Shasta County Head Start Child Development Inc | 375 Lake Blvd, Redding, CA 96003-2544 | CA | 1973-05 | $10,669,871 |
6 | Riverfield Country Day School | 2433 W 61st St, Tulsa, OK 74132-1912 | OK | 1984-09 | $8,433,610 |
7 | South Central Community Action Program Inc | 1500 W 15th St, Bloomington, IN 47404-3018 | IN | 1965-12 | $8,390,283 |
8 | Urban Strategies Inc | 294 Sumpter Street, Brooklyn, NY 11233-3464 | NY | 1989-09 | $8,003,044 |
9 | Umatilla-Morrow County Head Start Inc | 110 Ne 4th St, Hermiston, OR 97838-1861 | OR | 1992-01 | $7,763,047 |
10 | Faces Sf | 1101 Masonic Ave, San Francisco, CA 94117-2914 | CA | 1977-07 | $7,498,664 |
11 | Tompkins Community Action Inc, Local 11 | 585 Aero Drive, Cheektowaga, NY 14225 | NY | 1967-06 | $7,069,080 |
12 | Southeastern Indiana Economic Opportunity Corporation | PO BOX 240, Aurora, IN 47001-0240 | IN | 1973-11 | $5,402,751 |
13 | Rainbow Fleet Inc | 3024 Paseo, Oklahoma City, OK 73103-1021 | OK | 1980-06 | $2,308,013 |
14 | Twin Rivers Community Action Foundation Inc | PO BOX 454, Okemah, OK 74859-0454 | OK | 1980-06 | $1,503,270 |
15 | Child Development Center Inc | 702 E Grand Ave, Ponca City, OK 74601-5514 | OK | 1968-01 | $782,941 |
16 | Native American Coalition Of Tulsa Inc | 4935 S Union Ave, Tulsa, OK 74107-7839 | OK | 1984-03 | $473,295 |
17 | Boys And Girls Club Of Sequoyah County | PO BOX 1028, Sallisaw, OK 74955-1028 | OK | 1997-12 | $392,062 |
18 | Southwest Consortium Of Indian Head Start Programs Inc | PO BOX 5508, Norman, OK 73070-5508 | OK | 1987-05 | $70,834 |
19 | Mcalester Child Development & Day Care Corporation | 901 E Van Buren Ave, Mcalester, OK 74501-4239 | OK | 1973-05 | $0 |
20 | Oral Roberts Early Learning Center | 7777 S Lewis Ave, Tulsa, OK 74171 | OK | 1987-04 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 318 |
Organization representatives - add corrected or new information about Southwest Consortium Of Indian Head Start Programs Inc »
Non-representatives - add comments about Southwest Consortium Of Indian Head Start Programs Inc»