Other organizations in Oklahoma |
Id | Name | Address | State | Established | Total Income |
1 | Oklahoma Indian Nations Chapter Of The Solid Waste Association Of | 111 W Shawnee Street, Tahlequah, OK 74464 | OK | 2014-01 | $0 |
2 | Sons Of Confederate Veterans Inc, 2000 Lakota Nation | PO BOX 82366, Oklahoma City, OK 73148-0366 | OK | 2007-08 | $0 |
3 | Sons Of Confederate Veterans Inc, 513 Lt Gen Nathan Bedford Forest | 1316 Alvera Ln, Wynnewood, OK 73098-1012 | OK | 2007-08 | $0 |
4 | Sons Of Confederate Veterans Inc, Captain James J Mcalester 775 | 20 Quail Ct, Mcalester, OK 74501-7275 | OK | 2007-08 | $0 |
5 | Sons Of Union Veterans Of The Civil War, 1 Jeremiah Smith Camp C-A-L Ok Dept | 1409 Bella Vista Dr, Edmond, OK 73013-6030 | OK | 1941-06 | $0 |
6 | Jeremiah Smith Camp 1 Sons Of Union Veterans Of The Civil War | 1409 Bella Vista Dr, Edmond, OK 73013-6030 | OK | 2014-09 | $0 |
7 | Sons Of Union Veterans Of The Civil War, 24th Mo Vol Infantry Co A Ok Dept | PO BOX 722, Stillwater, OK 74076-0722 | OK | 1941-06 | $0 |
8 | Sonshine Radio Ministries | 511 N Red Oak St, Atoka, OK 74525-1675 | OK | 1987-08 | $0 |
9 | Sooner Pomeranian Club Of Oklahoma City | PO BOX 30252, Midwest City, OK 73140-3252 | OK | 1985-11 | $0 |
10 | Sooner Youth Camp | PO BOX 1004, Mcalester, OK 74502-1004 | OK | 1968-01 | $0 |
11 | Sooners Touching The Future Inc | PO BOX 30162, Midwest City, OK 73140-3162 | OK | 2004-03 | $0 |
12 | Sorghum Mill Homeowners Association Inc | 5109 Circle Gln, Edmond, OK 73003-2811 | OK | 1999-11 | $0 |
13 | Soul Outreach International Inc | 320 S Boston Ave Ste 1026, Tulsa, OK 74103-3703 | OK | 2002-08 | $0 |
14 | Source Of Life Ministries Inc | 1910 N Main St, Fairview, OK 73737-2726 | OK | 2001-08 | $0 |
15 | South American Victory Empowerment Inc | 63211 E 293 Rd, Grove, OK 74344-7092 | OK | 2004-07 | $0 |
16 | South Persimmon Cemetery Association | Rr 1 Box 690, Sharon, OK 73857-9777 | OK | 1999-11 | $0 |
17 | South Ridge Park Homeowners Association | 200 W San Diego St, Broken Arrow, OK 74011-4109 | OK | 1986-07 | $0 |
18 | South Side Okc Boxing Club Inc | 1215 S May Ave, Oklahoma City, OK 73108-2243 | OK | 1998-11 | $0 |
19 | Southeast Oklahoma Sports Foundation | Rr 2 Box 536, Broken Bow, OK 74728-9628 | OK | 2004-01 | $0 |
20 | Southeast Tulsa Homeowners Association Inc | PO BOX 54303, Tulsa, OK 74155-0303 | OK | 1983-04 | $0 |
Organization representatives - add corrected or new information about Sooners Touching The Future Inc »
Non-representatives - add comments about Sooners Touching The Future Inc»