Putnam City High School Alumni Association Inc in Bethany, Oklahoma (OK)
Table of contents:
Putnam City High School Alumni Association Inc | |
Employer Identification Number (EIN) | 731513861 |
Name of Organization | Putnam City High School Alumni Association Inc |
Address | PO BOX 34, Bethany, OK 73008-0034 |
Subsection | Educational Organization |
Ruling Date | 08/2003 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2007 |
Assets | $10,000 to $24,999 |
Income | $10,000 to $24,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $13,688 |
Amount of Income | $13,151 |
Form 990 Revenue Amount | $13,103 |
National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Student Services, Organizations of Students |
Non-representatives - add comments:
Amount of income in 2007: $13,151 (it was $0 in 2003)
Putnam City High School Alumni Association Inc: | $13,151 |
Other organizations performing similar types of work: | $85,334 |
Assets in 2007: $13,688 (it was $0 in 2003)
This organization: | $13,688 |
Other organizations performing similar types of work: | $44,771 |
Write your review! |
|
Recently Added Reviews |
Marlow Samaritans in Marlow, OK |
Oklahoma Saved By Grace Restoration Ministries in Oklahoma City, OK
|
Encore Theatre Arts Inc in Tulsa, OK
|
Action Christian Chapel Inc in Tulsa, OK |
American Institute Of Aeronautics And Astronautics, University Of Oklahoma Student Branch in Norman, OK |
Les Feldick Ministries in Kinta, OK
|
Mcalester Regional Health Center Foundation in Mcalester, OK
|
Prince Hall Grand High Court Heroines Of Jericho in Altus, OK
|
Arkansas Pipe Trades Health And Welfare Fund in Oklahoma City, OK
|
Duncan Group Homes in Duncan, OK
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | National Alternative Education Association Inc | 3969 Outlaw Lake Rd, Marlow, OK 73055-5508 | OK | 2003-08 | $155,278 |
2 | Oklahoma College Public Relation Association Inc | 100 Campus Dr, Weatherford, OK 73096-3001 | OK | 2012-06 | $61,451 |
3 | Sequoyah Public Schools Foundation Inc | PO BOX 461, Claremore, OK 74018-0461 | OK | 1995-06 | $27,245 |
4 | Putnam City High School Alumni Association Inc | PO BOX 34, Bethany, OK 73008-0034 | OK | 2003-08 | $13,151 |
5 | Retired Educators For Agricultural Programs Inc | PO BOX 937, Bristow, OK 74010-0937 | OK | 1997-09 | $10,203 |
6 | Oklahomans For Better Science Education Inc | 3516 N Ridgewood Dr, Midwest City, OK 73110-3744 | OK | 2003-12 | $3,550 |
7 | Automotive Career Partners Inc | PO BOX 471392, Tulsa, OK 74147-1392 | OK | 2004-06 | $0 |
8 | Christian Home Educators Encouragement Resource Inc | 12133 North 107th E Place, Collinsville, OK 74021 | OK | 2011-08 | $0 |
9 | Crescent Public Schools Foundation Inc | PO BOX 333, Crescent, OK 73028 | OK | 1997-07 | $0 |
10 | Fiesta In Fuqua Association | 200 S 42nd St, Duncan, OK 73533-8643 | OK | 2012-01 | $0 |
11 | Granite Heritage Corporation | PO BOX 686, Granite, OK 73547-0686 | OK | 1995-04 | $0 |
12 | Greater Chickasha Chamber Of Commerce Foundation | Po Box 1717, Chickasha, OK 73023 | OK | 1996-07 | $0 |
13 | Locust Grove S P I C E Inc | P O Box865, Locust Grove, OK 74352 | OK | 1996-05 | $0 |
14 | Mccarthy Foundation | 3200 Robin Ridge Rd, Oklahoma City, OK 73120 | OK | 2008-10 | $0 |
15 | Oklahoma Association For Pupil Transportation Inc, Oapt | 12880 Ne 10th St, Choctaw, OK 73020-8129 | OK | 2008-03 | $0 |
16 | Oklahoma Intercollegiate Legislature Foundation | Po Box 1704, Oklahoma City, OK 73101 | OK | 2010-10 | $0 |
17 | Pc Memories Inc | 20211 Cedar R Bldg A, Henryetta, OK 74437 | OK | 2013-07 | $0 |
18 | Phi Eta Sigma National Honor Society Inc, University Of Tulsa Phi Eta Sigma Honor Society | 800 South Tucker Drive, Tulsa, OK 74104-9700 | OK | 2014-09 | $0 |
19 | Seeds Of Success Foundation Inc | 1259 W Queen Street, Tulsa, OK 74127 | OK | 2006-05 | $0 |
20 | Steps Educational Pathway Programinc | PO BOX 27702, Tulsa, OK 74149-0702 | OK | 2006-11 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,851 |
Organization representatives - add corrected or new information about Putnam City High School Alumni Association Inc »
Non-representatives - add comments about Putnam City High School Alumni Association Inc»