Pta Oklahoma Congress, Stillwater Council in Stillwater, Oklahoma (OK)
Table of contents:
Pta Oklahoma Congress, Stillwater Council | |
Employer Identification Number (EIN) | 731014869 |
Name of Organization | Pta Oklahoma Congress |
Secondary Name | Stillwater Council |
In Care of Name | Owen Cayton |
Address | 314 S Lewis St, Stillwater, OK 74074-3500 |
Activities | Other school related activities, Parent or parent teachers association |
Subsection | Educational Organization |
Ruling Date | 01/1972 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Marlow Samaritans in Marlow, OK |
Oklahoma Saved By Grace Restoration Ministries in Oklahoma City, OK
|
Encore Theatre Arts Inc in Tulsa, OK
|
Action Christian Chapel Inc in Tulsa, OK |
American Institute Of Aeronautics And Astronautics, University Of Oklahoma Student Branch in Norman, OK |
Les Feldick Ministries in Kinta, OK
|
Mcalester Regional Health Center Foundation in Mcalester, OK
|
Prince Hall Grand High Court Heroines Of Jericho in Altus, OK
|
Arkansas Pipe Trades Health And Welfare Fund in Oklahoma City, OK
|
Duncan Group Homes in Duncan, OK
|
Other organizations in Oklahoma | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Pta Oklahoma Congress, Woodrow Wilson Elementary School Pta | 800 North Peters, Norman, OK 73069 | OK | 1972-01 | $0 |
2 | Pta Oklahoma Congress | 125 Vicksburg Ave, Norman, OK 73071 | OK | 1972-01 | $0 |
3 | Pta Oklahoma Congress | 8500 Nw 23rd, Okc, OK 73127 | OK | 1972-01 | $0 |
4 | Pta Oklahoma Congress | 2909 Ann Arbor Ave, Oklahoma City, OK 73127 | OK | 1972-01 | $0 |
5 | Pta Oklahoma Congress, Southern Hills Elem Pta | 7800 S Kentucky, Oklahoma City, OK 73159 | OK | 1972-01 | $0 |
6 | Pta Oklahoma Congress | 3416 Nw 17, Okc, OK 73107 | OK | 1972-01 | $0 |
7 | Pta Oklahoma Congress | 6900 South Byers, Oklahoma City, OK 73149 | OK | 1972-01 | $0 |
8 | Pta Oklahoma Congress | 1501 Ne 30th Street, Oklahoma City, OK 73111 | OK | 1972-01 | $0 |
9 | Pta Oklahoma Congress | 1301 Ne 101, Oklahoma City, OK 73131 | OK | 1972-01 | $0 |
10 | Pta Oklahoma Congress, Woodlands Elementary Pta | 2005 E Woodlands Rd, Ponca City, OK 74601 | OK | 1972-01 | $0 |
11 | Pta Oklahoma Congress, Stillwater Council | 314 S Lewis St, Stillwater, OK 74074-3500 | OK | 1972-01 | $0 |
12 | Pta Oklahoma Congress, Sms Pta Stillwater Middle School Pta | 1115 North Jefferson Street, Stillwater, OK 74075 | OK | 1972-01 | $0 |
13 | Pta Oklahoma Congress, Roy Clark Elementary School Pta | 3656 S 103 E Ave, Tulsa, OK 74146 | OK | 1972-01 | $0 |
14 | Pta Oklahoma Congress, Union High School Ptsa | 6636 South Mingo Road, Tulsa, OK 74133 | OK | 1972-01 | $0 |
15 | Pta Oklahoma Congress International Cultures For Educati | 1600 W Quincy, Broken Arrow, OK 74012 | OK | 1972-01 | $0 |
16 | Pta Oklahoma Congress, All Oklahoma Pta | Po Box 4045, Bartlesville, OK 74006 | OK | 1971-12 | $59,977 |
17 | Pta Oklahoma Congress, Apollo Elementary Pta | 1901 N Peniel, Bethany, OK 73008 | OK | 1972-01 | $0 |
18 | Pta Oklahoma Congress, Arrowhead Elementary Pta | 915 W Norman St, Broken Arrow, OK 74012 | OK | 1972-01 | $0 |
19 | Pta Oklahoma Congress, Booker T Washington Ptsa | 1514 E Zion St, Tulsa, OK 74106 | OK | 1972-01 | $0 |
20 | Pta Oklahoma Congress | 4020 N Grove Ave, Oklahoma City, OK 73122 | OK | 1972-01 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Pta Oklahoma Congress, Lee Elementary Pta | 1920 S Cincinnati Ave, Tulsa, OK 74119-5228 | OK | 1972-01 | $29,573 |
Central | Pta Oklahoma Congress, Bray-Doyle Pta | Rt 4 Box 221-B, Duncan, OK 73533 | OK | 1971-12 | $227,716 |
Subordinate | Pta Oklahoma Congress, Centennial Elementary Pta | 4400 N Coltrane Rd, Edmond, OK 73034-9173 | OK | 1972-01 | $221,750 |
Subordinate | Pta Oklahoma Congress, Nichols Hills Pta | 1301 W Wilshire Blvd, Oklahoma City, OK 73116-5203 | OK | 1971-12 | $220,919 |
Subordinate | Pta Oklahoma Congress, Eisenhower International Pta | 3111 E 56th St, Tulsa, OK 74105-7429 | OK | 1971-12 | $213,261 |
Subordinate | Pta Oklahoma Congress, Henry Zarrow Intl School Pta | 3613 E Hudson Ave, Tulsa, OK 74135 | OK | 1972-01 | $155,754 |
Subordinate | Pta Oklahoma Congress, Southeast Elementary | 205 E B St, Jenks, OK 74037-3906 | OK | 1972-01 | $138,833 |
Subordinate | Pta Oklahoma Congress | 205 E B St, Jenks, OK 74037 | OK | 1972-01 | $130,007 |
Subordinate | Pta Oklahoma Congress, Truman Elementary | 600 Parkside Rd, Norman, OK 73072-4200 | OK | 1971-12 | $122,859 |
Subordinate | Pta Oklahoma Congress, Carnegie | 4309 E 56th St, Tulsa, OK 74135-4836 | OK | 1972-01 | $101,934 |
Subordinate | Pta Oklahoma Congress, Mustang Valley Pta | 906 S Heights Dr, Mustang, OK 73064-3542 | OK | 1972-01 | $98,454 |
Subordinate | Pta Oklahoma Congress, Heritage Trails | 1801 S Bryant Ave, Moore, OK 73160-6602 | OK | 1972-01 | $98,269 |
Subordinate | Oklahoma Congress Of Parents And Teachers-Oklahoma Pta, Tsas-Ptsa | 5155 E 51st St Ste 200, Tulsa, OK 74135-7458 | OK | 1972-01 | $95,044 |
Subordinate | Pta Oklahoma Congress, Jenks East Intermediate | 205 E B St, Jenks, OK 74037-3906 | OK | 1972-01 | $94,410 |
Subordinate | Pta Oklahoma Congress, Oakridge | 3201 S Santa Fe, Moore, OK 73160 | OK | 1972-01 | $93,728 |
Subordinate | Pta Oklahoma Congress, Jenks Middle | 205 E B St, Jenks, OK 74037-3900 | OK | 1972-01 | $93,135 |
Subordinate | Pta Oklahoma Congress, Disney Elementary Pta | 11702 East 25th Street, Tulsa, OK 74129 | OK | 1972-01 | $92,265 |
Subordinate | Pta Oklahoma Congress, Thoreau Demonstration Academy Ptsa | 7370 E 71st St, Tulsa, OK 74133-2801 | OK | 1972-01 | $91,600 |
Subordinate | Pta Oklahoma Congress, Orvis Risner Pta | 2801 S Rankin St, Edmond, OK 73013-5216 | OK | 1972-01 | $87,360 |
Subordinate | Pta Oklahoma Congress, Robin Hill Pta | 4801 E Franklin Rd, Norman, OK 73026-0445 | OK | 1972-01 | $87,164 |
Number of affiliated organizations | |||
| |||
Total | 471 |
Organization representatives - add corrected or new information about Pta Oklahoma Congress, Stillwater Council »
Non-representatives - add comments about Pta Oklahoma Congress, Stillwater Council»