Living Word Fellowship in Antlers, Oklahoma (OK)
Table of contents:
Living Word Fellowship | |
Employer Identification Number (EIN) | 510491537 |
Name of Organization | Living Word Fellowship |
Address | PO BOX 52, Antlers, OK 74523-0052 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 06/1959 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Marlow Samaritans in Marlow, OK |
Oklahoma Saved By Grace Restoration Ministries in Oklahoma City, OK
|
Encore Theatre Arts Inc in Tulsa, OK
|
Action Christian Chapel Inc in Tulsa, OK |
American Institute Of Aeronautics And Astronautics, University Of Oklahoma Student Branch in Norman, OK |
Les Feldick Ministries in Kinta, OK
|
Mcalester Regional Health Center Foundation in Mcalester, OK
|
Prince Hall Grand High Court Heroines Of Jericho in Altus, OK
|
Arkansas Pipe Trades Health And Welfare Fund in Oklahoma City, OK
|
Duncan Group Homes in Duncan, OK
|
Other organizations in Oklahoma | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Living Waters Assembly Of God | PO BOX 142, Burns Flat, OK 73624-0142 | OK | 1964-08 | $0 |
2 | Living Waters Church Inc | PO BOX 701151, Tulsa, OK 74170-1151 | OK | 1992-02 | $0 |
3 | Living Way Ministries Church Inc | 9625 N May Ave, Oklahoma City, OK 73120-2710 | OK | 1975-09 | $0 |
4 | Living Word Center Inc | 1411 W Broadway St, Okemah, OK 74859-2039 | OK | 1968-11 | $0 |
5 | Living Word Christian Center Inc, Merrill Armstrong Ministries | PO BOX 1631, Tahlequah, OK 74465-1631 | OK | 1996-10 | $0 |
6 | Living Word Church | 103 W Taylor Ave, Mcalester, OK 74501-3609 | OK | 1984-04 | $0 |
7 | Living Word Church International Inc | 2432 E Apache St, Tulsa, OK 74110-2157 | OK | 2000-04 | $0 |
8 | Living Word Church-Shawnee Inc | 3831 N Kickapoo Ave, Shawnee, OK 74804-1701 | OK | 1983-05 | $0 |
9 | Living Word Deaf Church Assemblies Of God | 416 S Ranchwood Manor Dr, Oklahoma City, OK 73139 | OK | 1964-08 | $0 |
10 | Living Word Family Church Inc | PO BOX 762, Nowata, OK 74048-0762 | OK | 1984-07 | $0 |
11 | Living Word Fellowship | PO BOX 52, Antlers, OK 74523-0052 | OK | 1959-06 | $0 |
12 | Faith Christian Fellowship Of Guymon | PO BOX 1761, Guymon, OK 73942-1761 | OK | 1980-01 | $0 |
13 | Living Word Fellowship Church Inc | 2632 E Admiral Ct, Tulsa, OK 74110-5329 | OK | 1986-08 | $0 |
14 | Living Word Fellowship Inc | PO BOX 702, Vian, OK 74962-0702 | OK | 1987-08 | $0 |
15 | Living Word Fellowship World Outreach Center | 905 W Rush St, Enid, OK 73701-8050 | OK | 2002-04 | $0 |
16 | Living Word Outreach Center Inc | 1812 Nw Fort Sill Blvd, Lawton, OK 73507-3537 | OK | 1985-05 | $0 |
17 | Living Word Tabernacle | PO BOX 336, Ratliff City, OK 73481-0336 | OK | 1968-11 | $0 |
18 | Llama International Mission Inc | P O Box 26, Fort Gibson, OK 74434 | OK | 2004-11 | $0 |
19 | Lloyd & Norma Rogers Memorial Charitable Trust, Rogers Glen W Ttee | 12087 S 18th St, Jenks, OK 74037-3641 | OK | $0 | |
20 | Lloyd L Garrison Charitable Remainder Unitust, Area Ronald G Ex | PO BOX 1749, Stillwater, OK 74076-1749 | OK | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Grace Communion International - Usa Hq | PO BOX 5005, Glendora, CA 91740-0730 | CA | 1959-06 | $0 |
Subordinate | Abundant Grace Fellowship | 19681 Summerlin Rd Ste 71, Fort Myers, FL 33908-3873 | FL | 1959-06 | $0 |
Subordinate | Abounding Grace Fellowship | 4461 Bankers Ln, Baton Rouge, LA 70817-1608 | LA | 1959-06 | $0 |
Subordinate | Abundant Grace Church A Congregation Of Grace Communion In | 4292 Lake Ave, Rochester, NY 14612-4808 | NY | 1959-06 | $0 |
Subordinate | Abundant Grace Church A Congregation Of Grace Communion In | 2425 Andre Ave, Janesville, WI 53545-2294 | WI | 1959-06 | $0 |
Subordinate | Ambassadors For Christ Community Church | 11903 Del Rey Ave Ne, Albuquerque, NM 87122-1001 | NM | 1959-06 | $0 |
Subordinate | Anchor For The Soul Fellowship A Congregation Of Grace Communion, International | PO BOX 147, Bonanza, OR 97623-0147 | OR | 1959-06 | $0 |
Subordinate | Athens Christian Fellowship A Congregation Of Grace Communion, International | PO BOX 80123, Athens, GA 30608-0123 | GA | 1959-06 | $0 |
Subordinate | Base Camp | 570 W Main St, Bradford, TN 38316-9689 | TN | 1959-06 | $0 |
Subordinate | Azle Christian Fellowship A Congregation Of Grace Communion In | 35 W Forty Est 3-9, Azle, TX 76020-1340 | TX | 1959-06 | $0 |
Subordinate | Abundant Grace Fellowship A Congregation Of Grace Communion, Intrernational Vancouver Wa | PO BOX 1933, Vancouver, WA 98668 | WA | 1959-06 | $0 |
Subordinate | Briarcliff Community Church A Congregation Of Grace Community In | PO BOX 273, Pineville, AR 72566-0273 | AR | 1959-06 | $0 |
Subordinate | Grace Coast Fellowship, Grace Communion International | 3350 Drew St Apt 202, Los Angeles, CA 90065-2481 | CA | 1959-06 | $0 |
Subordinate | Buford Church Fellowship | PO BOX 2054, Buford, GA 30515-8054 | GA | 1959-06 | $0 |
Subordinate | Bread Of Life Congregation Of The Worldwide Church Of God | PO BOX 1235, Kalispell, MT 59903-1235 | MT | 1959-06 | $0 |
Subordinate | Carpenters House A Congregation Of Grace Communion International | 1022 W Pennsylvania Ave, Southern Pnes, NC 28387-4643 | NC | 1959-06 | $0 |
Subordinate | Celebration Christian Fellowship | 8429 Bells Lake Rd, Apex, NC 27539-8383 | NC | 1959-06 | $0 |
Subordinate | Christian Fellowship Center | PO BOX 1674, Pine Bluff, AR 71613-1674 | AR | 1959-06 | $0 |
Subordinate | Christian Life Fellowship Jonesboro Ar | 900 Marcom Dr, Jonesboro, AR 72401-7057 | AR | 1959-06 | $0 |
Subordinate | Christ Covenant Church | PO BOX 8742, Fresno, CA 93747-8742 | CA | 1959-06 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 396 |
Organization representatives - add corrected or new information about Living Word Fellowship »
Non-representatives - add comments about Living Word Fellowship»