Eben Ezer Lutheran Church in Oaks, Oklahoma (OK)
Table of contents:
Eben Ezer Lutheran Church | |
Employer Identification Number (EIN) | 731082442 |
Name of Organization | Eben Ezer Lutheran Church |
Address | PO BOX 157, Oaks, OK 74359-0157 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 04/1988 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Marlow Samaritans in Marlow, OK |
Oklahoma Saved By Grace Restoration Ministries in Oklahoma City, OK
|
Encore Theatre Arts Inc in Tulsa, OK
|
Action Christian Chapel Inc in Tulsa, OK |
American Institute Of Aeronautics And Astronautics, University Of Oklahoma Student Branch in Norman, OK |
Les Feldick Ministries in Kinta, OK
|
Mcalester Regional Health Center Foundation in Mcalester, OK
|
Prince Hall Grand High Court Heroines Of Jericho in Altus, OK
|
Arkansas Pipe Trades Health And Welfare Fund in Oklahoma City, OK
|
Duncan Group Homes in Duncan, OK
|
Other organizations in Oklahoma | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Eastern Workforce Investment Board Inc | PO BOX 2698, Muskogee, OK 74402-2698 | OK | 1987-03 | $0 |
2 | Eastland Baptist Church | 1835 S 129th East Ave, Tulsa, OK 74108-6707 | OK | 1973-01 | $0 |
3 | Eastman Curtis Ministries Inc | PO BOX 470290, Tulsa, OK 74147-0290 | OK | 2009-03 | $0 |
4 | Eastpointe Community Church | 6801 S Anderson Rd, Oklahoma City, OK 73150-6309 | OK | 1983-07 | $0 |
5 | Eastside Academy Inc | P O Box 164, Clinton, OK 73601 | OK | 2010-06 | $0 |
6 | Eastside Baptist Church | PO BOX 516, South Coffeyville, OK 74072-0516 | OK | 1970-01 | $0 |
7 | Eastside Church Of Christ Inc | 1501 Ne 36th St, Oklahoma City, OK 73111-5226 | OK | 1978-06 | $0 |
8 | Eastside Community Church | 500 E Peak Blvd, Muskogee, OK 74403-8620 | OK | 1960-07 | $0 |
9 | Eastside Pentecostal Church, Victory Tabernacle | PO BOX 5256, Durant, OK 74702-5256 | OK | 1982-10 | $0 |
10 | Eastwood Assembly Of God | PO BOX 607, Stigler, OK 74462-0607 | OK | 1964-08 | $0 |
11 | Eben Ezer Lutheran Church | PO BOX 157, Oaks, OK 74359-0157 | OK | 1988-04 | $0 |
12 | Eben-Ezer Pentecostal Holiness Church, Pentecostal Holiness Church | 2465 W Main St, Oklahoma City, OK 73107-6955 | OK | 1964-02 | $0 |
13 | Ebenezer Baptist Church | PO BOX 795, Shattuck, OK 73858-0795 | OK | 1972-03 | $0 |
14 | Ebenezer International Missions And Charities Inc | 513 Meadow Run Ct, Yukon, OK 73099 | OK | 2010-09 | $0 |
15 | Ebm Charitable Remainder Unitrust 2, Milosavljevic Emil B Ttee | 4622 Oak Leaf Dr, Tulsa, OK 74132-2130 | OK | $0 | |
16 | Ecclesia Of Norman Inc | 1225 W Lindsey St, Norman, OK 73069-4307 | OK | 2007-10 | $0 |
17 | Echo Club | 9509 Briarcreek Drive, Oklahoma Ciy, OK 73162 | OK | 1976-12 | $0 |
18 | Ect Charitable Lead Gst Tr, Todd Conner Marilyn Co Ttee | 2250 E 49th St Ste 10, Tulsa, OK 74105-8773 | OK | $0 | |
19 | Ect Charitable Lead Trust, Curry O Brent & Henry Will Co-Ttee | 8023 E 63rd Pl, Tulsa, OK 74133-1255 | OK | $0 | |
20 | Eda N Halberstadt Crut Fbo University Of Oklahoma Foundation | 100 W Timberdell Rd, Norman, OK 73019-5070 | OK | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Diakon Lutheran Social Ministries | 798 Hausman Road, Allentown, PA 18104-9108 | PA | 1963-08 | $367,166,665 |
Subordinate | California Lutheran University | 60 West Olsen Road M/C 1200, Thousand Oaks, CA 91360-2700 | CA | 1983-01 | $188,266,179 |
Subordinate | Ecumen | 3530 Lexington Ave N, Shoreview, MN 55126-8166 | MN | 1963-08 | $140,330,380 |
Subordinate | Concordia College Corporation | 901 8th St S, Moorhead, MN 56562-0001 | MN | 1988-04 | $131,672,602 |
Subordinate | Lutheran Social Services Of Illinois | 1001 E Touhy Ave Ste 77, Des Plaines, IL 60018-5801 | IL | 1963-08 | $111,429,567 |
Subordinate | Lutheran Social Services Of Michigan | 8131 E Jefferson Ave, Detroit, MI 48214-2610 | MI | 1961-11 | $102,262,272 |
Subordinate | Lutheran Social Service Of Minnesota, Swanville Senior Center | Po Box 334, Swanville, MN 56382 | MN | 1963-08 | $95,323,857 |
Subordinate | Texas Lutheran University | 1000 W Court St, Seguin, TX 78155-5978 | TX | 1961-11 | $62,230,425 |
Subordinate | Spiritrust Lutheran | 1050 Pennsylvania Ave, York, PA 17404-1983 | PA | 1963-08 | $61,081,928 |
Subordinate | Lutheran Social Service Of The South Inc | PO BOX 140767, Austin, TX 78714-0767 | TX | 1961-11 | $56,815,401 |
Subordinate | Eger Health Care And Rehabilitation Center | 140 Meisner Ave, Staten Island, NY 10306-1236 | NY | 1988-04 | $47,618,146 |
Subordinate | Midland University | 900 N Clarkson St, Fremont, NE 68025-4254 | NE | 1963-08 | $40,417,775 |
Subordinate | Shepherd Of The Valley Lutheran Retirement Services Inc | 5525 Silica Rd, Austintown, OH 44515-1002 | OH | 1985-09 | $36,238,440 |
Subordinate | Lutheran Augustana Center For Extended Care And Rehabilitation, Augustana Lutheran Home For Aged | 5434 2nd Ave, Brooklyn, NY 11220-2606 | NY | 1963-08 | $34,324,807 |
Subordinate | Allegheny Lutheran Social Ministries Inc | 998 Logan Blvd, Altoona, PA 16602-4026 | PA | 1963-08 | $28,043,641 |
Subordinate | St Johns Lutheran Ministries Inc | 3940 Rimrock Rd, Billings, MT 59102-0141 | MT | 1961-11 | $26,670,944 |
Subordinate | Lutheran Social Services Group Inc, Group Return | 715 Falconer St, Jamestown, NY 14701-1935 | NY | 1987-04 | $24,386,666 |
Subordinate | Lutheran Social Services Of South Dakota Inc | 1601 Milwaukee Avenue Ne, Aberdeen, SD 57401 | SD | 1963-08 | $21,200,235 |
Subordinate | Lutheran Home At Moorestown | 6 Terri Ln Ste 300, Burlington, NJ 08016-4911 | NJ | 1987-04 | $20,021,302 |
Subordinate | Evangelical Lutheran Church In America, Josephine Sunset Home Inc | 9901 272nd Pl Nw, Stanwood, WA 98292-7449 | WA | 1961-11 | $19,989,110 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 7,633 |
Organization representatives - add corrected or new information about Eben Ezer Lutheran Church »
Non-representatives - add comments about Eben Ezer Lutheran Church»