11 Queen Christina Court in Oklahoma City, Oklahoma (OK)
Table of contents:
11 Queen Christina Court | |
Employer Identification Number (EIN) | 237614314 |
Name of Organization | 11 Queen Christina Court |
In Care of Name | Lois Ballard |
Address | 8317 Picnic Ln, Oklahoma City, OK 73127 |
Activities | Other services or benefits to members or employees, Sick, accident, death, or similar benefits, Other social activities |
Subsection | Fraternal Beneficiary Society, Order or Association |
Ruling Date | 11/1972 |
Deductibility | Contributions are deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2011 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Oklahoma Saved By Grace Restoration Ministries in Oklahoma City, OK
|
Arkansas Pipe Trades Health And Welfare Fund in Oklahoma City, OK
|
Oklahoma Dance Masters Association Inc in Oklahoma City, OK |
Oklahoma City Association Of The Deaf in Oklahoma City, OK
|
Cornell Sterling Gallagher, Environmental Outreach Ministry Foundation Eomf in Oklahoma City, OK
|
International Association Of Heat & Frost Insulators & Allied Workers, 94 Awia in Oklahoma City, OK
|
Committee Of One Hundred-Oklahoma City Inc in Oklahoma City, OK
|
Paralyzed Veterans Of America, Mid-America Chapter in Oklahoma City, OK
|
Marlow Samaritans in Marlow, OK |
Encore Theatre Arts Inc in Tulsa, OK
|
Other organizations in Oklahoma | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Zion Cemetery Association | 543 E 790 Rd, Omega, OK 73764 | OK | $0 | |
2 | Zion Evangelical Free Church | 701 N Daniel St, Weatherford, OK 73096-4103 | OK | 1965-04 | $0 |
3 | Zion Evangelical Lutheran Church | 7701 W Britton Rd, Oklahoma City, OK 73132-1514 | OK | 1941-07 | $0 |
4 | Zion Evangelical Lutheran Church | PO BOX 169, Perry, OK 73077-0169 | OK | 1988-04 | $0 |
5 | Zion Lutheran Church | Hw 64 Sw, Buffalo, OK 73834 | OK | 1941-07 | $0 |
6 | Zion Lutheran Church | PO BOX 128, Lahoma, OK 73754-0128 | OK | 1941-07 | $0 |
7 | Zion Lutheran Church | 504 S Knoblock St, Stillwater, OK 74074-3026 | OK | 1941-07 | $0 |
8 | Zion Lutheran Church, Zion Luth Ps | 507 Fairmont Rd, Fairmont, OK 73736-1095 | OK | 1941-07 | $0 |
9 | Zion Lutheran Church, Zion Lutheran Daycare & Ps | 218 Maple St, Alva, OK 73717-2836 | OK | 1941-07 | $0 |
10 | 0051 Blackwell, Order Of Eastern Star Of Oklahoma 0051 Blackwell | 729 W Florence Ave, Blackwell, OK 74631 | OK | 1972-10 | $0 |
11 | 11 Queen Christina Court | 8317 Picnic Ln, Oklahoma City, OK 73127 | OK | 1972-11 | $0 |
12 | 3d Combat Communications Group Booster Club, Bullring | 4385 S Air Depot Blvd Bldg 1002, Tinker Afb, OK 73145 | OK | 1990-09 | $0 |
13 | 4-H Clubs & Affiliated 4-H Organizations | 407 Govt St Room 11, Alva, OK 73717 | OK | 1946-04 | $0 |
14 | 4-H Clubs & Affiliated 4-H Organizations | 407 Govt St Room 11, Alva, OK 73717 | OK | 1946-04 | $0 |
15 | 4-H Clubs & Affiliated 4-H Organizations | 407 Govt St Room 11, Alva, OK 73717 | OK | 1946-04 | $0 |
16 | 4-H Clubs & Affiliated 4-H Organizations | Po Box 157, Arnett, OK 73832 | OK | 1946-04 | $0 |
17 | 4-H Clubs & Affiliated 4-H Organizations | 219 S Missouri Rm B-115, Claremore, OK 74017 | OK | 1946-04 | $0 |
18 | 4-H Clubs & Affiliated 4-H Organizations | 219 S Missouri Rm B-115, Claremore, OK 74017 | OK | 1946-04 | $0 |
19 | 4-H Clubs & Affiliated 4-H Organizations | 219 S Missouri Rm B-115, Claremore, OK 74017 | OK | 1946-04 | $0 |
20 | 4-H Clubs & Affiliated 4-H Organizations | 219 S Missouri Rm B-115, Claremore, OK 74017 | OK | 1946-04 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Order Of The Amaranth Inc Supreme Council, Grand Court Of Kentucky Order Of The Amaranth | 2704 Bagby Way, Louisville, KY 40216 | KY | 1972-11 | $27,124 |
Central | Order Of The Amaranth Inc Supreme Council, Reading Court No 61 Order Of The Amaranth | 19 Bill Drive, Denver, PA 17517-9208 | PA | 1940-08 | $140,650 |
Subordinate | Order Of The Amaranth Inc Supreme Council, Grand Ct Pennsylvania | 2208 Rte 31, Mount Pleasant, PA 15666-8856 | PA | 1940-08 | $88,745 |
Subordinate | Order Of The Amaranth Inc Supreme Council, California Grand Court | 11173 Bootes St, San Diego, CA 92126-1908 | CA | 1972-11 | $61,572 |
Subordinate | Order Of The Amaranth Inc, Gr Ct Virginia | 4057 Reese Dr S, Portsmouth, VA 23703-4627 | VA | 1940-08 | $47,636 |
Subordinate | Order Of The Amaranth Inc, Gr Ct Washington | PO BOX 12555, Mill Creek, WA 98082-0555 | WA | 1972-11 | $19,514 |
Subordinate | Order Of The Amaranth Inc Supreme Council, 126 Kit Han Ne Court | PO BOX 66, Cowansville, PA 16218-0066 | PA | 1972-11 | $8,083 |
Subordinate | Order Of The Amaranth Inc, Alaska Court #1 Order Of The Amaranth | 518 East 14th Suite 9, Anchorage, AK 99501-5330 | AK | 1940-08 | $6,533 |
Subordinate | Order Of The Amaranth Inc | 1964 Rodney Dr 304, Los Angeles, CA 90027 | CA | 1940-08 | $4,070 |
Subordinate | Order Of The Amaranth Inc, Gr Ct Of Tennessee | 9909 Villa Ridge Way, Knoxville, TN 37932-3734 | TN | 1940-08 | $2,984 |
Subordinate | Order Of The Amaranth Inc Supreme Council, Faith Court | 1253 Dogwood, Memphis, TN 38111 | TN | 1940-08 | $2,001 |
Subordinate | Order Of The Amaranth Inc Supreme Council | Po Box 464115, Lawrenceville, GA 30042 | GA | 1972-11 | $1,568 |
Subordinate | Order Of The Amaranth Inc | 9120 Cr 513, Alvarado, TX 76009 | TX | 1940-08 | $1,193 |
Subordinate | Order Of The Amaranth Inc | 253 Yank Court, Lakewood, CO 80228 | CO | 1972-11 | $0 |
Subordinate | Order Of The Amaranth Supreme | 1726 South Street, Coventry, CT 06238 | CT | 1940-08 | $0 |
Subordinate | Order Of The Amaranth Inc, Grand Court Of Florida | 305 Fairwood Court, Oldsmar, FL 34677 | FL | 1972-11 | $0 |
Subordinate | Order Of The Amaranth Inc Supreme Council | 1515 Wall Street, South Bend, IN 46615 | IN | 1972-11 | $0 |
Subordinate | Order Of The Amaranth Inc, Grand Court Of Nc | 5175 Edgebaston Dr, Kernersville, NC 27284 | NC | 1940-08 | $0 |
Subordinate | Order Of The Amaranth Inc Supreme Council | 86 Union Place, North Arlington, NJ 07031 | NJ | 1940-08 | $0 |
Subordinate | Order Of The Amaranth Inc, Oklahoma Grand Court Order Of The Amaranth | 8122 S Union, Tulsa, OK 74132 | OK | 1940-08 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 371 |
Organization representatives - add corrected or new information about 11 Queen Christina Court »
Non-representatives - add comments about 11 Queen Christina Court»