The Cathedral Of Life in N Ridgeville, Ohio (OH)
Table of contents:
The Cathedral Of Life | |
Employer Identification Number (EIN) | 341399866 |
Name of Organization | The Cathedral Of Life |
Address | 5375 Jaycox Rd, N Ridgeville, OH 44039-1430 |
Activities | Church, synagogue, etc, Association or convention of churches, Other religious activities |
Subsection | Religious Organization |
Ruling Date | 08/1964 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
National Spiritualist Association Of Churches, Ashley Spiritualist Camp in Ashley, OH
|
Osteopathic Heritage Foundation in Columbus, OH
|
Razavi Farsi School Inc in Sylvania, OH
|
Madison Summer Baseball League Inc in Mansfield, OH
|
Learning Tree Homeschool Group in Pickerington, OH
|
Keys Of The Kingdom Ministries International Inc in Orange, OH
|
Faith Of Tomorrow Church in Painesville, OH |
Greater Cincinnati Gasoline Dealers Association Inc in Cincinnati, OH |
East Muskingum Civic Association in Marietta, OH
|
Helping Hands Kids Group in Cambridge, OH |
Other organizations in Ohio | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | The Body Of Christ Assembly Church Incorporated | 20900 Miles Pkwy, Warrensvl Hts, OH 44128-5510 | OH | 1967-04 | $0 |
2 | The Body Of Christ Christian Church | 2521 May St, Cincinnati, OH 45206-1906 | OH | 1951-07 | $0 |
3 | The Bridge Community Church | PO BOX 427, North Hampton, OH 45349-0427 | OH | 1969-11 | $0 |
4 | The Bridge Ministries Inc | 15212 Bodman Rd, Mt Orab, OH 45154-9073 | OH | 2008-12 | $0 |
5 | The Bruce W Eckstein Charitable Remainder Unitrust, Martinet Richard L Ttee | 5000 E 345th St, Willoughby, OH 44094-4611 | OH | $0 | |
6 | The Bucket Boyz The Bucketts, Thomas Ora Gen Ptr | 3038 Bathgate St, Cincinnati, OH 45206-1108 | OH | 2001-03 | $0 |
7 | The Buckeye Wing Association | 6715 Yorkcliff Place, Dayton, OH 45459 | OH | 2010-06 | $0 |
8 | The Burning Bush House Of Prayer | 4600 Turney Rd, Garfield Hts, OH 44125-1410 | OH | 2005-10 | $0 |
9 | The Butts Family Foundation Inc | 512 East 13th Street, Cincinnati, OH 45202 | OH | 2006-12 | $0 |
10 | The Caring Closet Inc | 480 Ashley Brook Drive, Hamilton, OH 45013 | OH | 2014-09 | $0 |
11 | The Cathedral Of Life | 5375 Jaycox Rd, N Ridgeville, OH 44039-1430 | OH | 1964-08 | $0 |
12 | The Celebration Inc | 1701 E 12th St Apt 19t, Cleveland, OH 44114-3253 | OH | 2007-06 | $0 |
13 | The Center For Family Solutions | 400 North Erie Highway, Hamilton, OH 45011-4263 | OH | 2012-09 | $108,338 |
14 | The Central District Of The Christian And Missionary Alliance | 1231 High St, Wadsworth, OH 44281-9421 | OH | 1972-05 | $0 |
15 | The Chapel | 26811 Fairmount Blvd, Cleveland, OH 44122-2200 | OH | 1984-06 | $0 |
16 | The Chapel | 4444 Galloway Rd, Sandusky, OH 44870-6025 | OH | 1989-05 | $0 |
17 | The Chapel In Bellefontaine | 3090 Township Road 182, Bellefontaine, OH 43311-9472 | OH | 1988-11 | $0 |
18 | The Chapel Of The Miami Valley, Assoc Gdab Sbc Id 567893 | PO BOX 424, Franklin, OH 45005-0424 | OH | 1963-08 | $0 |
19 | The Charitable Foundation Of St John Evangelical Lutheran Church | PO BOX 272, Baltic, OH 43804-0272 | OH | 2009-02 | $0 |
20 | The Christian And Missionary Alliance Of Oberlin Ohio, C&ma Church | 125 S Pleasant St, Oberlin, OH 44074-1634 | OH | 1972-05 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Evangel University | 1111 N Glenstone Ave, Springfield, MO 65802-2125 | MO | 1966-11 | $60,087,201 |
Subordinate | North Central University | 910 Elliot Ave, Minneapolis, MN 55404-1322 | MN | 1964-08 | $47,302,812 |
Subordinate | Northwest University | 5520 108 Ave Ne Davis Admn Bld, Kirkland, WA 98033 | WA | 1964-08 | $41,858,606 |
Subordinate | Floral Heights Assembly Of God, Women In Need | 2014 Kemp Blvd, Wichita Falls, TX 76309-3962 | TX | 1964-08 | $160,193 |
Subordinate | Centro Biblico Internacional De Hialeah | 15213 Nw 60th Ave, Miami Lakes, FL 33014-2410 | FL | 1964-08 | $157,953 |
Subordinate | New Song Church Assembly Of God | PO BOX 1500, Windsor, CA 95492-1500 | CA | 1964-08 | $56,359 |
Subordinate | Iglesia Evangelica Principe De Paz | 752 44th St, Brooklyn, NY 11220-1522 | NY | 1964-08 | $45,523 |
Central | General Council Of The Assemblies Of God | Po Box 380 902 N Scott, Gila Bend, AZ 85337-0380 | AZ | 1964-08 | $0 |
Intermediate | Lifehouse Church Bethel | 515 E Wilson Blvd, Hagerstown, MD 21740-7412 | MD | 1964-08 | $0 |
Subordinate | Maranatha Village Inc | 233 E Norton Rd, Springfield, MO 65803-3633 | MO | 1980-07 | $9,540,101 |
Subordinate | University Chapel | PO BOX 136130, Fort Worth, TX 76136-0130 | TX | 1964-08 | $2,642,601 |
Subordinate | General Council Of The Assemblies Of God, Evangel Assembly Of God | 8180 Greiner Rd, Williamsville, NY 14221-2815 | NY | 1964-08 | $961,343 |
Subordinate | Community Reinvestment Foundation Inc, Cloverleaf Apartments Phase I | 44 N Girls School Rd, Indianapolis, IN 46214-3960 | IN | 1992-09 | $853,620 |
Subordinate | Centro Evangelistico Ebenezer | 4665 Clara St, Cudahy, CA 90201-5105 | CA | 1964-08 | $807,383 |
Subordinate | General Council Of The Assemblies Of God, Potomac Park Camp Grounds Inc Falli | PO BOX 690, Gainesville, VA 20156-0690 | VA | 1964-08 | $699,710 |
Subordinate | The Power Place | 14 Mystery Rose Ln, West Grove, PA 19390-8812 | PA | 1964-08 | $685,369 |
Subordinate | Iglesia Cristiana La Gran Comision Inc | 4350 Hallandale Beach Blvd, Pembroke Park, FL 33023-4479 | FL | 1964-08 | $612,048 |
Subordinate | Gracehill Community | 8535 Ferndale Rd Ste 4, Dallas, TX 75238-4425 | TX | 1964-08 | $603,757 |
Subordinate | Cornerstone Christian Fellowship | 17575 Euclid St, Fountain Vly, CA 92708-5403 | CA | 1964-08 | $477,165 |
Subordinate | Ministerio Internacional La Senda Neptune | 1309 Camp Ave, Ocean, NJ 07712-4801 | NJ | 1964-08 | $449,589 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 13,385 |
Organization representatives - add corrected or new information about The Cathedral Of Life »
Non-representatives - add comments about The Cathedral Of Life»