Skye Forney Scholarship Foundation Inc in Columbus, Ohio (OH)
Table of contents:
Skye Forney Scholarship Foundation Inc | |
Employer Identification Number (EIN) | 800883245 |
Name of Organization | Skye Forney Scholarship Foundation Inc |
In Care of Name | LINDA SKYE FORNEY |
Address | 4673 E Main St Ste 2, Columbus, OH 43213 |
Subsection | Charitable Organization, Educational Organization |
Ruling Date | 08/2014 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Youth Development: Youth Development Programs, Other |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Osteopathic Heritage Foundation in Columbus, OH
|
Greater Columbus Growing Coalition in Columbus, OH
|
Hope Thru Housing Inc in Columbus, OH |
Dave & Dwayne Ministries Inc in Columbus, OH
|
Sankofa Youth Academy Corporation in Columbus, OH
|
Cdance Company For The Arts in Columbus, OH
|
Ohio Special Olympics, Franklin-Columbus Public Schools in Columbus, OH
|
Petpromise in Columbus, OH |
Somali Education Health And Development Organization in Columbus, OH
|
March For Freedom - Columbus Ohio Corp in Columbus, OH
|
Other organizations in Ohio | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Sheffield Jr Cardinals | 4340 Colorado Ave, Sheffield, OH 44054 | OH | 2014-07 | $0 |
2 | Sherbro Foundation Sierra Leone | 3723 Sachem, Cincinnati, OH 45226 | OH | 2014-08 | $0 |
3 | Shes Healed Inc | 2333 Walden Glen Circle D, Cincinnati, OH 45231 | OH | 2014-08 | $0 |
4 | Shirley Kirksey Ministries | 125 11th Street, Alliance, OH 44601 | OH | 2014-07 | $0 |
5 | Sight For Life | 9870 Redhill Drive, Cincinnati, OH 45242 | OH | 2013-10 | $0 |
6 | Sila Initiative | 2232 Stratford Ave Ste 210, Cincinnati, OH 45219 | OH | 2014-07 | $0 |
7 | Simman Wound Care And Fellowships Inc | 4000 Miamisburg Centerville Rd, Miamisburg, OH 45342 | OH | 2014-06 | $0 |
8 | Sindisa Fund | 6636 State Route 753, Hillsboro, OH 45133 | OH | 2014-08 | $0 |
9 | Sisters House | 931 W Woodruff, Toledo, OH 43606 | OH | 2014-07 | $0 |
10 | Skeven Foundation | Po Box 941, Mount Vernon, OH 43050 | OH | 2014-10 | $0 |
11 | Skye Forney Scholarship Foundation Inc | 4673 E Main St Ste 2, Columbus, OH 43213 | OH | 2014-08 | $0 |
12 | Smithville Wrestling Mat Backers | 9976 Fulton Rd, Marshallville, OH 44645 | OH | 2014-12 | $0 |
13 | Snap Of Central Ohio | Po Box 82185, Columbus, OH 43202 | OH | 2014-06 | $0 |
14 | Sneh Community | 7949 Stonehurst Dr, Dublin, OH 43016-9210 | OH | 2014-06 | $0 |
15 | Snip Inc | 132 Meadow View Ct, Fairfield, OH 45014 | OH | 2015-01 | $0 |
16 | Snyder Nation Foundation Inc | 569 Summit St, Marion, OH 43302 | OH | 2014-10 | $0 |
17 | Sojourner House | 1702 Highland Ave, Portsmouth, OH 45662 | OH | 2013-02 | $0 |
18 | Somali Bantu Youth Community Of Ohio | 1965 Zettler Center Drive, Columbus, OH 43223 | OH | 2014-06 | $0 |
19 | Somali Mental Health Foundation | 165 E Washington Row, Sandusky, OH 44870 | OH | 2014-07 | $0 |
20 | Somerset Artist Co-Op | PO BOX 145, Somerset, OH 43783-9900 | OH | 2015-01 | $0 |
Organization representatives - add corrected or new information about Skye Forney Scholarship Foundation Inc »
Non-representatives - add comments about Skye Forney Scholarship Foundation Inc»