Other organizations in Ohio |
Id | Name | Address | State | Established | Total Income |
1 | Seed And Sower Resources Inc | 3934 Darnell Road, Springfield, OH 45504 | OH | 2012-08 | $0 |
2 | Seed Ministries Foundation | 3066 West 116 Street, Cleveland, OH 44111 | OH | 2004-09 | $0 |
3 | Seeds Of Love Christian Ministries | 221 College St, Groveport, OH 43125 | OH | 2006-08 | $0 |
4 | Seiko Lee Project Inc | 5130 Stonecroft Ct, Hilliard, OH 43026 | OH | 2009-03 | $0 |
5 | Self Esteem Institute | 10895 Fallsington Court, Cincinnati, OH 45242 | OH | 2005-11 | $0 |
6 | Send Love Today | Po Box 528, Berea, OH 44017 | OH | 2005-12 | $0 |
7 | Seneca Autism Learning And Support Association Salsa | 780 County Road 210, Tiffin, OH 44883-9351 | OH | 2011-11 | $0 |
8 | Seneca County Firemans Association | 1070 S Cr 17, Tiffin, OH 44883 | OH | 2003-10 | $0 |
9 | Seneca County For Veterans | 428 S Sandusky Avenue, Upper Sandusky, OH 43351 | OH | 2012-09 | $0 |
10 | Seneca County Homeless Coalition | 65 Grace St, Tiffin, OH 44883 | OH | 2000-05 | $0 |
11 | Seneca County Jail Chaplaincy Committee | P O Box 352, Tiffin, OH 44883 | OH | 1996-11 | $0 |
12 | Seneca East Public Library Foundation Inc | 102 South Woodwind Drive, Attica, OH 44807 | OH | 2005-09 | $0 |
13 | Senior Citizens Of Newton Falls Transporation Organization | 52 E Quarry St, Newton Falls, OH 44444 | OH | 1982-06 | $0 |
14 | Senior Resident Council | 266 E Main St Apt 1114, Columbus, OH 43215 | OH | 2010-01 | $0 |
15 | Senior Scribes Scholarship Fund, County News Online | Po Box 1113, Greenville, OH 45331 | OH | 2008-10 | $0 |
16 | Senior Servants | 1311 Sugar Maple Dr, Greenville, OH 45331 | OH | 2013-02 | $0 |
17 | Seraphim Foundation Inc | 7750 Montgomery Road, Cincinnati, OH 45236-4254 | OH | 2012-06 | $253 |
18 | Serbian National University Of Cleveland Vuk Stefa, Serbian National University Of Clev | 6485 Ridge Rd, Parma, OH 44129 | OH | 1992-08 | $0 |
19 | Serendipity Stables | Po Box 205, Marysville, OH 43040 | OH | 2005-02 | $0 |
20 | Serenity Stables Therapeutic Center | 5151 County Rd 159, Forest, OH 45843 | OH | 2013-03 | $0 |
Organization representatives - add corrected or new information about Seneca County Jail Chaplaincy Committee »
Non-representatives - add comments about Seneca County Jail Chaplaincy Committee»