New Life Christian Fellowship, 246751 Summit Association in Medina, Ohio (OH)
Table of contents:
New Life Christian Fellowship, 246751 Summit Association | |
Employer Identification Number (EIN) | 311050618 |
Name of Organization | New Life Christian Fellowship |
Secondary Name | 246751 Summit Association |
Address | 580 N State Rd, Medina, OH 44256-1464 |
Activities | Other religious activities, Association or convention of churches |
Subsection | Religious Organization |
Ruling Date | 08/1963 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
National Spiritualist Association Of Churches, Ashley Spiritualist Camp in Ashley, OH
|
Osteopathic Heritage Foundation in Columbus, OH
|
Razavi Farsi School Inc in Sylvania, OH
|
Madison Summer Baseball League Inc in Mansfield, OH
|
Learning Tree Homeschool Group in Pickerington, OH
|
Keys Of The Kingdom Ministries International Inc in Orange, OH
|
Faith Of Tomorrow Church in Painesville, OH |
Greater Cincinnati Gasoline Dealers Association Inc in Cincinnati, OH |
East Muskingum Civic Association in Marietta, OH
|
Helping Hands Kids Group in Cambridge, OH |
Other organizations in Ohio | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | New Life Christian Center Church | 286 Turner St, Akron, OH 44304-1146 | OH | 2004-07 | $0 |
2 | New Life Christian Center, Assoc Gdab Sbc Id 567447 | 4009 Riverview Ave, Middletown, OH 45042-2853 | OH | 2006-10 | $0 |
3 | New Life Christian Church | 1033 Dayton St, Chillicothe, OH 45601-2815 | OH | 1981-11 | $0 |
4 | New Life Christian Church | 10829 Sharondale Rd, Cincinnati, OH 45241-2835 | OH | 1980-06 | $0 |
5 | New Life Christian Church | 139 Roosevelt Ave, Waynesburg, OH 44688-9327 | OH | 2009-05 | $0 |
6 | New Life Christian Church | 23965 State Route 93, Wellston, OH 45692-9031 | OH | 1984-09 | $0 |
7 | New Life Christian Church International | 24950 Lake Shore Blvd, Euclid, OH 44123-1219 | OH | 1990-03 | $0 |
8 | New Life Christian Fellowship | 3585 Roswell Dr, Columbus, OH 43227-3560 | OH | 1993-05 | $0 |
9 | New Life Christian Fellowship Church | 4380 Warner Rd, Cleveland, OH 44105-5959 | OH | 2004-05 | $0 |
10 | New Life Christian Fellowship, 246637 Other Churches | 2088 Tibbetts Wick Rd, Girard, OH 44420-1225 | OH | 1963-08 | $0 |
11 | New Life Christian Fellowship, 246751 Summit Association | 580 N State Rd, Medina, OH 44256-1464 | OH | 1963-08 | $0 |
12 | New Life Christian Ministries | 676 S Elizabeth St, Lima, OH 45804-1216 | OH | 1998-10 | $0 |
13 | New Life Church | 2240 17th St Sw, Akron, OH 44314-2318 | OH | 1990-08 | $0 |
14 | New Life Church | 5435 W National Rd, Springfield, OH 45504-3365 | OH | 2005-06 | $0 |
15 | New Life Church Fellowship | 1035 Fairground St, Caldwell, OH 43724-1011 | OH | 1964-02 | $0 |
16 | New Life Church Incorporated | 821 Walnut Rd Se, Massillon, OH 44646-8242 | OH | 2010-05 | $0 |
17 | New Life Church International | 1180 W High St, Lima, OH 45805-2725 | OH | 1986-02 | $0 |
18 | New Life Church Of God In Christ | 1309 Yankee Rd, Middletown, OH 45044-5715 | OH | 1997-04 | $0 |
19 | New Life Church Of God In Christ | 1215 Oakwood Ave, Toledo, OH 43607-1837 | OH | 2002-01 | $0 |
20 | Mount Vernon New Life Church Of The Nazarene | 665 Harcourt Rd, Mount Vernon, OH 43050-3921 | OH | 1963-07 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Agape Korean Baptist Church, Assoc Sw Sbc Id 540930 | 87 Tulip Ln, Riverside, OH 45432-3817 | OH | 1963-08 | $125,402 |
Central | State Convention Of Baptists In Ohio | 9000 Antares Ave, Columbus, OH 43240-2011 | OH | 1963-08 | $0 |
Subordinate | Middle Ground Ministries | 1714 Fair Grove Ave, Hamilton, OH 45011 | OH | 1963-08 | $900,928 |
Subordinate | Southpoint Church, 16292 Metro Columbus Baptist Assoc | 4965 Southern Point Blvd, Orient, OH 43146-9248 | OH | 1963-08 | $168,634 |
Subordinate | True Hope Community Fellowship, 573837 Summit Association | 1226 Market St Ne, Navarre, OH 44662-8576 | OH | 1963-08 | $51,020 |
Subordinate | Potters House Baptist Church, 574816 Buckeye Central Erie Assoc | 111 N Poplar St, Bucyrus, OH 44820-2238 | OH | 2006-10 | $36,778 |
Subordinate | Word Of Faith, 576391 Mc | 5258 Tamarack Cir E Apt D, Columbus, OH 43229-4554 | OH | 1963-08 | $26,000 |
Subordinate | Iglesia Bautista Nueva Vida, Assoc Nw Sbc 395871 | 18633 Rd 111, Defiance, OH 43512-8336 | OH | 1963-08 | $13,932 |
Subordinate | Alive Church, Alive Center | PO BOX 25160, Garfield Hts, OH 44125-0160 | OH | 1963-08 | $0 |
Subordinate | All Nations Baptist Church, Assoc Mc Sbc 576373 | 4105 Westerville Rd, Columbus, OH 43224-1867 | OH | 1963-08 | $0 |
Subordinate | Allison Avenue Baptist Church, Assoc Sw Sbc Id 246090 | 5915 Allison Ave, Hamilton, OH 45011-2026 | OH | 1963-08 | $0 |
Subordinate | Alum Creek Baptist Church, Assoc Mc Sbc 242180 | 3857 Alum Creek Dr, Columbus, OH 43207-3430 | OH | 1963-08 | $0 |
Subordinate | Apex Community Church, Assoc Gdab Sdc Id 572003 | 5200 Far Hills Ave, Dayton, OH 45429-2351 | OH | 1963-08 | $0 |
Subordinate | Arrowbrook Baptist Church, Assoc Gdab Sbc Id 378380 | 1124 Upper Bellbrook Rd, Xenia, OH 45385-9306 | OH | 1963-08 | $0 |
Subordinate | Bethel Unity Baptist Church, Assoc Cin Sbc 435255 | PO BOX 70, Rising Sun, IN 47040-0070 | IN | 1963-08 | $0 |
Subordinate | Austin Village Baptist Church, Assoc Stv Sbc Id 246504 | 356 Laird Ave Se, Warren, OH 44483-6026 | OH | 1963-08 | $0 |
Subordinate | Austintown Baptist Church, Assoc Stv Sbc Id 246512 | 1180 S Raccoon Rd, Youngstown, OH 44515-3528 | OH | 1963-08 | $0 |
Subordinate | Avon Lake Baptist Church Inc, Assoc Nc Sbc Id 386706 | 321 Lear Rd, Avon Lake, OH 44012-2937 | OH | 1963-08 | $0 |
Subordinate | Baptist Association Of Greater Cincinnati, Assoc Cin Sbc 38340 | 270 Northland Blvd Ste 214, Cincinnati, OH 45246-3653 | OH | 2006-09 | $0 |
Subordinate | Barnett Road Baptist Church, Assoc Mc Sbc 242636 | 1500 Barnett Rd, Columbus, OH 43227-3204 | OH | 1963-08 | $0 |
Number of affiliated organizations | |||||||||||||||||
|
| ||||||||||||||||
Total | 716 |
Organization representatives - add corrected or new information about New Life Christian Fellowship, 246751 Summit Association »
Non-representatives - add comments about New Life Christian Fellowship, 246751 Summit Association»