N M A Educational Foundation Inc in Dayton, Ohio (OH)
Table of contents:
N M A Educational Foundation Inc | |
Employer Identification Number (EIN) | 311040233 |
Name of Organization | N M A Educational Foundation Inc |
Address | 2210 Arbor Blvd, Dayton, OH 45439-1506 |
Activities | "Unspecified" |
Subsection | Educational Organization |
Ruling Date | 01/1983 |
Deductibility | Contributions are deductible |
Foundation | Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2014 |
Assets | $100,000 to $499,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $301,596 |
Amount of Income | $118,278 |
Form 990 Revenue Amount | $29,317 |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $25,544 | $19,918 | $35,695 |
Contributions, gifts, grants, and similar amounts received | $13,646 | $9,085 | $18,505 |
Program service revenue including government fees and contracts | $4,330 | $0 | $0 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $6,896 | $9,559 | $10,575 |
Gain/Loss from sale of assets other than inventory | $672 | $1,274 | $6,615 |
Gross amount from sale of assets other than inventory | $9,721 | $15,309 | $57,620 |
Less: cost or other basis and sales expenses | $9,049 | $14,035 | $51,005 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $30,182 | $23,438 | $27,450 |
Total net assets | $255,269 | $267,009 | $288,278 |
Excess/Deficit for the year | $-4,638 | $-3,520 | $8,245 |
Net assets or fund balances at beginning of year | $262,234 | $255,269 | $267,009 |
Other changes in net assets or fund balances | $-2,327 | $15,260 | $13,024 |
Net assets or fund balances at end of year | $267,009 | $288,278 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $255,269 | $267,009 | $288,278 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $255,269 | $267,009 | $288,278 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization organized and operated exclusively for the benefit of, to perform the functions of, or to carry out the purposes of one or more publicly supported organizations described in section 509(a)(1) or section 509(a)(2) |
Number of organizations supported | 1 |
Sum of amounts of support | $1,175 |
Write your review! |
|
Recently Added Reviews |
The Vanns Foundation Inc in Dayton, OH
|
Nami Of Montgomery County Ohio in Dayton, OH
|
African Christian Community Center in Dayton, OH
|
Latino Connection in Dayton, OH |
Dayton Dolphins Youth Organization in Dayton, OH |
Life Enrichment Center in Dayton, OH
|
First Mental Retardation Corporation in Dayton, OH
|
National Spiritualist Association Of Churches, Ashley Spiritualist Camp in Ashley, OH
|
Osteopathic Heritage Foundation in Columbus, OH
|
Razavi Farsi School Inc in Sylvania, OH
|
Other organizations in Ohio | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | N & S Bruns Foundation | 105 E Fourth Street, Cincinnati, OH 45202-4009 | OH | 2000-03 | $451,473 |
2 | N A U S Charity Fund Inc | 2811 Fisher Rd, Columbus, OH 43204-3539 | OH | 2004-06 | $18,475 |
3 | N B C - U S A Housing Inc Three | 383 Washington St, Newark, OH 43055-6590 | OH | 1987-09 | $12,907 |
4 | N C R Of Castleton Housing Development Fund Company Inc | 2335 N Bank Dr, Columbus, OH 43220-5423 | OH | 1982-05 | $397,206 |
5 | N C R Of Lyons Housing Development Fund Co Inc | 2335 N Bank Dr, Columbus, OH 43220-5423 | OH | 1982-05 | $398,233 |
6 | N C S Sports Inc | PO BOX 20174, Columbus, OH 43220-0174 | OH | 1997-01 | $91,774 |
7 | N Central Ohio Council Of Employers Of Bricklayers-Allied Craftworkers | 1432 County Road 1575, Ashland, OH 44805 | OH | 2005-11 | $0 |
8 | N E O R Q C Inc | 1053 Parsons Rd, Grafton, OH 44044-1329 | OH | 2002-11 | $38,979 |
9 | N H S Alumni Inc | PO BOX 472, Nelsonville, OH 45764-0472 | OH | 1993-11 | $51,828 |
10 | N Kathleen Brewer & Ernestine E Mckay Scholarship Fund | 10 W Second St 26th Fl, Dayton, OH 45402-1791 | OH | 1996-02 | $102,304 |
11 | N M A Educational Foundation Inc | 2210 Arbor Blvd, Dayton, OH 45439-1506 | OH | 1983-01 | $118,278 |
12 | N P Ketcham For Charities 20-102110280940 | PO BOX 10099, Toledo, OH 43699-0099 | OH | 1991-09 | $538,474 |
13 | Na Amat Usa Cleveland Council | 14055 Cedar Rd, S Euclid, OH 44118-3337 | OH | 2003-09 | $110,340 |
14 | Nabama Foundation | PO BOX 54233, Cincinnati, OH 45254-0233 | OH | 1957-04 | $83,956 |
15 | Nacm-Ohio | 41 White Allen Ave, Dayton, OH 45405-4930 | OH | 1945-05 | $178,271 |
16 | Nacy And Rosemary Panzica Foundation | 313 Burwick Rd, Highland Hgts, OH 44143-3819 | OH | 1996-11 | $301,380 |
17 | Naepc Education Foundation | 1120 Chester Ave Ste 470, Cleveland, OH 44114-3521 | OH | 2007-04 | $343,576 |
18 | Nafpactiake Fraternity Of Cleveland | 7890 Brookside Dr, Olmsted Falls, OH 44138-1653 | OH | 2005-04 | $29,245 |
19 | Naifa Cincinnati | 3629 Church Street, Cincinnati, OH 45244 | OH | 1973-01 | $0 |
20 | Naifda-Dayton | Po Box 974, Waynesville, OH 45068 | OH | 1982-08 | $27,736 |
Organization representatives - add corrected or new information about N M A Educational Foundation Inc »
Non-representatives - add comments about N M A Educational Foundation Inc»