Lindsey Wrestling House Inc in Cincinnati, Ohio (OH)
Table of contents:
Lindsey Wrestling House Inc | |
Employer Identification Number (EIN) | 471919092 |
Name of Organization | Lindsey Wrestling House Inc |
Address | 8791 Neptune Dr, Cincinnati, OH 45231-4123 |
Subsection | Charitable Organization |
Ruling Date | 10/2014 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Amateur Sports Clubs, Leagues, (Not Elsewhere Classified) |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Greater Cincinnati Gasoline Dealers Association Inc in Cincinnati, OH |
Avondale Comprehensive Development Corporation in Cincinnati, OH |
Price Hill Land Foundation in Cincinnati, OH
|
Chrysalis Health Care Inc in Cincinnati, OH |
Happen Inc in Cincinnati, OH
|
Cincinnati Highland Dancers Inc in Cincinnati, OH
|
People Help People-Spread The Word Change The World in Cincinnati, OH
|
Dynamic Catholic Institute in Cincinnati, OH
|
Pilots For Christ International, Cincinnati Tri-State Chapter in Cincinnati, OH
|
Mother Mayflowers Animal Haven Inc in Cincinnati, OH
|
Other organizations in Ohio | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Lifetech | 3273 Tawny Leaf Ct, Sidney, OH 45365-9475 | OH | 2014-07 | $0 |
2 | Lifeway Health Initiative Inc | 11161 Kenwood Rd, Cincinnati, OH 45242 | OH | 2014-10 | $0 |
3 | Lifting Hopes For Childhood Cancer Inc | 736 Ceramic Pl Ste 120, Westerville, OH 43081 | OH | 2014-08 | $0 |
4 | Light House Sober Living, Light House | 58 Grande Lake Dr Ste 1, Port Clinton, OH 43452-2476 | OH | 2015-04 | $0 |
5 | Light The Fire Ministries Inc | PO BOX 5405, Youngstown, OH 44514-0405 | OH | 2014-06 | $0 |
6 | Lilly In The Valley Christian Center, Liv Christian Center | 611 Garfield Ave, Elyria, OH 44035-3403 | OH | 2014-07 | $0 |
7 | Limestone Law & Policy Advocates | PO BOX 223, New Richmond, OH 45157-0223 | OH | 2014-12 | $0 |
8 | Linden Elementary Pto | 801 Hoadley Ave, Hamilton, OH 45015-2113 | OH | 2014-12 | $0 |
9 | Lindner Center Of Hope Professional Associates | 4075 Old Western Row Rd, Mason, OH 45040-3104 | OH | 2015-03 | $0 |
10 | Lindsey Vonn Foundation | 600 Superior Ave E Ste 1000, Cleveland, OH 44114-2619 | OH | 2014-07 | $0 |
11 | Lindsey Wrestling House Inc | 8791 Neptune Dr, Cincinnati, OH 45231-4123 | OH | 2014-10 | $0 |
12 | Little Laker Baseball | 2731 Blacklick Eastern Rd Ne, Millersport, OH 43046-8048 | OH | 2014-09 | $0 |
13 | Live A Language Foundation | 2651 Burnet Ave, Cincinnati, OH 45219-2551 | OH | 2015-03 | $0 |
14 | Live N Learn Foundation Inc | PO BOX 42214, Cincinnati, OH 45242-0214 | OH | 2015-03 | $0 |
15 | Livin Lima Inc | 219 N Mcdonel St Ste 201, Lima, OH 45801-4288 | OH | 2015-03 | $0 |
16 | Living Water Of Ohio | PO BOX 413, Alexandria, OH 43001-0413 | OH | 2015-04 | $0 |
17 | Local Initiative For Excellence Foundation | 4200 Malsbary Rd, Blue Ash, OH 45242-5510 | OH | 2014-08 | $0 |
18 | Loco Yaks | 3363 East Erie Avenue, Lorain, OH 44052-2500 | OH | 2014-12 | $0 |
19 | Logan Elm Youth Football League | 2080 Ottawa Dr, Circleville, OH 43113-9179 | OH | 2015-03 | $0 |
20 | Lorain County Community College Innovation Foundation | 1005 Abbe Rd N, Elyria, OH 44035-1613 | OH | 2014-11 | $0 |
Organization representatives - add corrected or new information about Lindsey Wrestling House Inc »
Non-representatives - add comments about Lindsey Wrestling House Inc»