Kiwanis International Inc in Eaton, Ohio (OH)
Table of contents:
Kiwanis International Inc | |
Employer Identification Number (EIN) | 316061385 |
Name of Organization | Kiwanis International Inc |
In Care of Name | Timothy Lane |
Address | 129 Deer Trail, Eaton, OH 45320 |
Activities | Other social activities |
Subsection | Civic League, Social Welfare Organization |
Ruling Date | 03/1966 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Tax Period | 2009 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
National Spiritualist Association Of Churches, Ashley Spiritualist Camp in Ashley, OH
|
Osteopathic Heritage Foundation in Columbus, OH
|
Razavi Farsi School Inc in Sylvania, OH
|
Madison Summer Baseball League Inc in Mansfield, OH
|
Learning Tree Homeschool Group in Pickerington, OH
|
Keys Of The Kingdom Ministries International Inc in Orange, OH
|
Faith Of Tomorrow Church in Painesville, OH |
Greater Cincinnati Gasoline Dealers Association Inc in Cincinnati, OH |
East Muskingum Civic Association in Marietta, OH
|
Helping Hands Kids Group in Cambridge, OH |
Other organizations in Ohio | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Kingdom House Ministries | 2216 Cleveland Ave Nw, Canton, OH 44709 | OH | 2004-07 | $0 |
2 | Kings And Queens Pinochle Club | 19400 Lanbury Ave, Warrensville Hts, OH 44122-6510 | OH | 2007-05 | $0 |
3 | Kings Baseball Club | 2595 Blue Heron Drive, Hudson, OH 44236 | OH | 2006-05 | $0 |
4 | Kings Mills Area Civic Club | PO BOX 92, Kings Mills, OH 45034-0092 | OH | 1986-09 | $0 |
5 | Kingscreek Community Baseball Association Inc | 4249 Clark Rd, Urbana, OH 43078-8904 | OH | 1999-05 | $0 |
6 | Kinsman Area Council | 3100 Euclid Ave, Cleveland, OH 44115-2508 | OH | 1971-04 | $0 |
7 | Kirtland Baseball League | 11045 Sperry Rd, Chesterland, OH 44026 | OH | 2015-03 | $0 |
8 | Kiser Lake Sailing Club | 1542 Edge St, Piqua, OH 45356-2928 | OH | 1993-08 | $0 |
9 | Kiwanis Club Of Union Township Foundation | 3623 W Fork Rd, Cincinnati, OH 45247-7546 | OH | 2000-05 | $0 |
10 | Kiwanis International Inc | 114 Young Drive, Dover, OH 44622 | OH | 1940-07 | $0 |
11 | Kiwanis International Inc | 129 Deer Trail, Eaton, OH 45320 | OH | 1966-03 | $0 |
12 | Kiwanis International Inc | 4656 Sunset Dr, Richfield, OH 44286 | OH | 1940-07 | $0 |
13 | Kiwanis International Inc, K00518 Greenville | 3603 Hi Wind Rd, Greenville, OH 45331-9552 | OH | 1940-07 | $0 |
14 | Kiwanis International Inc, K01292 Cuyahoga Falls | 2941 8th St, Cuyahoga Fls, OH 44221-1621 | OH | 1940-07 | $0 |
15 | Kiwanis International Inc, K03804 Anderson Hills Cincinnati | 7130 Saint Edmunds Dr, Cincinnati, OH 45230-3846 | OH | 1953-05 | $0 |
16 | Kiwanis International Inc, K04827 Columbia Station | 26120 Nichols Rd, Columbia Sta, OH 44028-9521 | OH | 1940-07 | $0 |
17 | Kiwanis International Inc, K05061 Centerville | 6515 Rosa Linda Dr, Centerville, OH 45459-2818 | OH | 1966-03 | $0 |
18 | Kiwanis International Inc, K05084 Town & Country-Marion | 375 W High St, New Bloomington, OH 43341 | OH | 1966-03 | $0 |
19 | Kiwanis International Inc, K05362 Sandusky Bay-Sandusky | PO BOX 1101, Sandusky, OH 44871-1101 | OH | 1940-07 | $0 |
20 | Kiwanis International Inc, K06183 South Vienna | 126 Wildwood Dr, S Charleston, OH 45368-9710 | OH | 1940-07 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Kiwanis International Inc | 5299 Alron Pkwy, Irvine, CA 92604 | CA | 1940-07 | $38,429,423 |
Subordinate | Kiwanis International Inc, K08110 Little Havana Miami | 1400 Sw 1st St, Miami, FL 33135-2203 | FL | 1940-07 | $2,073,604 |
Subordinate | Kiwanis International, K03708 Fayette County | PO BOX 814, Fayetteville, GA 30214-0814 | GA | 1966-03 | $140,985 |
Subordinate | Kiwanis International Inc, K06966 Lake Stevens | PO BOX 350, Lake Stevens, WA 98258-0350 | WA | 1940-07 | $90,258 |
Subordinate | Kiwanis International Inc, K05742 Riverside-Arlington | PO BOX 7123, Riverside, CA 92513-7123 | CA | 1966-03 | $86,498 |
Subordinate | Kiwanis International Inc, K00069 Downtown Madison | 6335 Maywick Dr, Madison, WI 53718-3502 | WI | 1940-07 | $81,127 |
Subordinate | Kiwanis International Inc, K02144 Grand Junction | PO BOX 1377, Grand Jct, CO 81502-1377 | CO | 1962-03 | $81,033 |
Subordinate | Kiwanis International Inc, K00984 Norfolk | PO BOX 345, Norfolk, NE 68702-0345 | NE | 1966-03 | $73,149 |
Subordinate | Kiwanis International, K00411 Laurel | PO BOX 361, Laurel, MS 39441-0361 | MS | 1966-03 | $68,088 |
Subordinate | Kiwanis International, K11452 Bull Run-Manassas | PO BOX 84, Manassas, VA 20108-0084 | VA | 1940-07 | $66,800 |
Subordinate | Kiwanis International, K01001 Norman | PO BOX 913, Norman, OK 73070-0913 | OK | 1959-05 | $56,944 |
Subordinate | Kiwanis International Inc, K00152 Freeport | 1326 S Park Blvd, Freeport, IL 61032-6120 | IL | 1966-03 | $48,234 |
Subordinate | Kiwanis Club Of Bartow Florida | P O Box 1021, Bartow, FL 33831 | FL | 1966-03 | $41,737 |
Subordinate | Kiwanis International, K00377 Cordele | PO BOX 39, Cordele, GA 31010-0039 | GA | 1956-02 | $38,146 |
Subordinate | Kiwanis International Inc, Kiwanis Club Of Phoenix | 5820 North Central Avenue, Phoenix, AZ 85012 | AZ | 1962-03 | $36,940 |
Subordinate | Kiwanis International Inc, K03164 Garden City | PO BOX 451, Garden City, MI 48136-0451 | MI | 1940-07 | $36,684 |
Subordinate | Kiwanis International Inc, K04907 Copper Country Houghton | PO BOX 43, Houghton, MI 49931-0043 | MI | 1940-07 | $33,972 |
Subordinate | Kiwanis International Inc, K06701 South Whidbey Whidbey Island | PO BOX 153, Langley, WA 98260-0153 | WA | 1940-07 | $33,915 |
Subordinate | Kiwanis International Inc, Kiwanis Club Of Glendora Kiwaniannes | PO BOX 1953, Glendora, CA 91740 | CA | 1940-07 | $32,816 |
Subordinate | Kiwanis International Inc | P O Box 26046, San Bernardino, CA 92406 | CA | 1940-07 | $31,879 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 5,646 |
Organization representatives - add corrected or new information about Kiwanis International Inc »
Non-representatives - add comments about Kiwanis International Inc»