Kappa Kappa Gamma Fraternity Inc, Spokane Alumnae Association in Columbus, Ohio (OH)
Table of contents:
Kappa Kappa Gamma Fraternity Inc, Spokane Alumnae Association | |
Employer Identification Number (EIN) | 237224176 |
Name of Organization | Kappa Kappa Gamma Fraternity Inc |
Secondary Name | Spokane Alumnae Association |
In Care of Name | Sandy Hatch |
Address | Po Box 38, Columbus, OH 43216 |
Activities | Other school related activities, Fraternity or sorority, Scholarships (other) |
Subsection | Pleasure, Recreational, or Social Club |
Ruling Date | 07/1998 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Osteopathic Heritage Foundation in Columbus, OH
|
Greater Columbus Growing Coalition in Columbus, OH
|
Hope Thru Housing Inc in Columbus, OH |
Dave & Dwayne Ministries Inc in Columbus, OH
|
Sankofa Youth Academy Corporation in Columbus, OH
|
Cdance Company For The Arts in Columbus, OH
|
Ohio Special Olympics, Franklin-Columbus Public Schools in Columbus, OH
|
Petpromise in Columbus, OH |
Somali Education Health And Development Organization in Columbus, OH
|
March For Freedom - Columbus Ohio Corp in Columbus, OH
|
Other organizations in Ohio | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Kappa Kappa Gamma Fraternity Inc, Pasadena Alumnae Association | Po Box 38, Columbus, OH 43216 | OH | 1945-10 | $0 |
2 | Kappa Kappa Gamma Fraternity Inc, Quad-Cities Alumnae Association | Po Box 38, Columbus, OH 43216 | OH | 1945-10 | $0 |
3 | Kappa Kappa Gamma Fraternity Inc, Rappahannock Alumnae Assoc | P O Box 38, Columbus, OH 43216-0038 | OH | 1945-10 | $0 |
4 | Kappa Kappa Gamma Fraternity Inc, Saddleback-Capistrano Alumnae Association | Po Box 38, Columbus, OH 43216 | OH | 1945-10 | $0 |
5 | Kappa Kappa Gamma Fraternity Inc, Saline County Alumnae Association | Po Box 38, Columbus, OH 43216 | OH | 1945-10 | $0 |
6 | Kappa Kappa Gamma Fraternity Inc | 530 East Town Street Po Box 38, Columbus, OH 43215 | OH | 1956-05 | $0 |
7 | Kappa Kappa Gamma Fraternity Inc, Santa Barbara Alumnae Association | Po Box 38, Columbus, OH 43216 | OH | 1945-05 | $0 |
8 | Kappa Kappa Gamma Fraternity Inc, Seattle Alumnae Association | Po Box 38, Columbus, OH 43216 | OH | 1945-10 | $0 |
9 | Kappa Kappa Gamma Fraternity Inc, Shreveport Alumnae Association | Po Box 38, Columbus, OH 43216 | OH | 1945-10 | $0 |
10 | Kappa Kappa Gamma Fraternity Inc, Sierra Alumnae Association | Po Box 38, Columbus, OH 43216 | OH | 1945-10 | $0 |
11 | Kappa Kappa Gamma Fraternity Inc, Spokane Alumnae Association | Po Box 38, Columbus, OH 43216 | OH | 1998-07 | $0 |
12 | Kappa Kappa Gamma Fraternity Inc, Tacoma Area Alumnae Association | Po Box 38, Columbus, OH 43216 | OH | 1945-05 | $0 |
13 | Kappa Kappa Gamma Fraternity Inc, Tampa Bay Alumnae Association | Po Box 38, Columbus, OH 43216 | OH | 1945-05 | $0 |
14 | Kappa Kappa Gamma Fraternity Inc, Terre Haute Alumnae Association | Po Box 38, Columbus, OH 43216 | OH | 1945-10 | $0 |
15 | Kappa Kappa Gamma Fraternity Inc, Texarkana Alumnae Association | Po Box 38, Columbus, OH 43216 | OH | 1945-10 | $0 |
16 | Kappa Psi Pharmaceutical Fraternity, Na | 2077 Bunts Rd, Lakewood, OH 44107 | OH | 1964-02 | $0 |
17 | Kappa Psi Pharmaceutical Fraternity | 3000 Arlington Ave Msc 1014, Toledo, OH 43614 | OH | 1964-02 | $0 |
18 | Kappa Sigma Fraternity | 247 E Deshler Avenue, Columbus, OH 43206 | OH | $0 | |
19 | Kappa Sigma Fraternity | 1375 West Campus Center Drive, Kent, OH 44240 | OH | 1940-12 | $45,533 |
20 | Ken Crandall Memorial Sport Scholarship Fund | 2509 Walnut Blvd, Ashtabula, OH 44004-2378 | OH | 2011-11 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Kappa Kappa Gamma Fraternity Inc, Group Return | 530 E Town St, Columbus, OH 43215-4820 | OH | 1945-10 | $46,663,254 |
Central | Kappa Kappa Gamma Fraternity Inc, Kappa Kappa Gamma Shoals Chapter | P O Box 370, Russellville, AL 35653 | AL | 1945-10 | $7,156,011 |
Subordinate | Kappa Kappa Gamma Fraternity Inc, Delta Rho Chapter | PO BOX 2991, Oxford, MS 38655-3001 | MS | 1945-10 | $1,174,920 |
Subordinate | Kappa Kappa Gamma Fraternity Inc, Mu Chapter | 821 W Hampton Dr, Indianapolis, IN 46208-3451 | IN | 1945-04 | $619,959 |
Subordinate | Kappa Kappa Gamma Fraternity Inc, 508 Thurston Corp | PO BOX 788, Ithaca, NY 14851-0788 | NY | 1945-10 | $418,272 |
Subordinate | Kappa Kappa Gamma Fraternity, Beta Chi Chapter | 238 E Maxwell St, Lexington, KY 40508-2613 | KY | 1945-10 | $355,494 |
Subordinate | Kappa Kappa Gamma Fraternity Inc, Bloomington Normal Alumnae Assoc | P O Box 38, Columbus, OH 43216-0038 | OH | 1998-07 | $354,705 |
Subordinate | Kappa Kappa Gamma Fraternity Inc, St Lawrence Alumnae Association | Po Box 38, Columbus, OH 43216 | OH | 1966-09 | $344,159 |
Subordinate | Kappa Kappa Gamma Fraternity Inc, Gamma Eta House Corporation | 1110 Se Spring St, Pullman, WA 99163-2250 | WA | 1945-10 | $340,019 |
Subordinate | Kappa Kappa Gamma Fraternity Inc, Delta Omicron House Assoc Chapter | 120 Lynn Ave, Ames, IA 50014-7107 | IA | 1945-10 | $172,492 |
Subordinate | Kappa Kappa Gamma Fraternity Inc, Beta Upsilon Chapter | 265 Prospect St, Morgantown, WV 26505-5010 | WV | 1967-09 | $107,890 |
Subordinate | Kappa Kappa Gamma Fraternity Inc, Fort Worth Alumnae Association | Po Box 38, Columbus, OH 43216 | OH | 1945-05 | $63,800 |
Subordinate | Kappa Kappa Gamma Fraternity Inc, Houston Alumnae | 5420 Braeburn Dr, Bellaire, TX 77401-4717 | TX | 1945-10 | $62,276 |
Subordinate | Kappa Kappa Gamma Fraternity Inc, Dallas Alumnae Assoc | P O Box 38, Columbus, OH 43216-0038 | OH | 1945-10 | $53,788 |
Subordinate | Kappa Kappa Gamma Fraternity Inc, Lexington Alumnae Association | Po Box 38, Columbus, OH 43216 | OH | 1945-10 | $4,267 |
Subordinate | Kappa Kappa Gamma Fraternity Inc, Charlotte Alumnae Association | Po Box 38, Columbus, OH 43216 | OH | 1945-10 | $3,970 |
Subordinate | Kappa Kappa Gamma Fraternity Inc, Rhode Island Alumnae Association | Po Box 38, Columbus, OH 43216 | OH | 1945-10 | $2,372 |
Subordinate | Kappa Kappa Gamma Fraternity Inc, Iowa City Alumnae Association | Po Box 38, Columbus, OH 43216 | OH | 1945-05 | $988 |
Subordinate | Kappa Kappa Gamma Fraternity Inc, The Golden Key Alumnae Association | Po Box 38, Columbus, OH 43216 | OH | 1945-10 | $623 |
Subordinate | Kappa Kappa Gamma Fraternity Inc, El Paso Alumnae Association | Po Box 38, Columbus, OH 43216 | OH | 1945-05 | $389 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 487 |
Organization representatives - add corrected or new information about Kappa Kappa Gamma Fraternity Inc, Spokane Alumnae Association »
Non-representatives - add comments about Kappa Kappa Gamma Fraternity Inc, Spokane Alumnae Association»