International Association Of Lions Clubs, 5262 Chesterland in Chesterland, Ohio (OH)
Table of contents:
International Association Of Lions Clubs, 5262 Chesterland | |
Employer Identification Number (EIN) | 341745911 |
Name of Organization | International Association Of Lions Clubs |
Secondary Name | 5262 Chesterland |
In Care of Name | Jeff Mackie |
Address | PO BOX 311, Chesterland, OH 44026-0311 |
Subsection | Social Welfare Organization |
Ruling Date | 12/1940 |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $25,000 to $99,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $38,341 |
Amount of Income | $67,573 |
Form 990 Revenue Amount | $41,954 |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $37,172 | $44,039 | $41,954 |
Contributions, gifts, grants, and similar amounts received | $0 | $0 | $0 |
Program service revenue including government fees and contracts | $23,542 | $31,276 | $24,442 |
Membership dues and assessments | $874 | $1,680 | $2,539 |
Investment income | $0 | $7 | $6 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $12,756 | $11,076 | $14,967 |
Gross income from gaming | $0 | $0 | $0 |
Gross income from fundraising events | $37,289 | $34,342 | $40,586 |
Less: direct expenses from gaming and fundraising events | $24,533 | $23,266 | $25,619 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $27,473 | $51,078 | $24,976 |
Total net assets | $28,401 | $21,362 | $38,341 |
Excess/Deficit for the year | $9,699 | $-7,039 | $16,979 |
Net assets or fund balances at beginning of year | $18,702 | $28,401 | $21,362 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $21,362 | $38,341 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $28,401 | $21,362 | $38,341 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $28,401 | $21,362 | $38,341 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
National Spiritualist Association Of Churches, Ashley Spiritualist Camp in Ashley, OH
|
Osteopathic Heritage Foundation in Columbus, OH
|
Razavi Farsi School Inc in Sylvania, OH
|
Madison Summer Baseball League Inc in Mansfield, OH
|
Learning Tree Homeschool Group in Pickerington, OH
|
Keys Of The Kingdom Ministries International Inc in Orange, OH
|
Faith Of Tomorrow Church in Painesville, OH |
Greater Cincinnati Gasoline Dealers Association Inc in Cincinnati, OH |
East Muskingum Civic Association in Marietta, OH
|
Helping Hands Kids Group in Cambridge, OH |
Other organizations in Ohio | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | International Association Of Lions Clubs, 5248 Akron Host | 167 Spell Rd, Kent, OH 44240-6050 | OH | 1966-03 | $16,905 |
2 | International Association Of Lions Clubs, 5307 Alliance | 6166 Union Ave Ne, Alliance, OH 44601-9449 | OH | 1940-12 | $52,399 |
3 | International Association Of Lions Clubs, Apple Creek Lions Club | 428 N Swinehart Rd, Orrville, OH 44667 | OH | $5,517 | |
4 | International Association Of Lions Clubs | 26 Meadowlawn Drive, Arcanum, OH 45304 | OH | 1940-12 | $0 |
5 | International Association Of Lions Clubs, Ashland Noon Lions Club | 1252 Dove Drive, Ashland, OH 44805 | OH | 1969-12 | $25,089 |
6 | International Association Of Lions Clubs, Bellville Lions Club | P O Box 460, Bellville, OH 44813 | OH | 1940-12 | $0 |
7 | International Association Of Lions Clubs, Cambridge Lions Club | PO BOX 1812, Cambridge, OH 43725-6812 | OH | 1960-12 | $66,249 |
8 | International Association Of Lions Clubs, 5506 Carlisle | PO BOX 8163, Carlisle, OH 45005-8163 | OH | 1966-03 | $57,425 |
9 | International Association Of Lions Clubs, 5198 Castalia | PO BOX 34, Castalia, OH 44824-0034 | OH | 1940-12 | $61,454 |
10 | International Association Of Lions Clubs, Champion | 3771 Mahoning Ave Nw, Warren, OH 44483-1919 | OH | 2004-01 | $48,882 |
11 | International Association Of Lions Clubs, 5262 Chesterland | PO BOX 311, Chesterland, OH 44026-0311 | OH | 1940-12 | $67,573 |
12 | International Association Of Lions Clubs, 5561 Chillicothe Evening | PO BOX 567, Chillicothe, OH 45601-0567 | OH | 1969-12 | $110,351 |
13 | International Association Of Lions Clubs, 5199 Colonel Crawford L C | 318 Wildflower Dr, Galion, OH 44833-2397 | OH | 1940-12 | $18,891 |
14 | International Association Of Lions Clubs, Columbus Northeast Lions Club | 5218 Double Eagle Dr, Westerville, OH 43081 | OH | 1940-12 | $17,082 |
15 | International Association Of Lions Clubs, Delphos Lions Club | 709 N Pierce St, Delphos, OH 45833-1234 | OH | 1966-03 | $17,605 |
16 | International Association Of Lions Clubs, 65644 13 C District | 1830 E Boston Rd, Broadview Hts, OH 44147-3210 | OH | 1940-12 | $33,143 |
17 | International Association Of Lions Clubs, 5621 Glenford | PO BOX 123, Glenford, OH 43739-0123 | OH | 1966-03 | $70,216 |
18 | International Association Of Lions Clubs, 5570 Good Hope | PO BOX 622, Washington Ch, OH 43160-0622 | OH | 1966-03 | $52,868 |
19 | International Association Of Lions Clubs, Gratis Ohio Supper Club | PO BOX 77, Gratis, OH 45330-0077 | OH | 1940-12 | $4 |
20 | International Association Of Lions Clubs, Grove City Noon Lions Club | 4596 Bent Creek Place, Grove City, OH 43123 | OH | 1969-12 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | International Association Of Lions Clubs, Cape Girardeau Evening Lions Club | 1902 Sherwood, Cape Girardeau, MO 63701 | MO | 1940-12 | $95,586,891 |
Subordinate | International Association Of Lions Clubs, 14274 Bering Sea Lions Club | PO BOX 326, Nome, AK 99762-0326 | AK | 1966-03 | $2,222,377 |
Subordinate | International Association Of Lions Clubs, 2803 Lakeville | PO BOX 1114, Lakeville, MN 55044-1114 | MN | 1940-12 | $2,177,788 |
Subordinate | International Association Of Lions Clubs, 44937 Grandy | PO BOX 30, Grandy, MN 55029-0030 | MN | 1969-12 | $1,224,758 |
Subordinate | International Association Of Lions Clubs, 2953 Cyrstal | PO BOX 28106, Crystal, MN 55428-0106 | MN | 1969-12 | $1,157,166 |
Subordinate | International Association Of Lions Clubs, 4936 Chapel Hill | PO BOX 264, Chapel Hill, TN 37034-0264 | TN | 1969-12 | $482,325 |
Subordinate | International Association Of Lions Clubs, Finlayson-Giese Lions Club | 2195 Finland Avenue, Finlayson, MN 55735 | MN | 1969-12 | $447,413 |
Subordinate | International Association Of Lions Clubs, 27615 20 Multiple District | 1215 James St, Syracuse, NY 13203-2807 | NY | 1969-12 | $371,375 |
Subordinate | International Association Of Lions Clubs, 6869 Chester | PO BOX 126, Chester, NJ 07930-0126 | NJ | 1971-04 | $355,159 |
Subordinate | International Association Of Lions Clubs, 543 Itasca | C/O Jeff Pruyn - 707 N Elm Ct, Itasca, IL 60143 | IL | 1940-12 | $299,154 |
Subordinate | International Association Of Lions Clubs, 45352 Chauvin | 4367 Bayouside Dr, Houma, LA 70363-7800 | LA | 1969-12 | $256,063 |
Subordinate | International Association Of Lions Clubs, 31730 Wells Lions Club | 190 S Broadway, Wells, MN 56097-1628 | MN | 1969-12 | $227,849 |
Subordinate | International Association Of Lions Clubs, 1522 Bellville | PO BOX 1011, Bellville, TX 77418-1011 | TX | 1960-04 | $191,513 |
Subordinate | International Association Of Lions Clubs, 12562 Tavares | PO BOX 481, Tavares, FL 32778-0481 | FL | 1966-03 | $180,412 |
Subordinate | International Association Of Lions Clubs, Silex | PO BOX 4, Silex, MO 63377-0004 | MO | 1971-04 | $164,747 |
Subordinate | International Association Of Lions Clubs, Ne Endowment Fund | 14517 R St, Omaha, NE 68137-2652 | NE | 1940-12 | $163,672 |
Subordinate | International Association Of Lions Clubs, 4636 Paw Paw | PO BOX 92, Paw Paw, MI 49079-0092 | MI | 1940-12 | $148,225 |
Subordinate | International Association Of Lions Clubs, 8801 Willards Maryland | PO BOX 71, Willards, MD 21874-0071 | MD | 1966-03 | $122,406 |
Subordinate | International Association Of Lions Clubs, 6392 Cumru Township Lc | 10d Wingco Ln, Reading, PA 19605-9783 | PA | 1940-12 | $122,033 |
Subordinate | International Association Of Lions Clubs, Buffalo | 3108 Main Street, Buffalo, NY 14214-1362 | NY | 1940-12 | $106,397 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 15,711 |
Organization representatives - add corrected or new information about International Association Of Lions Clubs, 5262 Chesterland »
Non-representatives - add comments about International Association Of Lions Clubs, 5262 Chesterland»