Girton Church Of God Inc in Rising Sun, Ohio (OH)
Table of contents:
Girton Church Of God Inc | |
Employer Identification Number (EIN) | 341197992 |
Name of Organization | Girton Church Of God Inc |
Address | 2112 County Road 32, Rising Sun, OH 43457-9613 |
Activities | Church, synagogue, etc, Pension or retirement benefits |
Subsection | Religious Organization |
Ruling Date | 07/1960 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
National Spiritualist Association Of Churches, Ashley Spiritualist Camp in Ashley, OH
|
Osteopathic Heritage Foundation in Columbus, OH
|
Razavi Farsi School Inc in Sylvania, OH
|
Madison Summer Baseball League Inc in Mansfield, OH
|
Learning Tree Homeschool Group in Pickerington, OH
|
Keys Of The Kingdom Ministries International Inc in Orange, OH
|
Faith Of Tomorrow Church in Painesville, OH |
Greater Cincinnati Gasoline Dealers Association Inc in Cincinnati, OH |
East Muskingum Civic Association in Marietta, OH
|
Helping Hands Kids Group in Cambridge, OH |
Other organizations in Ohio | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Gilcrest Charitable Remainder Trust | 1679 Hyatts Rd, Delaware, OH 43015-9215 | OH | $0 | |
2 | Gilead Friends Church | 3613 Township Road 115, Mount Gilead, OH 43338-9505 | OH | 1981-08 | $0 |
3 | Gilles And Malvina Klopman Charitable Remainder Annuity Tr | 1422 Euclid Ave Ste 1300, Cleveland, OH 44115-2063 | OH | $0 | |
4 | Gilmour Academy Inc | 34001 Cedar Rd, Gates Mills, OH 44040-9355 | OH | 1946-03 | $0 |
5 | Ginger Gregory Charitable Remainder Unitrust 20 102020118440 | 4900 Tiedeman Rd, Brooklyn, OH 44144-2338 | OH | $0 | |
6 | Girl Friends Inc, Cincinnati Chapter | 220 Lafayette Cir, Cincinnati, OH 45220-1117 | OH | 1967-03 | $0 |
7 | Girl Friends Inc, Cleveland Chapter | 4595 Crestview Ct, Cleveland, OH 44143-2876 | OH | 1967-03 | $0 |
8 | Girl Friends Inc, Columbus Chapter | 5167 Woodside Dr, Columbus, OH 43229-5127 | OH | 1967-03 | $0 |
9 | Girl Friends Inc, Toledo Chapter | 119 Melody Ln, Toledo, OH 43615-6009 | OH | 1967-03 | $0 |
10 | Girls With Sole | 17 Pond Drive, Rocky River, OH 44116 | OH | 2010-01 | $100,153 |
11 | Girton Church Of God Inc | 2112 County Road 32, Rising Sun, OH 43457-9613 | OH | 1960-07 | $0 |
12 | Gisela E Hoerdemann Annuity Tr 2 | 4435 E Patterson Rd, Dayton, OH 45430-1033 | OH | $0 | |
13 | Gisela E Hoerdemann Annuity Trust Marianists Of Ohio Inc | 4435 E Patterson Rd, Dayton, OH 45430-1033 | OH | $0 | |
14 | Give A Wig | 6378 N Ridge Rd, Madison, OH 44057 | OH | 2011-03 | $0 |
15 | Give Back Group, Give Back Group Golfers Give Back | 2947 Interstate Parkway, Brunswick, OH 44212 | OH | 2011-07 | $0 |
16 | Give Me Five Ministries Inc | 24259 Huber Hitler Rd, Circleville, OH 43113 | OH | 2011-04 | $0 |
17 | Giveback Foundation | 209 E 2nd St, Perrysburg, OH 43551-2104 | OH | 2009-08 | $0 |
18 | Givens Chapel | 8026 Germany Rd, Waverly, OH 45690 | OH | 1961-10 | $0 |
19 | Giving Garden Of Cincinnati | 6257 Rogers Park Place, Cincinnati, OH 45213 | OH | 2009-09 | $0 |
20 | Glad Tidings Holiness Tabernacle Center Inc | 4015 E 150th St, Cleveland, OH 44128-1156 | OH | 1993-08 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | General Assembly Of The Church Of God | PO BOX 2420, Anderson, IN 46018-2420 | IN | 1960-07 | $0 |
Intermediate | First Christian Tabernacle Church Of Go | 2040 5th Ave, Cincinnati, OH 45224-1810 | OH | 1960-07 | $0 |
Subordinate | Mid-America Christian University | 3500 Sw 119th St, Oklahoma City, OK 73170-4500 | OK | 1960-07 | $28,565,924 |
Subordinate | Warner Pacific College | 2219 Se 68th Ave, Portland, OR 97215-4026 | OR | 1960-07 | $23,491,657 |
Subordinate | Warner University | 13895 Hwy 27, Lake Wales, FL 33859-2549 | FL | 1960-07 | $18,696,762 |
Subordinate | Association Of The Churches Of God In Oregon Sw Washington | PO BOX 18000, Salem, OR 97305-8000 | OR | 1960-07 | $572,128 |
Subordinate | Lifesong Ministries | 1041 S Ellington Pkwy, Lewisburg, TN 37091-3932 | TN | 1960-07 | $288,774 |
Subordinate | Lafayette Avenue Church Of God | 404 Lafayette Ave, Brooklyn, NY 11238-1406 | NY | 1960-07 | $227,893 |
Subordinate | Joseph Campau Ave Church Of God | 17401 Joseph Campau Ave, Hamtramck, MI 48212-1009 | MI | 1960-07 | $225,043 |
Subordinate | Church In The Palms | 3815 Jog Rd, Greenacres, FL 33467 | FL | 1960-07 | $203,631 |
Subordinate | Buenas Nuevas Community | 2360 Wynwood Lane, Aurora, IL 60506 | IL | 1960-07 | $134,179 |
Subordinate | Family Christian Center | PO BOX 117, Claremont, CA 91711-0117 | CA | 1960-07 | $122,511 |
Subordinate | Transforming Culture Ministries | 143 Lee Dr Ste 4, Baton Rouge, LA 70808-4955 | LA | 1960-07 | $108,062 |
Subordinate | Iglesia De Dios Manatiel De Vida | 800 N Pershing Ave, Liberal, KS 67901-2609 | KS | 1960-07 | $81,752 |
Subordinate | First Church Of God | 1951 Parkman Rd Nw, Warren, OH 44485-1745 | OH | 1960-07 | $61,829 |
Subordinate | Church Of God In Arkansas Inc | 6213 Father Tribou St, Little Rock, AR 72205-3002 | AR | 1960-07 | $60,580 |
Subordinate | Central California Association Of The Church Of God | 1021 S Burke St, Visalia, CA 93292-3601 | CA | 1960-07 | $59,693 |
Subordinate | Central California Association Of The Church Of God | 1021 S Burke St, Visalia, CA 93292-3601 | CA | 1960-07 | $59,693 |
Subordinate | Matthew 25 40 Ministries Inc | 2320 W Greenleaf Ave, Chicago, IL 60645-3420 | IL | 1960-07 | $56,501 |
Subordinate | Living Word Christian Fellowship Church Of God | 8429 Menke Way, Citrus Hts, CA 95610-3363 | CA | 1960-07 | $55,500 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,405 |
Organization representatives - add corrected or new information about Girton Church Of God Inc »
Non-representatives - add comments about Girton Church Of God Inc»