Full Gospel Lighthouse in Buryrus, Ohio (OH)
Table of contents:
Full Gospel Lighthouse | |
Employer Identification Number (EIN) | 341865213 |
Name of Organization | Full Gospel Lighthouse |
In Care of Name | Pastor Joseph W Lemasters |
Address | 134 W Irving St, Buryrus, OH 44820-1254 |
Activities | Pension or retirement benefits, Publishing activities, Farming |
Subsection | Religious Organization |
Ruling Date | 02/1959 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Other organizations in Ohio | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Full Gospel Christian Assembly | PO BOX 79, Midland, OH 45148-0079 | OH | 1971-09 | $0 |
2 | Full Gospel Christian Church | 8895 State Route 43, Streetsboro, OH 44241-5850 | OH | 1970-05 | $0 |
3 | Full Gospel Christian Fellowship | 2430 Compton Rd, Cincinnati, OH 45231-2928 | OH | 1985-07 | $0 |
4 | Full Gospel Church Of Jesus Christ Inc | 711 Sherman St, Akron, OH 44311-1639 | OH | 1974-03 | $0 |
5 | Full Gospel Church Of The Living Savior | 915 E Whittier St, Columbus, OH 43206-1584 | OH | 1975-06 | $0 |
6 | Full Gospel Community House Of God | 1647 Herkender Avenue, Akron, OH 44310 | OH | 2008-05 | $0 |
7 | Full Gospel Evangelistic Center Inc | 2856 Martin Luther King Jr Drive, Cleveland, OH 44104 | OH | 1982-01 | $0 |
8 | Full Gospel Fellowship Church Inc Of Youngstown Ohio | P O Box 861-1644 Josephine Ave, Youngstown, OH 44501-0861 | OH | 1984-09 | $0 |
9 | Full Gospel House Of Prayer | 8895 State Route 43, Streetsboro, OH 44241-5850 | OH | 1963-11 | $0 |
10 | Full Gospel Jesus Church | 5621 Nike Dr, Hilliard, OH 43026-9579 | OH | 2003-08 | $0 |
11 | Full Gospel Lighthouse | 134 W Irving St, Buryrus, OH 44820-1254 | OH | 1959-02 | $0 |
12 | Full Gospel Lighthouse Inc | PO BOX 51, Middleport, OH 45760-0051 | OH | 1984-04 | $0 |
13 | Full Gospel Ministers Assn Inc | PO BOX 1131, Springfield, OH 45501-1131 | OH | 1968-03 | $0 |
14 | Full Gospel Ministry | PO BOX 1807, Steubenville, OH 43952-7807 | OH | 1985-02 | $0 |
15 | Full Gospel Mission Penticostal Holiness | 2030 Williams St, Williamsdale, OH 45011-5855 | OH | 2002-05 | $0 |
16 | Full Gospel Outreach Pc G | 4192 Pennyroyal Rd, Franklin, OH 45005-1026 | OH | 1959-02 | $0 |
17 | Full Gospel Pentecostal Church | PO BOX 363, Gnadenhutten, OH 44629-0363 | OH | 1967-06 | $0 |
18 | Full Gospel Pentecostal Holiness Church | 1478 Burley Dr, Columbus, OH 43207-2706 | OH | 1982-05 | $0 |
19 | Full Gospel Soul Saving Station | PO BOX 975, Youngstown, OH 44501-0975 | OH | 1994-01 | $0 |
20 | Full Gospel Tabernacle | 1520 Stewart Rd, Lima, OH 45801-3208 | OH | 1959-02 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Pentecostal Church Of God | 1027 S Main St Ste 401, Joplin, MO 64801-4526 | MO | 1959-02 | $0 |
Subordinate | Small World Christian School | 1032 6th St, Modesto, CA 95354-2202 | CA | 1966-05 | $380,494 |
Subordinate | Faith Tabernacle | PO BOX 153, Iberia, MO 65486-0153 | MO | 1984-09 | $126,503 |
Subordinate | Ministerio Gloria De Sion Inc | 10201 San Carlos Ave, South Gate, CA 90280-6534 | CA | 2004-05 | $104,179 |
Subordinate | New Life Worship Center, Creative Kids Academy | PO BOX 162, Gordo, AL 35466-0162 | AL | 1959-02 | $68,455 |
Subordinate | Manantial De Vida Eterna Pc-G | PO BOX 155, Patterson, NY 12563-0155 | NY | 1959-02 | $51,174 |
Subordinate | Solid Rock Pentacostal Church Of God | 2601 Cayuga St, Granite City, IL 62040-3104 | IL | 1959-02 | $20,107 |
Subordinate | Abundant Life Pentecostal Church Of God | 6000 Terminal Ave, Riverbank, CA 95367-2943 | CA | 1959-02 | $0 |
Subordinate | A Touch Of Glory Pentecostal Church Of God | 905 9th Ave E, Palmetto, FL 34221-4171 | FL | 1959-02 | $0 |
Subordinate | Abundant Life Pcg | 400 N Logan Ave, Danville, IL 61832-5616 | IL | 1959-02 | $0 |
Subordinate | Alfa Y Omega | 201 E 3rd St, Newton, KS 67114-3411 | KS | 1959-02 | $0 |
Subordinate | Abundant Life Family Church | 4030 Highway W, Farmington, MO 63640-7637 | MO | 1959-02 | $0 |
Subordinate | Abundant Life Temple | PO BOX 471, Malden, MO 63863-0471 | MO | 1959-02 | $0 |
Subordinate | Abundant Mercy Pc G | 420 S 24th St, Omaha, NE 68102-2403 | NE | 1959-02 | $0 |
Subordinate | Abiding Life Pcg | 324 E Veneno St, Dulce, NM 87528 | NM | 1959-02 | $0 |
Subordinate | Abundant Life Pc G | PO BOX 1114, Cambridge, OH 43725-6114 | OH | 1959-02 | $0 |
Subordinate | Ada Full Gospel Church Of God, P C O G | 1047 Sr 235, Ada, OH 45810-9480 | OH | 1959-02 | $0 |
Subordinate | Ada Full Gospel Pc G | 1047 Sr 235, Ada, OH 45810-9480 | OH | 1959-02 | $0 |
Subordinate | Abiding Life Fellowship | PO BOX 2915, Muskogee, OK 74402-2915 | OK | 1959-02 | $0 |
Subordinate | Abundant Life Cathedral P | Hwy 99 And Morrow Ln, Tishomingo, OK 73460 | OK | 1959-02 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 735 |
Organization representatives - add corrected or new information about Full Gospel Lighthouse »
Non-representatives - add comments about Full Gospel Lighthouse»