Fairfield Church Of God in Fairfield, Ohio (OH)
Table of contents:
Fairfield Church Of God | |
Employer Identification Number (EIN) | 311096947 |
Name of Organization | Fairfield Church Of God |
In Care of Name | Dan Hardin |
Address | 6001 Dixie Hwy, Fairfield, OH 45014-4209 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 10/1972 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
National Spiritualist Association Of Churches, Ashley Spiritualist Camp in Ashley, OH
|
Osteopathic Heritage Foundation in Columbus, OH
|
Razavi Farsi School Inc in Sylvania, OH
|
Madison Summer Baseball League Inc in Mansfield, OH
|
Learning Tree Homeschool Group in Pickerington, OH
|
Keys Of The Kingdom Ministries International Inc in Orange, OH
|
Faith Of Tomorrow Church in Painesville, OH |
Greater Cincinnati Gasoline Dealers Association Inc in Cincinnati, OH |
East Muskingum Civic Association in Marietta, OH
|
Helping Hands Kids Group in Cambridge, OH |
Other organizations in Ohio | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Fairbanks Middle School Parent Teacher Organization | 11158 State Route 38, Milford Center, OH 43045 | OH | 2009-10 | $0 |
2 | Fairbanks Music Boosters | 11158 State Route 38, Milford Ctr, OH 43045 | OH | 2015-02 | $0 |
3 | Fairborn Firefighters Benevolent Assn Inc | 616 Orville St, Fairborn, OH 45324 | OH | 1990-08 | $0 |
4 | International Association Of Lions Club, International Association Of Lions 5565 Fairborn | Po Box 87, Fairborn, OH 45324 | OH | 1940-12 | $17,021 |
5 | Fairborn St Luke United Methodist Church | 100 N Broad St, Fairborn, OH 45324-4804 | OH | 1974-10 | $0 |
6 | Faircreek Church Inc | 2400 Faircreek Ridge Dr, Fairborn, OH 45324-2165 | OH | 2007-01 | $0 |
7 | Fairfield Association For The Education Of Young Children | Po Box 2597, Lancaster, OH 43130 | OH | 2010-06 | $0 |
8 | Fairfield Baptist Church, 7414 | 7991 Old Millersport Road, Thurston, OH 43157 | OH | 1955-04 | $0 |
9 | Fairfield Baptist Church, Assoc Nc Sbc Id 568183 | 2002 E 28th St, Lorain, OH 44055-1909 | OH | 1963-08 | $0 |
10 | Fairfield Church Of Christ | 745 Symmes Rd, Fairfield, OH 45014-1735 | OH | 1997-04 | $0 |
11 | Fairfield Church Of God | 6001 Dixie Hwy, Fairfield, OH 45014-4209 | OH | 1972-10 | $0 |
12 | Fairfield Church Of The Nazarene | 12190 E Miami River Rd, Cincinnati, OH 45252-1053 | OH | 1963-07 | $0 |
13 | Fairfield Co 4-H Horse Advisors Club | 1750 Coonpath Rd Ne, Lancaster, OH 43130-9722 | OH | 1946-04 | $0 |
14 | Fairfield Community Church | 5650 Winton Rd, Fairfield, OH 45014-3968 | OH | 1969-11 | $0 |
15 | Fairfield Community Church | 860 E Mulberry St, Lancaster, OH 43130-3273 | OH | 1984-11 | $0 |
16 | Fairfield Community Health Center | 1155 E Main St, Lancaster, OH 43130-4056 | OH | 2010-05 | $3,995,971 |
17 | Fairfield County College Bound | 109 N Broad St Ste100, Lancaster, OH 43130 | OH | 2011-06 | $0 |
18 | Fairfield County Community Gardens Inc | 704 Creekside Dr, Lancaster, OH 43130 | OH | 2010-09 | $0 |
19 | Fairfield County Strings And Keyboards Inc | 328 N Cherry St, Lancaster, OH 43130 | OH | 2009-11 | $0 |
20 | Fairfield Historical Society | 4971 Potomac Drive, Fairfield, OH 45014 | OH | 2010-04 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Iglesia De Dios, Church Of God | 2181 Malcolm St, Simi Valley, CA 93065-3515 | CA | 1972-10 | $243,120 |
Central | Church Of God | PO BOX 2430, Cleveland, TN 37320-2430 | TN | 1972-10 | $0 |
Subordinate | The Torch-South Worship Center | 4175 Se Cove Rd, Stuart, FL 34997-3147 | FL | 1972-10 | $131,451 |
Subordinate | Mission One Ministries | 114 N 10th St, Allentown, PA 18102-3906 | PA | 1972-10 | $103,275 |
Subordinate | Iglesia De Dios Oasis De Bendicion, 12854 | 705 S 14th St, Davenport, FL 33837 | FL | 1972-10 | $102,902 |
Subordinate | Mike Cleghorn Ministries Inc | 7170 Old Troy Pike, Huber Heights, OH 45424-2659 | OH | 1972-10 | $60,100 |
Subordinate | Lexington Praise Worship Center | 812 Springwater Cir, Lexington, KY 40515-6031 | KY | 1972-10 | $54,311 |
Subordinate | Jehova Jireh | 526 S Church St, Hazleton, PA 18201-7610 | PA | 1972-10 | $45,178 |
Subordinate | Mount Zion Christian Center | 14 Trainor Cir, Bordentown, NJ 08505-4277 | NJ | 1972-10 | $35,751 |
Subordinate | Mission One Ministries | 114 N 10th St, Allentown, PA 18102-3906 | PA | 1972-10 | $28,501 |
Subordinate | Jesus Nuestro Amigo Fiel Iglesia De Dios, 13616 | 1256 South Lee Street, Indianapolis, IN 46221 | IN | 1972-10 | $22,358 |
Subordinate | Shalom Church Of God | 1720 W Indiana Ave, Salt Lake Cty, UT 84104-3608 | UT | 1972-10 | $21,307 |
Subordinate | Nuevo Comienzo | 153 W Silver Star Rd, Ocoee, FL 34761-2212 | FL | 1972-10 | $16,648 |
Subordinate | Palabra De Vida | 5945 54th Ave N, St Petersburg, FL 33709-1803 | FL | 1972-10 | $0 |
Subordinate | Trinity Full Gospel Assembly | PO BOX 25, Centerville, TN 37033-0025 | TN | 1972-10 | $0 |
Subordinate | Truth Tabernacle Of God Inc | 2881 N W 13th St, Pompano Beach, FL 33069 | FL | 1972-10 | $0 |
Subordinate | Total Life Center | PO BOX 413, Garrison, ND 58540-0413 | ND | 1972-10 | $0 |
Subordinate | True Vine | 78 Meadow St Ste 1, Rutland, VT 05701-3951 | VT | 1972-10 | $0 |
Subordinate | 1 Cor 13 Church | 12107 Douglas Rd, Yakima, WA 98908-8733 | WA | 1972-10 | $0 |
Subordinate | A Fresh Anointing Church Of God, 13312 | 5440 Jug Factory Rd, Tuscaloosa, AL 35405-4214 | AL | 1972-10 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,159 |
Organization representatives - add corrected or new information about Fairfield Church Of God »
Non-representatives - add comments about Fairfield Church Of God»