Catholic Order Of Foresters in Dayton, Ohio (OH)
Table of contents:
Catholic Order Of Foresters | |
Employer Identification Number (EIN) | 237581286 |
Name of Organization | Catholic Order Of Foresters |
In Care of Name | Robert Leik |
Address | 6897 Greeley Avenue, Dayton, OH 45424 |
Activities | Other services or benefits to members or employees, Sick, accident, death, or similar benefits, Other youth organization or activities |
Subsection | Fraternal Beneficiary Society, Order or Association |
Ruling Date | 11/1972 |
Deductibility | Contributions are deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
The Vanns Foundation Inc in Dayton, OH
|
Nami Of Montgomery County Ohio in Dayton, OH
|
African Christian Community Center in Dayton, OH
|
Latino Connection in Dayton, OH |
Dayton Dolphins Youth Organization in Dayton, OH |
Life Enrichment Center in Dayton, OH
|
First Mental Retardation Corporation in Dayton, OH
|
National Spiritualist Association Of Churches, Ashley Spiritualist Camp in Ashley, OH
|
Osteopathic Heritage Foundation in Columbus, OH
|
Razavi Farsi School Inc in Sylvania, OH
|
Other organizations in Ohio | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Catholic Order Of Foresters | 9237 Ackley Boulevard, Parma Heights, OH 44130 | OH | 1972-11 | $0 |
2 | Catholic Order Of Foresters | 3915 Pilgrim Road, Dayton, OH 45414 | OH | 1972-11 | $0 |
3 | Catholic Order Of Foresters | 4871 Wabash Road, Coldwater, OH 45828 | OH | 1972-11 | $0 |
4 | Catholic Order Of Foresters, St Francis Xavier Court No 0016 | 6511 W 130th Street, Parma Heights, OH 44130 | OH | 1940-08 | $0 |
5 | Catholic Order Of Foresters | 9191 Latin Road Nw, Canton, OH 44730 | OH | 1972-11 | $0 |
6 | Catholic Order Of Foresters | 7832 Seward Avenue, Cincinnati, OH 45231 | OH | 1972-11 | $0 |
7 | Catholic Order Of Foresters | 9276 Westchester Park Court, West Chester, OH 45069 | OH | 1940-08 | $0 |
8 | Catholic Order Of Foresters | 4630 Kill Road, Delphos, OH 45833 | OH | 1972-10 | $0 |
9 | Catholic Order Of Foresters | 9409 Chagrin Way, Cincinnati, OH 45251 | OH | 1940-08 | $0 |
10 | Catholic Order Of Foresters | 4134 Matson Avenue, Cincinnati, OH 45236 | OH | 1972-11 | $0 |
11 | Catholic Order Of Foresters | 6897 Greeley Avenue, Dayton, OH 45424 | OH | 1972-11 | $0 |
12 | Catholic Order Of Foresters | 4409 Simca Lane, Cincinnati, OH 45211 | OH | 1972-11 | $0 |
13 | Catholic Order Of Foresters | 132 Illinois Avenue, Dayton, OH 45410 | OH | 1972-11 | $0 |
14 | Catholic Order Of Foresters | 7521 Tayside Drive, Blacklick, OH 43004 | OH | 1940-08 | $0 |
15 | Catholic Order Of Foresters | 18501 Hillard Boulevard Apt 402, Rocky River, OH 44116 | OH | 1940-08 | $0 |
16 | Catholic Order Of Foresters | 12101 Frankfort Road, Swanton, OH 43558 | OH | 1940-08 | $0 |
17 | Catholic Order Of Foresters | 944 Bryn Mawr Avenue, Wickliffe, OH 44092 | OH | 1972-11 | $0 |
18 | Catholic Order Of Foresters | 117 Overlook Avenue, Wadsworth, OH 44230 | OH | 1940-08 | $0 |
19 | Catholic Order Of Foresters | 872 Red Oak Trail, Mansfield, OH 44904 | OH | 1940-08 | $0 |
20 | Catholic Order Of Foresters, St Theresa Court No 2170 | 148 Anna Avenue Nw, Canton, OH 44708 | OH | 1972-11 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Catholic Order Of Foresters, State Court Of Massachusetts | 452 Hawes St, New Bedford, MA 02745 | MA | 1940-08 | $118,408,948 |
Subordinate | Catholic Order Of Foresters, St Joseph Court No 0433 | 663 N Hamilton Road, Gahanna, OH 43230 | OH | 1972-11 | $196,539 |
Subordinate | Catholic Order Of Foresters | 3695 Layhigh Road, Hamilton, OH 45013 | OH | 1972-11 | $88,206 |
Subordinate | Catholic Order Of Foresters, Henni Court 142 | W188 N9773 Appleton Avenue, Germantown, WI 53022 | WI | 1940-08 | $59,068 |
Subordinate | Catholic Order Of Foresters | 208 Pine St S, Sauk Centre, MN 56378 | MN | 1940-08 | $53,350 |
Subordinate | Catholic Order Of Foresters, 1400 Iowa State Court | 13091 Circle Ridge Rd, Sherrill, IA 52073-9636 | IA | 1940-08 | $33,146 |
Subordinate | Catholic Order Of Foresters | 208 Pine St S, Sauk Centre, MN 56378 | MN | 1940-08 | $26,874 |
Subordinate | Catholic Order Of Foresters, 12 Illinois State Ct | 9138 S Claremont Ave, Chicago, IL 60643-6713 | IL | 1940-08 | $21,587 |
Subordinate | Catholic Order Of Foresters | 57078 889 Road, Wynot, NE 68792 | NE | 1972-11 | $5,907 |
Subordinate | Catholic Order Of Foresters | 15036 Coon Hollow Road Se, Stayton, OR 97383 | OR | 1972-11 | $11 |
Subordinate | Catholic Order Of Foresters | Po Box 13, New Riegel, OH 44853 | OH | 1940-08 | $0 |
Subordinate | Catholic Order Of Foresters | Po Box 904, Tombstone, AZ 85638 | AZ | 1940-08 | $0 |
Subordinate | Catholic Order Of Foresters | 105 Jefferson Avenue Se, Orange City, IA 51041 | IA | 1940-08 | $0 |
Subordinate | Catholic Order Of Foresters | 305 N 14th Street, Kansas City, KS 66102 | KS | 1940-08 | $0 |
Subordinate | Catholic Order Of Foresters | 11587 Yorktown Court, Independence, KY 41051 | KY | 1972-11 | $0 |
Subordinate | Catholic Order Of Foresters | 1225 Aroostook Road, Wallagrass, ME 04781 | ME | 1972-11 | $0 |
Subordinate | Catholic Order Of Foresters | 37646 Santa Barbara, Clinton Township, MI 48038 | MI | 1940-08 | $0 |
Subordinate | Catholic Order Of Foresters | 56070 894th Road, St Helena, NE 68774 | NE | 1940-08 | $0 |
Subordinate | Catholic Order Of Foresters | 2603 Thomas Jefferson Drive, Dayton, OH 45434 | OH | 1940-08 | $0 |
Subordinate | Catholic Order Of Foresters, St Paul Court No 1739 | 1105 Young Avenue Ne, Canton, OH 44705 | OH | 1940-08 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Total | 476 |
Organization representatives - add corrected or new information about Catholic Order Of Foresters »
Non-representatives - add comments about Catholic Order Of Foresters»